Avintaquin Canyon, CWMU Deer : Unit Profile
Avintaquin Canyon | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
488 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | Resident | CWMU | Deer | 2012 | 1 | 0 | 12.50 | 75.00 | 25.00 | |||||||||||||||||||||||||||||||||||||||
943 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | Resident | CWMU | Deer | 2013 | 1 | 0 | 7.69 | 38.46 | 15.38 | 7.69 | ||||||||||||||||||||||||||||||||||||||
1402 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | Resident | CWMU | Deer | 2014 | 1 | 0 | 10.00 | 30.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||
1872 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | Resident | CWMU | Deer | 2015 | 1 | 0 | 12.50 | 37.50 | 25.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||
3911 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | Resident | CWMU | Deer | 2017 | 1 | 0 | 7.69 | 53.85 | 15.38 | 7.69 | ||||||||||||||||||||||||||||||||||||||
4429 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | Resident | CWMU | Deer | 2018 | 1 | 0 | 33.33 | 66.67 | 33.33 | |||||||||||||||||||||||||||||||||||||||
4949 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | Resident | CWMU | Deer | 2019 | 1 | 0 | 2.70 | 27.03 | 21.62 | 16.22 | 13.51 | 8.11 | 5.41 | 2.70 | ||||||||||||||||||||||||||||||||||
5501 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | Resident | CWMU | Deer | 2020 | 1 | 0 | 3.33 | 30.00 | 20.00 | 16.67 | 6.67 | 3.33 | ||||||||||||||||||||||||||||||||||||
6072 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | Resident | CWMU | Deer | 2021 | 1 | 0 | 6.25 | 12.50 | 6.25 |
Historical Application Data
Avintaquin Canyon | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
488 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | 2012 | 2 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
943 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | 2013 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | ||||||||||
1402 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | 2014 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||
1872 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Avintaquin-Canyon-Deer-CWMU1203 ||Avintaquin Canyon | 2015 | 4 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||||
3911 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | 2017 | 6 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
4429 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | 2018 | 2 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4949 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | 2019 | 8 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
5501 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | 2020 | 11 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
6072 | Avintaquin Canyon | AvintaquinCanyon | 1203 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/avintaquin-canyon-deer-cwmu ||Avintaquin Canyon | 2021 | 10 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Historical Harvest Stats
Avintaquin Canyon | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Avintaquin Canyon | CWMU | 5 | 5 | 3 | 60 | 4.60 | N/A | deer | AvintaquinCanyon | AvintaquinCanyon | |
2013 | Avintaquin Canyon | CWMU | 3 | 3 | 1 | 33 | 5.00 | N/A | deer | AvintaquinCanyon | AvintaquinCanyon | |
2014 | Avintaquin Canyon | CWMU | 5 | 4 | 1 | 25 | 5.50 | N/A | deer | AvintaquinCanyon | AvintaquinCanyon | |
2015 | Avintaquin Canyon | CWMU | 5 | 5 | 4 | 80 | 3.00 | 4.5 | deer | AvintaquinCanyon | AvintaquinCanyon | |
2017 | Avintaquin Canyon | CWMU | 5 | 5 | 3 | 60 | 4.40 | 4.4 | deer | AvintaquinCanyon | AvintaquinCanyon | |
2018 | Avintaquin Canyon | CWMU | 5 | 4 | 3 | 67 | 4.00 | 5 | deer | AvintaquinCanyon | AvintaquinCanyon | |
2019 | Avintaquin Canyon | CWMU | 7 | 7 | 4 | 60 | 2.80 | 4.4 | deer | AvintaquinCanyon | AvintaquinCanyon | |
2020 | Avintaquin Canyon | CWMU | 7 | 6 | 5 | 83 | 2.40 | 4.4 | deer | AvintaquinCanyon | AvintaquinCanyon |