Minnie Maud Ridge, CWMU Deer : Unit Profile
Minnie Maud Ridge | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | MINNIE MAUD RIDGE | MINNIEMAUDRIDGE | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MINNIE-MAUD-RIDGE-Deer-CWMU1253 ||MINNIE MAUD RIDGE | Resident | CWMU | Deer | 2011 | 4 | 2 | 2.70 | 100.00 | 13.51 | 10.81 | 8.11 | 5.41 | 2.70 | |||||||||||||||||||||||||||||||||||
543 | Minnie Maud Ridge | MinnieMaudRidge | 1258 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1258 ||Minnie Maud Ridge | Resident | CWMU | Deer | 2012 | 4 | 2 | 1.54 | 100.00 | 22.20 | 7.69 | 6.15 | 4.62 | 3.08 | 1.54 | ||||||||||||||||||||||||||||||||||
997 | Minnie Maud Ridge | MinnieMaudRidge | 1257 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1257 ||Minnie Maud Ridge | Resident | CWMU | Deer | 2013 | 5 | 2 | 3.75 | 100.00 | 44.69 | 22.50 | 18.75 | 15.00 | 11.25 | 7.50 | 3.75 | |||||||||||||||||||||||||||||||||
1456 | Minnie Maud Ridge | MinnieMaudRidge | 1257 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1257 ||Minnie Maud Ridge | Resident | CWMU | Deer | 2014 | 4 | 2 | 1.59 | 100.00 | 56.35 | 11.11 | 9.52 | 7.94 | 6.35 | 4.76 | 3.17 | 1.59 | ||||||||||||||||||||||||||||||||
1928 | Minnie Maud Ridge | MinnieMaudRidge | 1259 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1259 ||Minnie Maud Ridge | Resident | CWMU | Deer | 2015 | 4 | 2 | 2.20 | 100.00 | 100.00 | 13.19 | 10.99 | 8.79 | 6.59 | 4.40 | 2.20 | |||||||||||||||||||||||||||||||||
2430 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1261 ||Minnie Maud Ridge | Resident | CWMU | Deer | 2016 | 4 | 2 | 1.89 | 100.00 | 42.14 | 11.32 | 9.43 | 7.55 | 5.66 | 3.77 | 1.89 | |||||||||||||||||||||||||||||||||
3967 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | Resident | CWMU | Deer | 2017 | 5 | 2 | 1.84 | 100.00 | 58.28 | 14.72 | 12.88 | 11.04 | 9.20 | 7.36 | 5.52 | 3.68 | 1.84 | |||||||||||||||||||||||||||||||
4481 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | Resident | CWMU | Deer | 2018 | 5 | 2 | 4.00 | 100.00 | 32.00 | 28.00 | 24.00 | 20.00 | 16.00 | 12.00 | 8.00 | 4.00 | ||||||||||||||||||||||||||||||||
4999 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | Resident | CWMU | Deer | 2019 | 5 | 3 | 1.55 | 100.00 | 100.00 | 56.98 | 12.40 | 10.85 | 9.30 | 7.75 | 6.20 | 4.65 | 3.10 | 1.55 | ||||||||||||||||||||||||||||||
5551 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | Resident | CWMU | Deer | 2020 | 5 | 3 | 1.44 | 100.00 | 29.21 | 10.07 | 8.63 | 7.19 | 5.76 | 4.32 | 2.88 | 1.44 | ||||||||||||||||||||||||||||||||
6122 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | Resident | CWMU | Deer | 2021 | 5 | 3 | 1.46 | 100.00 | 56.57 | 11.68 | 10.22 | 8.76 | 7.30 | 5.84 | 4.38 | 2.92 | 1.46 |
Historical Application Data
Minnie Maud Ridge | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | MINNIE MAUD RIDGE | MINNIEMAUDRIDGE | 1253 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MINNIE-MAUD-RIDGE-Deer-CWMU1253 ||MINNIE MAUD RIDGE | 2011 | 28 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 4 | 2 | 9 | ||||||||||
543 | Minnie Maud Ridge | MinnieMaudRidge | 1258 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1258 ||Minnie Maud Ridge | 2012 | 38 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 4 | 7 | 6 | ||||||||||
997 | Minnie Maud Ridge | MinnieMaudRidge | 1257 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1257 ||Minnie Maud Ridge | 2013 | 28 | CWMU | Deer | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 7 | 9 | ||||||||||
1456 | Minnie Maud Ridge | MinnieMaudRidge | 1257 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1257 ||Minnie Maud Ridge | 2014 | 39 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 7 | 9 | 9 | 4 | ||||||||||
1928 | Minnie Maud Ridge | MinnieMaudRidge | 1259 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1259 ||Minnie Maud Ridge | 2015 | 34 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 3 | 3 | 9 | 9 | ||||||||||
2430 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Minnie-Maud-Ridge-Deer-CWMU1261 ||Minnie Maud Ridge | 2016 | 35 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 7 | 5 | 3 | 10 | ||||||||||
3967 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | 2017 | 45 | CWMU | Deer | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 8 | 9 |
4481 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | 2018 | 20 | CWMU | Deer | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 1 |
4999 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | 2019 | 33 | CWMU | Deer | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 5 | 9 | 2 | 2 |
5551 | Minnie Maud Ridge | MinnieMaudRidge | 1261 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/minnie-maud-ridge-deer-cwmu ||Minnie Maud Ridge | 2020 | 41 | CWMU | Deer | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 11 |
Historical Harvest Stats
Minnie Maud Ridge | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Minnie Maud Ridge | CWMU | 38 | 36 | 30 | 83 | 5.00 | N/A | deer | MinnieMaudRidge | MinnieMaudRidge | |
2012 | Minnie Maud Ridge | CWMU | 40 | 40 | 30 | 75 | 4.80 | N/A | deer | MinnieMaudRidge | MinnieMaudRidge | |
2013 | Minnie Maud Ridge | CWMU | 37 | 36 | 30 | 83 | 5.70 | N/A | deer | MinnieMaudRidge | MinnieMaudRidge | |
2014 | Minnie Maud Ridge | CWMU | 40 | 40 | 29 | 73 | 5.70 | N/A | deer | MinnieMaudRidge | MinnieMaudRidge | |
2015 | Minnie Maud Ridge | CWMU | 38 | 38 | 30 | 79 | 3.90 | 4.5 | deer | MinnieMaudRidge | MinnieMaudRidge | |
2016 | Minnie Maud Ridge | CWMU | 40 | 39 | 34 | 87 | 4.60 | 4.5 | deer | MinnieMaudRidge | MinnieMaudRidge | |
2017 | Minnie Maud Ridge | CWMU | 47 | 47 | 38 | 81 | 4.20 | 3.9 | deer | MinnieMaudRidge | MinnieMaudRidge | |
2018 | Minnie Maud Ridge | CWMU | 45 | 45 | 36 | 80 | 3.60 | 4.2 | deer | MinnieMaudRidge | MinnieMaudRidge | |
2019 | Minnie Maud Ridge | CWMU | 45 | 45 | 28 | 63 | 4.50 | 4.2 | deer | MinnieMaudRidge | MinnieMaudRidge | |
2020 | Minnie Maud Ridge | CWMU | 50 | 49 | 33 | 67 | 5.40 | 4 | deer | MinnieMaudRidge | MinnieMaudRidge |