Paunsaugunt, Archery Elk : Unit Profile
Paunsaugunt | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | PAUNSAUGUNT | PAUNSAUGUNT | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Archery3018 ||PAUNSAUGUNT | Resident | Archery | Elk | 2011 | 14 | 7 | 12.96 | 100.00 | 100.00 | 100.00 | 85.93 | 51.85 | 38.89 | 25.93 | 12.96 | |||||||||||||||||||||||||||||||||
606 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | Resident | Archery | Elk | 2012 | 15 | 7 | 14.81 | 100.00 | 100.00 | 100.00 | 87.04 | 59.26 | 44.44 | 29.63 | 14.81 | |||||||||||||||||||||||||||||||||
1061 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | Resident | Archery | Elk | 2013 | 13 | 6 | 21.21 | 100.00 | 100.00 | 100.00 | 88.64 | 42.42 | 21.21 | |||||||||||||||||||||||||||||||||||
1521 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | Resident | Archery | Elk | 2014 | 15 | 7 | 16.00 | 100.00 | 100.00 | 100.00 | 82.00 | 48.00 | 32.00 | 16.00 | ||||||||||||||||||||||||||||||||||
1999 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery 3017 ||Paunsaugunt | Resident | Archery | Elk | 2015 | 18 | 9 | 23.68 | 100.00 | 100.00 | 100.00 | 88.42 | 47.37 | 23.68 | |||||||||||||||||||||||||||||||||||
2498 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | Resident | Archery | Elk | 2016 | 19 | 9 | 37.04 | 100.00 | 100.00 | 100.00 | 100.00 | 103.70 | 74.07 | 37.04 | ||||||||||||||||||||||||||||||||||
4037 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Resident | Archery | Elk | 2017 | 19 | 9 | 19.61 | 100.00 | 100.00 | 100.00 | 58.82 | 39.22 | 19.61 | |||||||||||||||||||||||||||||||||||
4550 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Resident | Archery | Elk | 2018 | 19 | 9 | 9.26 | 100.00 | 93.29 | 37.04 | 27.78 | 18.52 | 9.26 | |||||||||||||||||||||||||||||||||||
5071 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Resident | Archery | Elk | 2019 | 19 | 10 | 18.37 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 70.07 | 36.73 | 18.37 | |||||||||||||||||||||||||||||||||
5623 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Resident | Archery | Elk | 2020 | 19 | 10 | 14.75 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 44.26 | 29.51 | 14.75 | |||||||||||||||||||||||||||||||||
6201 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Resident | Archery | Elk | 2021 | 19 | 10 | 9.68 | 100.00 | 100.00 | 100.00 | 100.00 | 44.84 | 29.03 | 19.35 | 9.68 |
Paunsaugunt | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | PAUNSAUGUNT | PAUNSAUGUNT | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Archery3018 ||PAUNSAUGUNT | Non-Resident | Archery | Elk | 2011 | 2 | 1 | 2.86 | 100.00 | 22.86 | 8.57 | 5.71 | 2.86 | ||||||||||||||||||||||||||||||||||||
606 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | Non-Resident | Archery | Elk | 2012 | 2 | 1 | 3.57 | 100.00 | 14.29 | 10.71 | 7.14 | 3.57 | ||||||||||||||||||||||||||||||||||||
1061 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | Non-Resident | Archery | Elk | 2013 | 2 | 1 | 2.08 | 57.29 | 12.50 | 10.42 | 6.25 | 4.17 | 2.08 | |||||||||||||||||||||||||||||||||||
1521 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | Non-Resident | Archery | Elk | 2014 | 2 | 1 | 2.63 | 100.00 | 21.05 | 10.53 | 7.89 | 5.26 | 2.63 | |||||||||||||||||||||||||||||||||||
1999 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery 3017 ||Paunsaugunt | Non-Resident | Archery | Elk | 2015 | 2 | 1 | 1.47 | 100.00 | 13.24 | 10.29 | 8.82 | 7.35 | 5.88 | 2.94 | 1.47 | |||||||||||||||||||||||||||||||||
2498 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | Non-Resident | Archery | Elk | 2016 | 2 | 1 | 1.20 | 32.23 | 8.43 | 6.02 | 4.82 | 3.61 | 2.41 | 1.20 | ||||||||||||||||||||||||||||||||||
4037 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Non-Resident | Archery | Elk | 2017 | 2 | 1 | 0.98 | 100.00 | 7.84 | 6.86 | 5.88 | 4.90 | 3.92 | 2.94 | 1.96 | 0.98 | ||||||||||||||||||||||||||||||||
4550 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Non-Resident | Archery | Elk | 2018 | 2 | 1 | 0.70 | 53.52 | 6.34 | 5.63 | 4.93 | 4.23 | 3.52 | 2.82 | 2.11 | 1.41 | 0.70 | |||||||||||||||||||||||||||||||
5071 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Non-Resident | Archery | Elk | 2019 | 2 | 1 | 1.52 | 100.00 | 10.61 | 9.09 | 7.58 | 6.06 | 4.55 | 3.03 | 1.52 | |||||||||||||||||||||||||||||||||
5623 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | Non-Resident | Archery | Elk | 2020 | 2 | 1 | 0.68 | 56.42 | 6.08 | 5.41 | 4.73 | 4.05 | 3.38 | 2.70 | 2.03 | 1.35 | 0.68 |
Historical Application Data
Paunsaugunt | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | PAUNSAUGUNT | PAUNSAUGUNT | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Archery3018 ||PAUNSAUGUNT | 2011 | 26 | Archery | Elk | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 3 | 3 | 5 | ||||||||||
606 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | 2012 | 32 | Archery | Elk | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 8 | 6 | 9 | ||||||||||
1061 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | 2013 | 22 | Archery | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 8 | 5 | ||||||||||
1521 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | 2014 | 33 | Archery | Elk | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 11 | 9 | ||||||||||
1999 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery 3017 ||Paunsaugunt | 2015 | 30 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 9 | 8 | ||||||||||
2498 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | 2016 | 28 | Archery | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 6 | 12 | ||||||||||
4037 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2017 | 42 | Archery | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 14 | 17 |
4550 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2018 | 59 | Archery | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 15 | 15 | 16 |
5071 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2019 | 37 | Archery | Elk | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 14 | 9 |
5623 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2020 | 44 | Archery | Elk | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 9 | 9 | 16 |
Paunsaugunt | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | PAUNSAUGUNT | PAUNSAUGUNT | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Archery3018 ||PAUNSAUGUNT | 2011 | 15 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
606 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | 2012 | 14 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 |
1061 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | 2013 | 15 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 3 | 1 |
1521 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3017 ||Paunsaugunt | 2014 | 13 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 |
1999 | Paunsaugunt | Paunsaugunt | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery 3017 ||Paunsaugunt | 2015 | 20 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 8 |
2498 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Archery3016 ||Paunsaugunt | 2016 | 24 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 3 | 7 | 4 |
4037 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2017 | 23 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 3 | 3 | 3 | 2 |
4550 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2018 | 41 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 6 | 8 | 12 |
5071 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2019 | 23 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 5 | 5 |
6201 | Paunsaugunt | Paunsaugunt | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-archery ||Paunsaugunt | 2021 | 31 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 6 | 7 |
Historical Harvest Stats
Paunsaugunt | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Paunsaugunt | Archery | 14 | 12 | 2 | 17 | 10.60 | N/A | elk | Paunsaugunt | Paunsaugunt | |
2012 | Paunsaugunt | Archery | 17 | 17 | 2 | 12 | 11.20 | N/A | elk | Paunsaugunt | Paunsaugunt | |
2013 | Paunsaugunt | Archery | 14 | 14 | 4 | 29 | 10.10 | N/A | elk | Paunsaugunt | Paunsaugunt | |
2014 | Paunsaugunt | Archery | 16 | 15 | 4 | 27 | 9.30 | N/A | elk | Paunsaugunt | Paunsaugunt | |
2015 | Paunsaugunt | Archery | 19 | 19 | 2 | 11 | 12.90 | 2.2 | elk | Paunsaugunt | Paunsaugunt | |
2016 | Paunsaugunt | Archery | 17 | 16 | 5 | 31 | 14.80 | 3.6 | elk | Paunsaugunt | Paunsaugunt | |
2017 | Paunsaugunt | Archery | 22 | 19 | 5 | 26 | 12.00 | 3 | elk | Paunsaugunt | Paunsaugunt | |
2018 | Paunsaugunt | Archery | 20 | 19 | 3 | 14 | 13.40 | 3.1 | elk | Paunsaugunt | Paunsaugunt | |
2019 | Paunsaugunt | Archery | 18 | 18 | 2 | 13 | 10.70 | 2.6 | elk | Paunsaugunt | Paunsaugunt | |
2020 | Paunsaugunt | Archery | 21 | 21 | 4 | 19 | 9.40 | 2.7 | elk | Paunsaugunt | Paunsaugunt |