Paunsaugunt, Any Elk : Unit Profile
Paunsaugunt | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | PAUNSAUGUNT | PAUNSAUGUNT | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Any3062 ||PAUNSAUGUNT | Resident | Any | Elk | 2011 | 22 | 11 | 1.80 | 100.00 | 100.00 | 79.95 | 18.00 | 16.20 | 14.40 | 12.60 | 10.80 | 9.00 | 7.20 | 5.40 | 3.60 | 1.80 | ||||||||||||||||||||||||||||
648 | Paunsaugunt | Paunsaugunt | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3059 ||Paunsaugunt | Resident | Any | Elk | 2012 | 15 | 7 | 0.97 | 100.00 | 100.00 | 100.00 | 100.00 | 29.35 | 10.72 | 9.74 | 8.77 | 7.80 | 6.82 | 5.85 | 4.87 | 3.90 | 2.92 | 1.95 | 0.97 | |||||||||||||||||||||||||
1101 | Paunsaugunt | Paunsaugunt | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3057 ||Paunsaugunt | Resident | Any | Elk | 2013 | 19 | 9 | 1.71 | 100.00 | 100.00 | 100.00 | 100.00 | 32.31 | 17.06 | 15.36 | 13.65 | 11.95 | 10.24 | 8.53 | 6.83 | 5.12 | 3.41 | 1.71 | ||||||||||||||||||||||||||
1562 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | Resident | Any | Elk | 2014 | 21 | 10 | 2.02 | 100.00 | 100.00 | 100.00 | 100.00 | 22.20 | 20.18 | 18.17 | 16.15 | 14.13 | 12.11 | 10.09 | 8.07 | 6.06 | 4.04 | 2.02 | ||||||||||||||||||||||||||
2040 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | Resident | Any | Elk | 2015 | 22 | 11 | 1.57 | 100.00 | 100.00 | 100.00 | 88.19 | 15.74 | 14.16 | 12.59 | 11.02 | 9.44 | 7.87 | 6.29 | 4.72 | 3.15 | 1.57 | |||||||||||||||||||||||||||
2540 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | Resident | Any | Elk | 2016 | 25 | 12 | 2.86 | 100.00 | 100.00 | 100.00 | 33.19 | 22.91 | 20.04 | 17.18 | 14.32 | 11.45 | 8.59 | 5.73 | 2.86 | |||||||||||||||||||||||||||||
4079 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Resident | Any | Elk | 2017 | 24 | 12 | 1.96 | 100.00 | 100.00 | 100.00 | 80.40 | 19.64 | 17.68 | 15.71 | 13.75 | 11.78 | 9.82 | 7.86 | 5.89 | 3.93 | 1.96 | |||||||||||||||||||||||||||
4592 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Resident | Any | Elk | 2018 | 24 | 12 | 1.80 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 18.05 | 16.24 | 14.44 | 12.63 | 10.83 | 9.02 | 7.22 | 5.41 | 3.61 | 1.80 | ||||||||||||||||||||||||||
5113 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Resident | Any | Elk | 2019 | 24 | 12 | 2.07 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 59.31 | 16.55 | 14.48 | 12.41 | 10.34 | 8.28 | 6.21 | 4.14 | 2.07 | |||||||||||||||||||||||||||
5665 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Resident | Any | Elk | 2020 | 25 | 13 | 1.60 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 86.54 | 17.62 | 16.02 | 14.42 | 12.82 | 11.21 | 9.61 | 8.01 | 6.41 | 4.81 | 3.20 | 1.60 | ||||||||||||||||||||||||
6243 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Resident | Any | Elk | 2021 | 25 | 13 | 1.66 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 14.92 | 13.26 | 11.60 | 9.94 | 8.29 | 6.63 | 4.97 | 3.31 | 1.66 |
Paunsaugunt | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | PAUNSAUGUNT | PAUNSAUGUNT | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Any3062 ||PAUNSAUGUNT | Non-Resident | Any | Elk | 2011 | 2 | 1 | 0.62 | 100.00 | 5.56 | 4.94 | 4.32 | 3.70 | 3.09 | 2.47 | 1.85 | 1.23 | 0.62 | |||||||||||||||||||||||||||||||
648 | Paunsaugunt | Paunsaugunt | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3059 ||Paunsaugunt | Non-Resident | Any | Elk | 2012 | 2 | 1 | 0.38 | 52.69 | 5.00 | 4.23 | 3.85 | 3.46 | 2.69 | 2.31 | 1.92 | 1.54 | 1.15 | 0.77 | 0.38 | |||||||||||||||||||||||||||||
1101 | Paunsaugunt | Paunsaugunt | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3057 ||Paunsaugunt | Non-Resident | Any | Elk | 2013 | 2 | 1 | 0.32 | 100.00 | 4.53 | 3.88 | 3.56 | 3.24 | 2.59 | 2.27 | 1.94 | 1.62 | 1.29 | 0.97 | 0.65 | 0.32 | ||||||||||||||||||||||||||||
1562 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | Non-Resident | Any | Elk | 2014 | 3 | 1 | 0.54 | 100.00 | 8.17 | 7.63 | 7.08 | 6.54 | 5.99 | 5.45 | 4.90 | 4.36 | 3.81 | 3.27 | 2.72 | 2.18 | 1.63 | 1.09 | 0.54 | |||||||||||||||||||||||||
2040 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | Non-Resident | Any | Elk | 2015 | 3 | 1 | 0.55 | 100.00 | 7.20 | 6.09 | 5.54 | 4.43 | 3.88 | 3.32 | 2.77 | 2.22 | 1.66 | 1.11 | 0.55 | |||||||||||||||||||||||||||||
2540 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | Non-Resident | Any | Elk | 2016 | 3 | 1 | 0.52 | 100.00 | 7.73 | 7.22 | 6.19 | 5.67 | 5.15 | 4.64 | 4.12 | 3.61 | 3.09 | 2.58 | 2.06 | 1.55 | 1.03 | 0.52 | ||||||||||||||||||||||||||
4079 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Non-Resident | Any | Elk | 2017 | 3 | 1 | 0.43 | 53.40 | 6.38 | 5.53 | 5.11 | 4.26 | 3.83 | 3.40 | 2.98 | 2.55 | 2.13 | 1.70 | 1.28 | 0.85 | 0.43 | |||||||||||||||||||||||||||
4592 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Non-Resident | Any | Elk | 2018 | 3 | 1 | 0.53 | 53.98 | 7.43 | 6.90 | 5.84 | 5.31 | 4.77 | 4.24 | 3.71 | 3.18 | 2.65 | 2.12 | 1.59 | 1.06 | 0.53 | |||||||||||||||||||||||||||
5113 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Non-Resident | Any | Elk | 2019 | 3 | 2 | 0.23 | 100 | 100.00 | 3.43 | 3.20 | 2.97 | 2.75 | 2.52 | 2.29 | 2.06 | 1.83 | 1.60 | 1.37 | 1.14 | 0.92 | 0.69 | 0.46 | 0.23 | ||||||||||||||||||||||||
5665 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | Non-Resident | Any | Elk | 2020 | 3 | 2 | 0.21 | 100 | 35.85 | 3.35 | 2.94 | 2.73 | 2.52 | 2.10 | 1.89 | 1.68 | 1.47 | 1.26 | 1.05 | 0.84 | 0.63 | 0.42 | 0.21 |
Historical Application Data
Paunsaugunt | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | PAUNSAUGUNT | PAUNSAUGUNT | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Any3062 ||PAUNSAUGUNT | 2011 | 146 | Any | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | 6 | 13 | 7 | 12 | 12 | 17 | 10 | 15 | 32 | ||||||||||
648 | Paunsaugunt | Paunsaugunt | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3059 ||Paunsaugunt | 2012 | 171 | Any | Elk | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 9 | 8 | 7 | 11 | 8 | 19 | 19 | 18 | 11 | 23 | 27 | ||||||||||
1101 | Paunsaugunt | Paunsaugunt | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3057 ||Paunsaugunt | 2013 | 154 | Any | Elk | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 8 | 6 | 6 | 6 | 5 | 19 | 11 | 19 | 21 | 39 | ||||||||||
1562 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | 2014 | 153 | Any | Elk | Resident | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 4 | 9 | 5 | 7 | 5 | 8 | 16 | 23 | 36 | 27 | ||||||||||
2040 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | 2015 | 191 | Any | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 11 | 10 | 5 | 9 | 11 | 13 | 16 | 28 | 30 | 46 | ||||||||||
2540 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | 2016 | 133 | Any | Elk | Resident | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 10 | 3 | 5 | 10 | 13 | 17 | 19 | 19 | 26 | ||||||||||
4079 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2017 | 200 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 4 | 1 | 10 | 5 | 8 | 18 | 17 | 30 | 36 | 57 |
4592 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2018 | 213 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 9 | 9 | 8 | 6 | 12 | 27 | 28 | 48 | 52 |
5113 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2019 | 175 | Any | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 10 | 6 | 10 | 12 | 35 | 34 | 24 | 30 |
5665 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2020 | 201 | Any | Elk | Resident | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 6 | 3 | 5 | 9 | 5 | 9 | 11 | 23 | 19 | 39 | 32 | 32 |
Paunsaugunt | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | PAUNSAUGUNT | PAUNSAUGUNT | 3062 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Any3062 ||PAUNSAUGUNT | 2011 | 49 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | 10 | 16 | 6 |
648 | Paunsaugunt | Paunsaugunt | 3059 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3059 ||Paunsaugunt | 2012 | 61 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 2 | 13 | 10 | 7 | 12 |
1101 | Paunsaugunt | Paunsaugunt | 3057 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3057 ||Paunsaugunt | 2013 | 73 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 17 | 13 | 6 | 7 | 16 |
1562 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | 2014 | 73 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 16 | 7 | 3 | 6 | 13 | 10 |
2040 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | 2015 | 72 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 4 | 14 | 5 | 6 | 6 | 10 | 9 | 9 |
2540 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Any3058 ||Paunsaugunt | 2016 | 70 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 10 | 9 | 4 | 3 | 6 | 6 | 6 | 13 |
4079 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2017 | 99 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 9 | 4 | 8 | 5 | 8 | 5 | 13 | 27 |
4592 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2018 | 81 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 4 | 2 | 3 | 7 | 7 | 11 | 14 | 16 |
5113 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2019 | 88 | Any | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 4 | 3 | 12 | 5 | 4 | 9 | 16 | 15 |
5665 | Paunsaugunt | Paunsaugunt | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-any ||Paunsaugunt | 2020 | 88 | Any | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 7 | 6 | 3 | 6 | 15 | 7 | 14 | 12 |
Historical Harvest Stats
Paunsaugunt | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Paunsaugunt (early) | any | 16 | 16 | 10 | 63 | 5.00 | N/A | elk | Paunsaugunt | early | Paunsauguntearly |
2013 | Paunsaugunt (early) | any | 24 | 24 | 17 | 71 | 4.80 | N/A | elk | Paunsaugunt | early | Paunsauguntearly |
2014 | Paunsaugunt (early) | any | 24 | 24 | 10 | 42 | 5.30 | N/A | elk | Paunsaugunt | early | Paunsauguntearly |
2015 | Paunsaugunt | any | 28 | 28 | 11 | 39 | 5.30 | 3 | elk | Paunsaugunt | early | Paunsauguntearly |
2016 | Paunsaugunt | any | 26 | 26 | 13 | 50 | 5.50 | 3.3 | elk | Paunsaugunt | early | Paunsauguntearly |
2017 | Paunsaugunt | any | 31 | 30 | 20 | 67 | 4.00 | 3.8 | elk | Paunsaugunt | early | Paunsauguntearly |
2018 | Paunsaugunt | any | 32 | 31 | 18 | 59 | 4.90 | 3.6 | elk | Paunsaugunt | early | Paunsauguntearly |