Paunsaugunt, Any (Late) Elk : Unit Profile
Paunsaugunt | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | Paunsaugunt Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt Late - 3060) | Resident | Any | Elk | 2012 | 8 | 4 | 2.07 | 100.00 | 100.00 | 100.00 | 16.58 | 12.44 | 10.36 | 8.29 | 6.22 | 4.15 | 2.07 | |||||||||||||||||||||||||||||||
2542 | Paunsaugunt(Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt(Late - 3060) | Resident | Any | Elk | 2016 | 8 | 4 | 4.30 | 100.00 | 100.00 | 100.00 | 47.58 | 21.51 | 12.90 | 8.60 | 4.30 | |||||||||||||||||||||||||||||||||
4081 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Resident | Any | Elk | 2017 | 9 | 4 | 6.67 | 100.00 | 100.00 | 100.00 | 64.44 | 33.33 | 26.67 | 20.00 | 13.33 | 6.67 | ||||||||||||||||||||||||||||||||
4594 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Resident | Any | Elk | 2018 | 9 | 4 | 3.38 | 100.00 | 100.00 | 76.80 | 23.65 | 20.27 | 16.89 | 13.51 | 10.14 | 6.76 | 3.38 | |||||||||||||||||||||||||||||||
5115 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Resident | Any | Elk | 2019 | 9 | 5 | 2.27 | 100.00 | 100.00 | 15.91 | 13.64 | 11.36 | 9.09 | 6.82 | 4.55 | 2.27 | ||||||||||||||||||||||||||||||||
5667 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Resident | Any | Elk | 2020 | 4 | 2 | 1.13 | 100.00 | 100.00 | 9.04 | 7.91 | 6.78 | 5.65 | 4.52 | 3.39 | 2.26 | 1.13 | |||||||||||||||||||||||||||||||
6245 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Resident | Any | Elk | 2021 | 4 | 2 | 0.96 | 100.00 | 54.81 | 8.65 | 7.69 | 5.77 | 4.81 | 3.85 | 2.88 | 1.92 | 0.96 |
Paunsaugunt | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | Paunsaugunt Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt Late - 3060) | Non-Resident | Any | Elk | 2012 | 1 | 0 | 1.75 | 21.05 | 17.54 | 7.02 | 5.26 | 1.75 | ||||||||||||||||||||||||||||||||||||
2542 | Paunsaugunt(Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt(Late - 3060) | Non-Resident | Any | Elk | 2016 | 1 | 0 | 1.33 | 13.33 | 12.00 | 10.67 | 9.33 | 8.00 | 6.67 | 5.33 | 2.67 | |||||||||||||||||||||||||||||||||
4081 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Non-Resident | Any | Elk | 2017 | 1 | 0 | 1.75 | 29.82 | 10.53 | 8.77 | 7.02 | 5.26 | 3.51 | 1.75 | ||||||||||||||||||||||||||||||||||
4594 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 1.82 | 16.36 | 12.73 | 10.91 | 7.27 | 5.45 | 3.64 | 1.82 | ||||||||||||||||||||||||||||||||||
5115 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 1.08 | 20.43 | 10.75 | 9.68 | 7.53 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | ||||||||||||||||||||||||||||||||
5667 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.88 | 12.28 | 11.40 | 10.53 | 8.77 | 7.89 | 3.51 | 1.75 | 0.88 |
Historical Application Data
Paunsaugunt | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | Paunsaugunt Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt Late - 3060) | 2012 | 59 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 11 | 4 | 6 | 9 | 10 | 12 | ||||||||||
2542 | Paunsaugunt(Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt(Late - 3060) | 2016 | 41 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 7 | 8 | 15 | ||||||||||
4081 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2017 | 34 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 12 | 9 |
4594 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2018 | 52 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 6 | 7 | 6 | 9 | 14 |
5115 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2019 | 64 | Any | Elk | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 6 | 4 | 13 | 18 | 11 |
5667 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2020 | 53 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 3 | 5 | 8 | 10 | 12 |
Paunsaugunt | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | Paunsaugunt Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt Late - 3060) | 2012 | 12 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 |
2542 | Paunsaugunt(Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-AnyLate3060 ||Paunsaugunt(Late - 3060) | 2016 | 11 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
4081 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2017 | 16 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 |
4594 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2018 | 18 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 6 |
5115 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2019 | 24 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 9 |
5667 | Paunsaugunt (Late - 3060) | Paunsaugunt3060Late | 3060 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-anylate ||Paunsaugunt (Late - 3060) | 2020 | 20 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 |
Historical Harvest Stats
Paunsaugunt (Late – 3060) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Paunsaugunt (late) | any | 10 | 9 | 3 | 33 | 5.60 | N/A | elk | Paunsaugunt | late | Paunsauguntlate |
2013 | Paunsaugunt (late) | any | 12 | 12 | 2 | 17 | 7.30 | N/A | elk | Paunsaugunt | late | Paunsauguntlate |
2015 | Paunsaugunt | any | 18 | 18 | 6 | 33 | 6.10 | 3.2 | elk | Paunsaugunt | late | Paunsauguntlate |
2016 | Paunsaugunt | any | 6 | 5 | 0 | 0 | 4.70 | 2 | elk | Paunsaugunt | late | Paunsauguntlate |
2017 | Paunsaugunt | any | 10 | 10 | 6 | 60 | 5.10 | 3 | elk | Paunsaugunt | late | Paunsauguntlate |
2018 | Paunsaugunt | any | 9 | 9 | 1 | 11 | 5.80 | 1.9 | elk | Paunsaugunt | late | Paunsauguntlate |