Mt Dutton, Any Elk : Unit Profile
Mt Dutton | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | MT DUTTON | MTDUTTON | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Any3051 ||MT DUTTON | Resident | Any | Elk | 2011 | 47 | 23 | 0.70 | 100.00 | 100.00 | 59.39 | 9.05 | 8.36 | 7.66 | 6.96 | 6.27 | 5.57 | 4.88 | 4.18 | 3.48 | 2.79 | 2.09 | 1.39 | 0.70 | |||||||||||||||||||||||||
639 | Mt Dutton | MtDutton | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3050 ||Mt Dutton | Resident | Any | Elk | 2012 | 31 | 15 | 0.54 | 100.00 | 100.00 | 53.77 | 7.01 | 6.47 | 5.93 | 5.39 | 4.85 | 4.31 | 3.77 | 3.23 | 2.69 | 2.16 | 1.62 | 1.08 | 0.54 | |||||||||||||||||||||||||
1092 | Mt Dutton | MtDutton | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3048 ||Mt Dutton | Resident | Any | Elk | 2013 | 28 | 14 | 0.45 | 100.00 | 100.00 | 100.00 | 6.35 | 5.89 | 5.44 | 4.99 | 4.53 | 4.08 | 3.63 | 3.17 | 2.72 | 2.27 | 1.81 | 1.36 | 0.91 | 0.45 | ||||||||||||||||||||||||
1553 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | Resident | Any | Elk | 2014 | 30 | 15 | 0.44 | 100 | 100.00 | 100.00 | 22.17 | 6.17 | 5.73 | 5.29 | 4.85 | 4.41 | 3.97 | 3.53 | 3.08 | 2.64 | 2.20 | 1.76 | 1.32 | 0.88 | 0.44 | |||||||||||||||||||||||
2031 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | Resident | Any | Elk | 2015 | 30 | 15 | 0.40 | 100 | 100.00 | 33.12 | 5.97 | 5.57 | 5.18 | 4.78 | 4.38 | 3.98 | 3.58 | 3.19 | 2.79 | 2.39 | 1.99 | 1.59 | 1.19 | 0.80 | 0.40 | |||||||||||||||||||||||
2531 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | Resident | Any | Elk | 2016 | 22 | 11 | 0.28 | 100 | 76.19 | 4.49 | 4.21 | 3.93 | 3.65 | 3.37 | 3.09 | 2.81 | 2.52 | 2.24 | 1.96 | 1.68 | 1.40 | 1.12 | 0.84 | 0.56 | 0.28 | |||||||||||||||||||||||
4070 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Resident | Any | Elk | 2017 | 20 | 10 | 0.23 | 100.00 | 100 | 80.84 | 3.97 | 3.74 | 3.51 | 3.27 | 3.04 | 2.80 | 2.57 | 2.34 | 2.10 | 1.87 | 1.64 | 1.40 | 1.17 | 0.93 | 0.70 | 0.47 | 0.23 | |||||||||||||||||||||
4583 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Resident | Any | Elk | 2018 | 18 | 9 | 0.19 | 100 | 100.00 | 100 | 35.71279482 | 3.381340013 | 3.19 | 3.01 | 2.82 | 2.63 | 2.44 | 2.25 | 2.07 | 1.88 | 1.69 | 1.50 | 1.31 | 1.13 | 0.94 | 0.75 | 0.56 | 0.38 | 0.19 | |||||||||||||||||||
5104 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Resident | Any | Elk | 2019 | 11 | 6 | 0.10 | 100 | 100 | 100.00 | 34.64 | 1.86 | 1.77 | 1.67 | 1.57 | 1.47 | 1.37 | 1.28 | 1.18 | 1.08 | 0.98 | 0.88 | 0.79 | 0.69 | 0.59 | 0.49 | 0.39 | 0.29 | 0.20 | 0.10 | ||||||||||||||||||
5656 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Resident | Any | Elk | 2020 | 11 | 6 | 0.10 | 100 | 100 | 100.00 | 10.22 | 1.96 | 1.86 | 1.75 | 1.65 | 1.55 | 1.44 | 1.34 | 1.24 | 1.13 | 1.03 | 0.93 | 0.83 | 0.72 | 0.62 | 0.52 | 0.41 | 0.31 | 0.21 | 0.10 | ||||||||||||||||||
6234 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Resident | Any | Elk | 2021 | 11 | 6 | 0.10 | 100 | 100 | 100 | 67 | 2.06 | 1.96 | 1.87 | 1.77 | 1.67 | 1.57 | 1.47 | 1.37 | 1.28 | 1.18 | 1.08 | 0.98 | 0.88 | 0.79 | 0.69 | 0.59 | 0.49 | 0.39 | 0.29 | 0.20 | 0.10 |
Mt Dutton | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | MT DUTTON | MTDUTTON | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Any3051 ||MT DUTTON | Non-Resident | Any | Elk | 2011 | 5 | 2 | 0.37 | 100.00 | 100.00 | 5.16 | 4.79 | 4.42 | 4.05 | 3.69 | 3.32 | 2.95 | 2.58 | 2.21 | 1.84 | 1.47 | 1.11 | 0.74 | 0.37 | |||||||||||||||||||||||||
639 | Mt Dutton | MtDutton | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3050 ||Mt Dutton | Non-Resident | Any | Elk | 2012 | 4 | 2 | 0.24 | 67.88 | 3.39 | 3.15 | 2.91 | 2.66 | 2.42 | 2.18 | 1.94 | 1.69 | 1.45 | 1.21 | 0.97 | 0.73 | 0.48 | 0.24 | ||||||||||||||||||||||||||
1092 | Mt Dutton | MtDutton | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3048 ||Mt Dutton | Non-Resident | Any | Elk | 2013 | 3 | 1 | 0.19 | 51.52 | 2.85 | 2.66 | 2.47 | 2.28 | 2.09 | 1.90 | 1.71 | 1.52 | 1.33 | 1.14 | 0.95 | 0.76 | 0.57 | 0.38 | 0.19 | |||||||||||||||||||||||||
1553 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | Non-Resident | Any | Elk | 2014 | 3 | 1 | 0.19 | 51.58 | 2.97 | 2.79 | 2.60 | 2.42 | 2.23 | 2.04 | 1.86 | 1.67 | 1.49 | 1.30 | 1.12 | 0.93 | 0.74 | 0.56 | 0.37 | 0.19 | ||||||||||||||||||||||||
2031 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | Non-Resident | Any | Elk | 2015 | 3 | 1 | 0.15 | 100.00 | 2.59 | 2.44 | 2.28 | 2.13 | 1.98 | 1.83 | 1.68 | 1.52 | 1.37 | 1.22 | 1.07 | 0.91 | 0.76 | 0.61 | 0.46 | 0.30 | 0.15 | |||||||||||||||||||||||
2531 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | Non-Resident | Any | Elk | 2016 | 3 | 1 | 0.15 | 100 | 2.66 | 2.51 | 2.37 | 2.22 | 2.07 | 1.92 | 1.78 | 1.63 | 1.48 | 1.33 | 1.18 | 1.04 | 0.89 | 0.74 | 0.59 | 0.44 | 0.30 | 0.15 | ||||||||||||||||||||||
4070 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Non-Resident | Any | Elk | 2017 | 2 | 1 | 0.06 | 12.18 | 1.14 | 1.08 | 1.01 | 0.95 | 0.89 | 0.82 | 0.76 | 0.70 | 0.63 | 0.57 | 0.51 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||||
4583 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Non-Resident | Any | Elk | 2018 | 2 | 1 | 0.05 | 100 | 1.06490872210953 | 1.01419878296146 | 0.963488843813387 | 0.91 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||
5104 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.05 | 1.06 | 1.02 | 0.97 | 0.92 | 0.87 | 0.82 | 0.77 | 0.73 | 0.68 | 0.63 | 0.58 | 0.53 | 0.48 | 0.44 | 0.39 | 0.34 | 0.29 | 0.24 | 0.19 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||
5656 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.06 | 1.27 | 1.21 | 1.16 | 1.1 | 1.05 | 0.99 | 0.94 | 0.88 | 0.83 | 0.77 | 0.72 | 0.66 | 0.61 | 0.55 | 0.50 | 0.44 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 |
Historical Application Data
Mt Dutton | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | MT DUTTON | MTDUTTON | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Any3051 ||MT DUTTON | 2011 | 608 | Any | Elk | Resident | 47 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 20 | 26 | 21 | 23 | 32 | 34 | 51 | 49 | 38 | 51 | 56 | 66 | 66 | 63 | ||||||||||
639 | Mt Dutton | MtDutton | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3050 ||Mt Dutton | 2012 | 544 | Any | Elk | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 25 | 6 | 24 | 30 | 34 | 39 | 34 | 46 | 47 | 47 | 51 | 50 | 88 | ||||||||||
1092 | Mt Dutton | MtDutton | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3048 ||Mt Dutton | 2013 | 527 | Any | Elk | Resident | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 25 | 10 | 28 | 23 | 31 | 29 | 24 | 42 | 31 | 60 | 42 | 44 | 52 | 72 | ||||||||||
1553 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | 2014 | 554 | Any | Elk | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 24 | 13 | 28 | 18 | 32 | 35 | 28 | 30 | 32 | 37 | 32 | 45 | 60 | 53 | 76 | ||||||||||
2031 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | 2015 | 620 | Any | Elk | Resident | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 21 | 14 | 22 | 25 | 25 | 29 | 22 | 36 | 27 | 40 | 30 | 36 | 65 | 58 | 70 | 91 | ||||||||||
2531 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | 2016 | 629 | Any | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | 19 | 26 | 28 | 37 | 18 | 30 | 21 | 35 | 38 | 27 | 55 | 36 | 68 | 83 | 85 | ||||||||||
4070 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2017 | 687 | Any | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 13 | 23 | 16 | 23 | 32 | 21 | 25 | 26 | 35 | 24 | 29 | 45 | 47 | 54 | 67 | 79 | 117 |
4583 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2018 | 722 | Any | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 13 | 22 | 20 | 27 | 25 | 16 | 26 | 18 | 32 | 32 | 30 | 44 | 31 | 40 | 50 | 78 | 97 | 106 |
5104 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2019 | 732 | Any | Elk | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 13 | 15 | 13 | 18 | 33 | 20 | 25 | 32 | 20 | 24 | 25 | 34 | 36 | 47 | 46 | 59 | 102 | 81 | 79 |
5656 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2020 | 673 | Any | Elk | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 12 | 11 | 20 | 32 | 12 | 14 | 20 | 29 | 27 | 18 | 31 | 25 | 33 | 35 | 53 | 77 | 65 | 58 | 84 |
Mt Dutton | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | MT DUTTON | MTDUTTON | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Any3051 ||MT DUTTON | 2011 | 136 | Any | Elk | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 10 | 1 | 12 | 11 | 9 | 14 | 5 | 6 | 8 | 27 | 15 | 10 |
639 | Mt Dutton | MtDutton | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3050 ||Mt Dutton | 2012 | 158 | Any | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 7 | 6 | 6 | 9 | 7 | 8 | 7 | 24 | 22 | 24 | 21 |
1092 | Mt Dutton | MtDutton | 3048 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3048 ||Mt Dutton | 2013 | 167 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 7 | 7 | 8 | 13 | 14 | 11 | 12 | 18 | 13 | 20 | 14 | 16 |
1553 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | 2014 | 172 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 4 | 6 | 12 | 5 | 12 | 13 | 24 | 14 | 16 | 9 | 15 | 24 |
2031 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | 2015 | 193 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 8 | 8 | 12 | 7 | 10 | 4 | 25 | 14 | 16 | 10 | 12 | 18 | 28 |
2531 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Any3049 ||Mt Dutton | 2016 | 176 | Any | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 4 | 13 | 4 | 10 | 6 | 4 | 8 | 23 | 9 | 13 | 10 | 5 | 4 | 15 | 30 |
4070 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2017 | 214 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 3 | 9 | 7 | 11 | 3 | 8 | 6 | 18 | 15 | 13 | 8 | 13 | 8 | 16 | 21 | 36 |
4583 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2018 | 245 | Any | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 5 | 7 | 8 | 8 | 7 | 12 | 8 | 6 | 22 | 10 | 16 | 10 | 15 | 9 | 23 | 11 | 21 | 33 |
5104 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2019 | 273 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 7 | 5 | 4 | 14 | 12 | 10 | 6 | 12 | 14 | 16 | 10 | 10 | 9 | 25 | 15 | 20 | 28 | 44 |
5656 | Mt Dutton | MtDutton | 3049 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-any ||Mt Dutton | 2020 | 237 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 8 | 9 | 8 | 10 | 10 | 11 | 6 | 10 | 8 | 18 | 14 | 23 | 13 | 23 | 37 |
Historical Harvest Stats
Mt Dutton | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Mt Dutton (early) | any | 35 | 35 | 25 | 71 | 4.90 | N/A | elk | MtDutton | early | MtDuttonearly |
2015 | Mt Dutton | any | 36 | 36 | 27 | 75 | 4.50 | 3.9 | elk | MtDutton | early | MtDuttonearly |
2016 | Mt Dutton | any | 25 | 25 | 21 | 84 | 4.30 | 4.2 | elk | MtDutton | early | MtDuttonearly |
2017 | Mt Dutton | any | 24 | 24 | 23 | 96 | 4.10 | 4.3 | elk | MtDutton | early | MtDuttonearly |
2018 | Mt Dutton | any | 19 | 19 | 17 | 90 | 4.20 | 4.2 | elk | MtDutton | early | MtDuttonearly |