Mt Dutton, Muzzleloader Elk : Unit Profile
Mt Dutton | Muzzleloader | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | MT DUTTON | MTDUTTON | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Muzzleloader3087 ||MT DUTTON | Resident | Muzzleloader | Elk | 2011 | 21 | 10 | 3.30 | 100.00 | 100.00 | 100.00 | 33.03 | 29.73 | 26.43 | 23.12 | 19.82 | 16.52 | 13.21 | 9.91 | 6.61 | 3.30 | ||||||||||||||||||||||||||||
674 | Mt Dutton | MtDutton | 3085 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3085 ||Mt Dutton | Resident | Muzzleloader | Elk | 2012 | 14 | 7 | 1.89 | 100.00 | 100.00 | 77.37 | 18.92 | 17.03 | 15.14 | 13.24 | 11.35 | 9.46 | 7.57 | 5.68 | 3.78 | 1.89 | ||||||||||||||||||||||||||||
1127 | Mt Dutton | MtDutton | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3084 ||Mt Dutton | Resident | Muzzleloader | Elk | 2013 | 13 | 6 | 1.73 | 100.00 | 35.25 | 17.33 | 15.59 | 13.86 | 12.13 | 10.40 | 8.66 | 6.93 | 5.20 | 3.47 | 1.73 | |||||||||||||||||||||||||||||
1590 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | Resident | Muzzleloader | Elk | 2014 | 13 | 6 | 1.36 | 100.00 | 100.00 | 58.82 | 16.28 | 14.92 | 13.57 | 12.21 | 10.85 | 9.50 | 8.14 | 6.78 | 5.43 | 4.07 | 2.71 | 1.36 | ||||||||||||||||||||||||||
2068 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | Resident | Muzzleloader | Elk | 2015 | 13 | 6 | 1.36 | 100.00 | 100.00 | 100.00 | 45.09 | 16.28 | 14.92 | 13.57 | 12.21 | 10.85 | 9.50 | 8.14 | 6.78 | 5.43 | 4.07 | 2.71 | 1.36 | |||||||||||||||||||||||||
2571 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3089 ||Mt Dutton | Resident | Muzzleloader | Elk | 2016 | 10 | 5 | 1.15 | 100.00 | 100.00 | 100.00 | 14.94 | 13.79 | 12.64 | 11.49 | 10.34 | 9.20 | 8.05 | 6.90 | 5.75 | 4.60 | 3.45 | 2.30 | 1.15 | |||||||||||||||||||||||||
4110 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Resident | Muzzleloader | Elk | 2017 | 9 | 4 | 0.67 | 100.00 | 64.01 | 9.36 | 8.69 | 8.02 | 7.35 | 6.68 | 6.02 | 5.35 | 4.68 | 4.01 | 3.34 | 2.67 | 2.01 | 1.34 | 0.67 | |||||||||||||||||||||||||
4623 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Resident | Muzzleloader | Elk | 2018 | 8 | 4 | 0.51 | 100 | 77.02 | 7.59 | 7.08 | 6.57 | 6.07 | 5.56 | 5.06 | 4.55 | 4.05 | 3.54 | 3.03 | 2.53 | 2.02 | 1.52 | 1.01 | 0.51 | ||||||||||||||||||||||||
5144 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Resident | Muzzleloader | Elk | 2019 | 13 | 7 | 0.67 | 100.00 | 61.73 | 10.04 | 9.38 | 8.71 | 8.04 | 7.37 | 6.70 | 6.03 | 5.36 | 4.69 | 4.02 | 3.35 | 2.68 | 2.01 | 1.34 | 0.67 | ||||||||||||||||||||||||
5696 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Resident | Muzzleloader | Elk | 2020 | 10 | 5 | 0.43 | 100 | 100 | 25.83 | 6.86 | 6.43 | 6.00 | 5.57 | 5.15 | 4.72 | 4.29 | 3.86 | 3.43 | 3.00 | 2.57 | 2.14 | 1.72 | 1.29 | 0.86 | 0.43 | ||||||||||||||||||||||
6274 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Resident | Muzzleloader | Elk | 2021 | 10 | 5 | 0.45 | 100.00 | 100 | 38.76 | 7.69 | 7.23 | 6.78 | 6.33 | 5.88 | 5.42 | 4.97 | 4.52 | 4.07 | 3.62 | 3.16 | 2.71 | 2.26 | 1.81 | 1.36 | 0.90 | 0.45 |
Mt Dutton | Muzzleloader | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | MT DUTTON | MTDUTTON | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Muzzleloader3087 ||MT DUTTON | Non-Resident | Muzzleloader | Elk | 2011 | 3 | 1 | 2.74 | 66.44 | 27.40 | 21.92 | 19.18 | 16.44 | 10.96 | 8.22 | 5.48 | 2.74 | ||||||||||||||||||||||||||||||||
674 | Mt Dutton | MtDutton | 3085 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3085 ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2012 | 2 | 1 | 0.67 | 37.81 | 6.04 | 5.37 | 4.70 | 3.36 | 2.68 | 2.01 | 1.34 | 0.67 | ||||||||||||||||||||||||||||||||
1127 | Mt Dutton | MtDutton | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3084 ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2013 | 2 | 1 | 0.44 | 100.00 | 5.24 | 4.80 | 4.37 | 3.93 | 3.49 | 2.18 | 1.75 | 1.31 | 0.87 | 0.44 | ||||||||||||||||||||||||||||||
1590 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2014 | 2 | 1 | 0.36 | 52.34 | 4.32 | 3.96 | 3.60 | 3.24 | 2.88 | 2.52 | 2.16 | 1.80 | 1.44 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||||||
2068 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2015 | 2 | 1 | 0.25 | 52.00 | 3.74 | 3.49 | 3.24 | 2.99 | 2.74 | 2.49 | 2.24 | 2.00 | 1.75 | 1.50 | 1.25 | 1.00 | 0.75 | 0.50 | 0.25 | |||||||||||||||||||||||||
2571 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3089 ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 0.30 | 5.39 | 5.09 | 4.49 | 4.19 | 3.89 | 3.59 | 3.29 | 2.99 | 2.40 | 2.10 | 1.80 | 1.50 | 1.20 | 0.90 | 0.60 | 0.30 | |||||||||||||||||||||||||
4110 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2017 | 1 | 0 | 0.28 | 4.68 | 4.41 | 3.86 | 3.58 | 3.31 | 3.03 | 2.75 | 2.48 | 2.20 | 1.93 | 1.65 | 1.38 | 1.10 | 0.83 | 0.55 | 0.28 | |||||||||||||||||||||||||
4623 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2018 | 1 | 0 | 0.24 | 4.85436893203883 | 4.13 | 3.88 | 3.64 | 3.16 | 2.91 | 2.43 | 2.18 | 1.94 | 1.70 | 1.46 | 1.21 | 0.97 | 0.73 | 0.49 | 0.24 | |||||||||||||||||||||||||
5144 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2019 | 2 | 1 | 0.13 | 100 | 2.17 | 2.04 | 1.91 | 1.79 | 1.66 | 1.40 | 1.28 | 1.15 | 1.02 | 0.89 | 0.77 | 0.64 | 0.51 | 0.38 | 0.26 | 0.13 | ||||||||||||||||||||||||
5696 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | Non-Resident | Muzzleloader | Elk | 2020 | 1 | 0 | 0.11 | 2.38 | 2.28 | 2.17 | 2.06 | 1.95 | 1.84 | 1.73 | 1.63 | 1.52 | 1.41 | 1.30 | 1.19 | 1.08 | 0.98 | 0.87 | 0.76 | 0.65 | 0.54 | 0.43 | 0.33 | 0.22 | 0.11 |
Historical Application Data
Mt Dutton | Muzzleloader | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | MT DUTTON | MTDUTTON | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Muzzleloader3087 ||MT DUTTON | 2011 | 72 | Muzzleloader | Elk | Resident | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 9 | 6 | 1 | 7 | 5 | 7 | 6 | 7 | 8 | 6 | ||||||||||
674 | Mt Dutton | MtDutton | 3085 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3085 ||Mt Dutton | 2012 | 75 | Muzzleloader | Elk | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 6 | 2 | 6 | 8 | 10 | 8 | 2 | 4 | 12 | ||||||||||
1127 | Mt Dutton | MtDutton | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3084 ||Mt Dutton | 2013 | 80 | Muzzleloader | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 4 | 5 | 12 | 9 | 12 | 4 | 5 | 9 | 7 | ||||||||||
1590 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | 2014 | 89 | Muzzleloader | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 7 | 6 | 5 | 5 | 10 | 8 | 7 | 4 | 4 | 6 | 6 | 14 | ||||||||||
2068 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | 2015 | 90 | Muzzleloader | Elk | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 8 | 5 | 7 | 8 | 5 | 3 | 7 | 5 | 6 | 16 | 7 | ||||||||||
2571 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3089 ||Mt Dutton | 2016 | 87 | Muzzleloader | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 4 | 1 | 6 | 4 | 5 | 8 | 8 | 7 | 8 | 10 | 14 | ||||||||||
4110 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2017 | 131 | Muzzleloader | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 9 | 4 | 5 | 3 | 2 | 7 | 13 | 8 | 9 | 7 | 8 | 17 | 26 |
4623 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2018 | 144 | Muzzleloader | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | 4 | 3 | 4 | 5 | 7 | 11 | 8 | 11 | 6 | 10 | 10 | 23 | 27 |
5144 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2019 | 157 | Muzzleloader | Elk | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 3 | 7 | 3 | 8 | 6 | 8 | 10 | 9 | 11 | 12 | 11 | 19 | 21 | 17 |
5696 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2020 | 173 | Muzzleloader | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 5 | 7 | 7 | 8 | 3 | 9 | 7 | 11 | 10 | 14 | 15 | 20 | 16 | 15 | 13 |
Mt Dutton | Muzzleloader | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | MT DUTTON | MTDUTTON | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MT-DUTTON-Elk-Muzzleloader3087 ||MT DUTTON | 2011 | 16 | Muzzleloader | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 |
674 | Mt Dutton | MtDutton | 3085 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3085 ||Mt Dutton | 2012 | 34 | Muzzleloader | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 8 | 2 | 3 | 7 |
1127 | Mt Dutton | MtDutton | 3084 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3084 ||Mt Dutton | 2013 | 37 | Muzzleloader | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 3 |
1590 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | 2014 | 44 | Muzzleloader | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | 5 | 1 | 1 | 4 | 7 | 1 | 2 | 2 | 8 |
2068 | Mt Dutton | MtDutton | 3086 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3086 ||Mt Dutton | 2015 | 56 | Muzzleloader | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 3 | 3 | 2 | 8 | 5 | 3 | 3 | 1 | 7 | 5 |
2571 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton-Elk-Muzzleloader3089 ||Mt Dutton | 2016 | 50 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 9 | 1 | 4 | 3 | 3 | 5 | 2 | 10 |
4110 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2017 | 59 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 9 | 6 | 3 | 1 | 2 | 4 | 2 | 11 | 10 |
4623 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2018 | 54 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 5 | 0 | 4 | 7 | 5 | 2 | 1 | 3 | 3 | 4 | 3 | 8 |
5144 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2019 | 105 | Muzzleloader | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 8 | 0 | 8 | 7 | 7 | 9 | 6 | 5 | 8 | 8 | 4 | 10 | 11 |
5696 | Mt Dutton | MtDutton | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-elk-muzzleloader ||Mt Dutton | 2020 | 104 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 6 | 8 | 2 | 4 | 10 | 11 |
Historical Harvest Stats
Mt Dutton | Muzzleloader | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Mt Dutton | Muzzleloader | 16 | 15 | 9 | 60 | 6.30 | N/A | elk | MtDutton | MtDutton | |
2015 | Mt Dutton | Muzzleloader | 16 | 16 | 14 | 88 | 6.00 | 3.9 | elk | MtDutton | MtDutton | |
2016 | Mt Dutton | Muzzleloader | 13 | 12 | 8 | 67 | 7.20 | 3.5 | elk | MtDutton | MtDutton | |
2017 | Mt Dutton | Muzzleloader | 10 | 10 | 8 | 80 | 3.70 | 4.1 | elk | MtDutton | MtDutton | |
2018 | Mt Dutton | Muzzleloader | 10 | 10 | 9 | 90 | 4.70 | 4.1 | elk | MtDutton | MtDutton | |
2019 | Mt Dutton | Muzzleloader | 14 | 14 | 12 | 86 | 5.60 | 3.4 | elk | MtDutton | MtDutton | |
2020 | Mt Dutton | Muzzleloader | 11 | 11 | 8 | 73 | 3.80 | 4.1 | elk | MtDutton | MtDutton |