Paunsaugunt, Any Deer : Unit Profile
Paunsaugunt | Any | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PAUNSAUGUNT | PAUNSAUGUNT | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Any1004 ||PAUNSAUGUNT | Resident | Any | Deer | 2011 | 70 | 35 | 0.37 | 100.00 | 100.00 | 97.12 | 4.48 | 4.11 | 3.74 | 3.36 | 2.99 | 2.62 | 2.24 | 1.87 | 1.49 | 1.12 | 0.75 | 0.37 | ||||||||||||||||||||||||||
461 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Resident | Any | Deer | 2012 | 70 | 35 | 0.31 | 100.00 | 100.00 | 100.00 | 40.91 | 3.68 | 3.37 | 3.07 | 2.76 | 2.45 | 2.15 | 1.84 | 1.53 | 1.23 | 0.92 | 0.61 | 0.31 | |||||||||||||||||||||||||
917 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Resident | Any | Deer | 2013 | 71 | 35 | 0.27 | 100.00 | 100.00 | 52.74 | 3.46 | 3.20 | 2.93 | 2.66 | 2.40 | 2.13 | 1.87 | 1.60 | 1.33 | 1.07 | 0.80 | 0.53 | 0.27 | |||||||||||||||||||||||||
1374 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Resident | Any | Deer | 2014 | 71 | 35 | 0.22 | 100 | 100.00 | 100.00 | 64.63 | 3.09 | 2.87 | 2.65 | 2.43 | 2.21 | 1.99 | 1.77 | 1.55 | 1.32 | 1.10 | 0.88 | 0.66 | 0.44 | 0.22 | |||||||||||||||||||||||
1830 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Resident | Any | Deer | 2015 | 67 | 33 | 0.27 | 100.00 | 100.00 | 44.07 | 3.84 | 3.57 | 3.30 | 3.02 | 2.75 | 2.47 | 2.20 | 1.92 | 1.65 | 1.37 | 1.10 | 0.82 | 0.55 | 0.27 | ||||||||||||||||||||||||
2332 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Resident | Any | Deer | 2016 | 67 | 33 | 0.24 | 100 | 100.00 | 58.11 | 3.65 | 3.41 | 3.16 | 2.92 | 2.68 | 2.43 | 2.19 | 1.95 | 1.70 | 1.46 | 1.22 | 0.97 | 0.73 | 0.49 | 0.24 | |||||||||||||||||||||||
3864 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Resident | Any | Deer | 2017 | 67 | 33 | 0.22 | 100 | 100 | 90.04 | 3.47 | 3.26 | 3.04 | 2.82 | 2.61 | 2.39 | 2.17 | 1.95 | 1.74 | 1.52 | 1.30 | 1.09 | 0.87 | 0.65 | 0.43 | 0.22 | ||||||||||||||||||||||
4381 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Resident | Any | Deer | 2018 | 67 | 33 | 0.15 | 100.00 | 100 | 100 | 100 | 13.41 | 2.44 | 2.29 | 2.13 | 1.98 | 1.83 | 1.68 | 1.52 | 1.37 | 1.22 | 1.07 | 0.91 | 0.76 | 0.61 | 0.46 | 0.30 | 0.15 | ||||||||||||||||||||
4901 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Resident | Any | Deer | 2019 | 67 | 34 | 0.13 | 100 | 100 | 100.00 | 100 | 100 | 9.54 | 2.21 | 2.08 | 1.95 | 1.82 | 1.69 | 1.56 | 1.43 | 1.30 | 1.17 | 1.04 | 0.91 | 0.78 | 0.65 | 0.52 | 0.39 | 0.26 | 0.13 | ||||||||||||||||||
5436 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Resident | Any | Deer | 2020 | 67 | 34 | 0.11 | 100 | 100 | 100.00 | 100 | 12.77 | 2.02 | 1.91 | 1.80 | 1.69 | 1.57 | 1.46 | 1.35 | 1.24 | 1.12 | 1.01 | 0.90 | 0.79 | 0.67 | 0.56 | 0.45 | 0.34 | 0.22 | 0.11 | ||||||||||||||||||
6007 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Resident | Any | Deer | 2021 | 67 | 34 | 0.11 | 100 | 100 | 100.00 | 3.8 | 2.11 | 2 | 1.89 | 1.78 | 1.67 | 1.56 | 1.44 | 1.33 | 1.22 | 1.11 | 1.00 | 0.89 | 0.78 | 0.67 | 0.56 | 0.44 | 0.33 | 0.22 | 0.11 |
Paunsaugunt | Any | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PAUNSAUGUNT | PAUNSAUGUNT | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Any1004 ||PAUNSAUGUNT | Non-Resident | Any | Deer | 2011 | 7 | 3 | 0.07 | 100.00 | 34.04 | 0.99 | 0.93 | 0.86 | 0.79 | 0.73 | 0.66 | 0.60 | 0.53 | 0.46 | 0.40 | 0.33 | 0.26 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||||||||
461 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Non-Resident | Any | Deer | 2012 | 7 | 3 | 0.05 | 100.00 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.61 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | |||||||||||||||||||||||
917 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Non-Resident | Any | Deer | 2013 | 7 | 3 | 0.05 | 100 | 33.97 | 0.90 | 0.85 | 0.79 | 0.74 | 0.69 | 0.63 | 0.58 | 0.53 | 0.48 | 0.42 | 0.37 | 0.32 | 0.26 | 0.21 | 0.16 | 0.11 | 0.05 | ||||||||||||||||||||||
1374 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Non-Resident | Any | Deer | 2014 | 7 | 3 | 0.04 | 100 | 40.5 | 0.79 | 0.75 | 0.70 | 0.66 | 0.61 | 0.57 | 0.53 | 0.48 | 0.44 | 0.39 | 0.35 | 0.31 | 0.26 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||||
1830 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Non-Resident | Any | Deer | 2015 | 7 | 3 | 0.05 | 100 | 0.87 | 0.83 | 0.78 | 0.73 | 0.69 | 0.64 | 0.60 | 0.55 | 0.50 | 0.46 | 0.41 | 0.37 | 0.32 | 0.28 | 0.23 | 0.18 | 0.14 | 0.09 | 0.05 | |||||||||||||||||||||
2332 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | Non-Resident | Any | Deer | 2016 | 7 | 3 | 0.04 | 100 | 9.34 | 0.67 | 0.63 | 0.60 | 0.56 | 0.53 | 0.49 | 0.46 | 0.42 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||||
3864 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Non-Resident | Any | Deer | 2017 | 7 | 3 | 0.03 | 100 | 6.8 | 0.56 | 0.53 | 0.50 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.34 | 0.31 | 0.28 | 0.25 | 0.22 | 0.20 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | 0.03 | |||||||||||||||||||
4381 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Non-Resident | Any | Deer | 2018 | 7 | 3 | 0.02 | 100.00 | 11.5354708041737 | 0.45570444311832 | 0.434004231541258 | 0.412304019964195 | 0.39 | 0.37 | 0.35 | 0.33 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.04 | 0.02 | ||||||||||||||||||
4901 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Non-Resident | Any | Deer | 2019 | 7 | 4 | 0.01 | 100.00 | 50.17 | 0.32 | 0.31 | 0.29 | 0.28 | 0.26 | 0.25 | 0.24 | 0.22 | 0.21 | 0.20 | 0.18 | 0.17 | 0.15 | 0.14 | 0.13 | 0.11 | 0.10 | 0.08 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 | ||||||||||||||||
5436 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Non-Resident | Any | Deer | 2020 | 7 | 4 | 0.01 | 100 | 66.77 | 0.29 | 0.27 | 0.26 | 0.25 | 0.24 | 0.23 | 0.21 | 0.20 | 0.19 | 0.18 | 0.17 | 0.16 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.02 | 0.01 | |||||||||||||||
6007 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | Non-Resident | Any | Deer | 2021 | 7 | 4 | 0.01 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 44.60 | 0.28 | 0.26 | 0.25 | 0.24 | 0.23 | 0.22 | 0.21 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 | 0.02 | 0.01 |
Historical Application Data
Paunsaugunt | Any | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PAUNSAUGUNT | PAUNSAUGUNT | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Any1004 ||PAUNSAUGUNT | 2011 | 1931 | Any | Deer | Resident | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33 | 71 | 86 | 83 | 96 | 98 | 128 | 151 | 178 | 196 | 265 | 264 | 279 | ||||||||||
461 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2012 | 2268 | Any | Deer | Resident | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 65 | 79 | 100 | 101 | 95 | 120 | 170 | 170 | 211 | 285 | 252 | 249 | 361 | ||||||||||
917 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2013 | 2481 | Any | Deer | Resident | 71 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 55 | 85 | 98 | 105 | 110 | 127 | 162 | 173 | 179 | 255 | 223 | 253 | 298 | 351 | ||||||||||
1374 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2014 | 2923 | Any | Deer | Resident | 71 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 41 | 68 | 98 | 97 | 125 | 135 | 154 | 167 | 186 | 259 | 247 | 279 | 323 | 335 | 400 | ||||||||||
1830 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2015 | 2051 | Any | Deer | Resident | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 48 | 71 | 80 | 74 | 96 | 123 | 119 | 94 | 159 | 171 | 148 | 183 | 221 | 205 | 246 | ||||||||||
2332 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2016 | 2123 | Any | Deer | Resident | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 39 | 78 | 76 | 89 | 79 | 123 | 93 | 113 | 153 | 174 | 143 | 169 | 206 | 160 | 195 | 222 | ||||||||||
3864 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2017 | 2359 | Any | Deer | Resident | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 29 | 69 | 71 | 82 | 75 | 125 | 86 | 106 | 151 | 169 | 173 | 162 | 175 | 183 | 208 | 200 | 288 |
4381 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2018 | 3253 | Any | Deer | Resident | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 15 | 81 | 87 | 97 | 106 | 141 | 114 | 140 | 184 | 198 | 197 | 191 | 219 | 236 | 267 | 283 | 373 | 315 |
4901 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2019 | 3430 | Any | Deer | Resident | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 14 | 95 | 94 | 86 | 110 | 128 | 135 | 119 | 172 | 188 | 197 | 208 | 236 | 210 | 226 | 252 | 337 | 314 | 296 |
5436 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2020 | 3752 | Any | Deer | Resident | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 16 | 92 | 94 | 91 | 119 | 134 | 148 | 131 | 160 | 191 | 193 | 212 | 237 | 211 | 229 | 232 | 316 | 297 | 289 | 352 |
6007 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2021 | 3758 | Any | Deer | Resident | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 23 | 62 | 78 | 68 | 96 | 112 | 143 | 112 | 151 | 170 | 174 | 195 | 220 | 201 | 223 | 213 | 296 | 251 | 278 | 336 | 346 |
Paunsaugunt | Any | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PAUNSAUGUNT | PAUNSAUGUNT | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Deer-Any1004 ||PAUNSAUGUNT | 2011 | 1258 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 19 | 35 | 25 | 41 | 52 | 34 | 43 | 55 | 75 | 64 | 78 | 336 | 180 | 193 |
461 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2012 | 1523 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 17 | 21 | 34 | 29 | 44 | 54 | 45 | 51 | 54 | 71 | 78 | 86 | 361 | 170 | 178 | 221 |
917 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2013 | 1294 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 21 | 29 | 26 | 33 | 51 | 36 | 41 | 48 | 66 | 47 | 61 | 260 | 118 | 129 | 137 | 169 |
1374 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2014 | 1477 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | 23 | 24 | 23 | 35 | 52 | 37 | 41 | 55 | 48 | 54 | 84 | 245 | 136 | 143 | 128 | 148 | 178 |
1830 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2015 | 1348 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 15 | 17 | 20 | 34 | 35 | 31 | 28 | 34 | 50 | 37 | 66 | 217 | 121 | 110 | 108 | 127 | 107 | 168 |
2332 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Deer-Any1004 ||Paunsaugunt | 2016 | 1627 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19 | 20 | 18 | 30 | 43 | 33 | 53 | 48 | 53 | 41 | 66 | 261 | 136 | 111 | 109 | 97 | 118 | 177 | 170 |
3864 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2017 | 1931 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 17 | 24 | 18 | 39 | 52 | 44 | 52 | 52 | 67 | 46 | 80 | 294 | 132 | 106 | 112 | 124 | 113 | 151 | 148 | 242 |
4381 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2018 | 2545 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 16 | 28 | 23 | 48 | 38 | 53 | 47 | 51 | 71 | 52 | 87 | 338 | 156 | 131 | 156 | 122 | 155 | 209 | 190 | 243 | 320 |
4901 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2019 | 2765 | Any | Deer | Non-Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 15 | 31 | 26 | 39 | 48 | 52 | 45 | 49 | 71 | 71 | 79 | 345 | 167 | 141 | 148 | 130 | 164 | 174 | 151 | 258 | 243 | 298 |
5436 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2020 | 3063 | Any | Deer | Non-Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 14 | 22 | 29 | 36 | 46 | 52 | 49 | 52 | 73 | 65 | 83 | 402 | 183 | 145 | 160 | 120 | 127 | 173 | 183 | 224 | 223 | 271 | 306 |
6007 | Paunsaugunt | Paunsaugunt | 1004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-deer-any ||Paunsaugunt | 2021 | 3135 | Any | Deer | Non-Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 24 | 25 | 29 | 46 | 42 | 54 | 42 | 71 | 60 | 78 | 347 | 185 | 135 | 143 | 129 | 125 | 168 | 152 | 213 | 248 | 250 | 249 | 299 |
Photos from unit
Historical Harvest Stats
Paunsaugunt | Any | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Paunsaugunt | any | 98 | 98 | 78 | 80 | 5.20 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2012 | Paunsaugunt | any | 97 | 95 | 72 | 76 | 5.70 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2013 | Paunsaugunt | any | 94 | 94 | 83 | 88 | 4.70 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2014 | Paunsaugunt | any | 89 | 88 | 72 | 82 | 5.50 | N/A | deer | Paunsaugunt | Paunsaugunt | |
2015 | Paunsaugunt | any | 88 | 87 | 71 | 82 | 5.40 | 3.7 | deer | Paunsaugunt | Paunsaugunt | |
2016 | Paunsaugunt | any | 92 | 90 | 75 | 83 | 5.10 | 4.4 | deer | Paunsaugunt | Paunsaugunt | |
2017 | Paunsaugunt | any | 92 | 92 | 71 | 77 | 5.70 | 3.8 | deer | Paunsaugunt | Paunsaugunt | |
2018 | Paunsaugunt | any | 81 | 80 | 69 | 86 | 6.10 | 3.7 | deer | Paunsaugunt | Paunsaugunt |