Panguitch Lake, Archery Elk : Unit Profile
Panguitch Lake | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | PANGUITCH LAKE | PANGUITCHLAKE | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Archery3017 ||PANGUITCH LAKE | Resident | Archery | Elk | 2011 | 22 | 11 | 6.18 | 100.00 | 100.00 | 74.72 | 43.26 | 37.08 | 30.90 | 24.72 | 18.54 | 12.36 | 6.18 | |||||||||||||||||||||||||||||||
605 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | Resident | Archery | Elk | 2012 | 18 | 9 | 3.70 | 100.00 | 100.00 | 100.00 | 33.33 | 29.63 | 25.93 | 22.22 | 18.52 | 14.81 | 11.11 | 7.41 | 3.70 | |||||||||||||||||||||||||||||
1060 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3015 ||Panguitch Lake | Resident | Archery | Elk | 2013 | 18 | 9 | 4.69 | 100.00 | 100.00 | 77.60 | 28.13 | 23.44 | 18.75 | 14.06 | 9.38 | 4.69 | ||||||||||||||||||||||||||||||||
1520 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | Resident | Archery | Elk | 2014 | 17 | 8 | 3.41 | 100.00 | 100.00 | 100.00 | 53.79 | 27.27 | 23.86 | 20.45 | 17.05 | 13.64 | 10.23 | 6.82 | 3.41 | |||||||||||||||||||||||||||||
1998 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery 3016 ||Panguitch Lake | Resident | Archery | Elk | 2015 | 17 | 8 | 3.57 | 100.00 | 100.00 | 100.00 | 76.19 | 25.00 | 21.43 | 17.86 | 14.29 | 10.71 | 7.14 | 3.57 | ||||||||||||||||||||||||||||||
2497 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake--Elk-Archery3015 ||Panguitch Lake | Resident | Archery | Elk | 2016 | 12 | 6 | 1.74 | 100.00 | 63.12 | 12.21 | 10.47 | 8.72 | 6.98 | 5.23 | 3.49 | 1.74 | ||||||||||||||||||||||||||||||||
4036 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Resident | Archery | Elk | 2017 | 10 | 5 | 1.23 | 100.00 | 100.00 | 100.00 | 28.87 | 9.85 | 8.62 | 7.39 | 6.16 | 4.93 | 3.69 | 2.46 | 1.23 | |||||||||||||||||||||||||||||
4549 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Resident | Archery | Elk | 2018 | 9 | 4 | 1.14 | 100.00 | 11.42 | 10.27 | 9.13 | 7.99 | 6.85 | 5.71 | 4.57 | 3.42 | 2.28 | 1.14 | ||||||||||||||||||||||||||||||
5070 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Resident | Archery | Elk | 2019 | 8 | 4 | 0.58 | 100.00 | 100.00 | 37.60 | 5.82 | 5.24 | 4.66 | 4.08 | 3.49 | 2.91 | 2.33 | 1.75 | 1.16 | 0.58 | ||||||||||||||||||||||||||||
5622 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Resident | Archery | Elk | 2020 | 8 | 4 | 0.55 | 100.00 | 100.00 | 100.00 | 6.10 | 5.55 | 4.99 | 4.44 | 3.88 | 3.33 | 2.77 | 2.22 | 1.66 | 1.11 | 0.55 | |||||||||||||||||||||||||||
6200 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Resident | Archery | Elk | 2021 | 8 | 4 | 0.44 | 100.00 | 76.43 | 5.26 | 4.82 | 4.39 | 3.95 | 3.51 | 3.07 | 2.63 | 2.19 | 1.75 | 1.32 | 0.88 | 0.44 |
Panguitch Lake | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | PANGUITCH LAKE | PANGUITCHLAKE | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Archery3017 ||PANGUITCH LAKE | Non-Resident | Archery | Elk | 2011 | 3 | 1 | 1.68 | 100.00 | 15.13 | 11.76 | 10.08 | 8.40 | 5.04 | 3.36 | 1.68 | |||||||||||||||||||||||||||||||||
605 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | Non-Resident | Archery | Elk | 2012 | 2 | 1 | 0.74 | 53.70 | 6.67 | 5.93 | 5.19 | 3.70 | 2.96 | 2.22 | 1.48 | 0.74 | ||||||||||||||||||||||||||||||||
1060 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3015 ||Panguitch Lake | Non-Resident | Archery | Elk | 2013 | 2 | 1 | 0.46 | 100.00 | 5.09 | 4.63 | 4.17 | 3.70 | 3.24 | 2.78 | 2.31 | 1.85 | 1.39 | 0.93 | 0.46 | |||||||||||||||||||||||||||||
1520 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | Non-Resident | Archery | Elk | 2014 | 2 | 1 | 0.35 | 100.00 | 4.21 | 3.86 | 3.16 | 2.81 | 2.46 | 2.11 | 1.75 | 1.40 | 1.05 | 0.70 | 0.35 | |||||||||||||||||||||||||||||
1998 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery 3016 ||Panguitch Lake | Non-Resident | Archery | Elk | 2015 | 2 | 1 | 0.39 | 52.53 | 4.67 | 3.89 | 3.50 | 3.11 | 2.72 | 2.33 | 1.95 | 1.56 | 1.17 | 0.78 | 0.39 | |||||||||||||||||||||||||||||
2497 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake--Elk-Archery3015 ||Panguitch Lake | Non-Resident | Archery | Elk | 2016 | 1 | 0 | 0.38 | 6.04 | 5.28 | 4.91 | 4.15 | 3.77 | 3.40 | 3.02 | 2.64 | 2.26 | 1.89 | 1.51 | 1.13 | 0.75 | 0.38 | |||||||||||||||||||||||||||
4036 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Non-Resident | Archery | Elk | 2017 | 1 | 0 | 0.49 | 6.80 | 5.83 | 4.85 | 4.37 | 3.88 | 3.40 | 2.91 | 2.43 | 1.46 | 0.97 | 0.49 | ||||||||||||||||||||||||||||||
4549 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Non-Resident | Archery | Elk | 2018 | 1 | 0 | 0.27 | 4.32 | 3.51 | 2.97 | 2.70 | 2.43 | 2.16 | 1.89 | 1.62 | 1.35 | 1.08 | 0.81 | 0.54 | 0.27 | ||||||||||||||||||||||||||||
5070 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Non-Resident | Archery | Elk | 2019 | 1 | 0 | 0.23 | 3.88 | 3.65 | 3.20 | 2.74 | 2.51 | 2.28 | 1.83 | 1.60 | 1.37 | 1.14 | 0.91 | 0.68 | 0.46 | 0.23 | |||||||||||||||||||||||||||
5622 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | Non-Resident | Archery | Elk | 2020 | 1 | 0 | 0.24 | 4.32 | 3.60 | 2.88 | 2.64 | 2.40 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 |
Historical Application Data
Panguitch Lake | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | PANGUITCH LAKE | PANGUITCHLAKE | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Archery3017 ||PANGUITCH LAKE | 2011 | 62 | Archery | Elk | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 3 | 7 | 7 | 10 | 10 | 9 | ||||||||||
605 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | 2012 | 76 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 7 | 4 | 5 | 8 | 7 | 5 | 7 | 23 | ||||||||||
1060 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3015 ||Panguitch Lake | 2013 | 71 | Archery | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 7 | 7 | 9 | 4 | 20 | 13 | ||||||||||
1520 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | 2014 | 87 | Archery | Elk | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 6 | 4 | 10 | 7 | 13 | 12 | 23 | ||||||||||
1998 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery 3016 ||Panguitch Lake | 2015 | 90 | Archery | Elk | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 3 | 5 | 12 | 9 | 10 | 18 | 23 | ||||||||||
2497 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake--Elk-Archery3015 ||Panguitch Lake | 2016 | 114 | Archery | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 10 | 11 | 20 | 16 | 17 | 29 | ||||||||||
4036 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2017 | 121 | Archery | Elk | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 7 | 9 | 13 | 12 | 15 | 18 | 33 |
4549 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2018 | 117 | Archery | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 8 | 4 | 9 | 7 | 15 | 13 | 25 | 23 |
5070 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2019 | 179 | Archery | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 9 | 9 | 14 | 11 | 14 | 16 | 18 | 40 | 38 |
5622 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2020 | 166 | Archery | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 13 | 7 | 10 | 9 | 10 | 16 | 20 | 22 | 24 | 29 |
Panguitch Lake | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | PANGUITCH LAKE | PANGUITCHLAKE | 3017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PANGUITCH-LAKE-Elk-Archery3017 ||PANGUITCH LAKE | 2011 | 40 | Archery | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 17 | 10 |
605 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | 2012 | 37 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 5 | 5 | 7 | 6 | 7 |
1060 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3015 ||Panguitch Lake | 2013 | 54 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 4 | 9 | 7 | 11 | 6 |
1520 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery3016 ||Panguitch Lake | 2014 | 71 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 5 | 6 | 10 | 4 | 4 | 11 | 20 |
1998 | Panguitch Lake | PanguitchLake | 3016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake-Elk-Archery 3016 ||Panguitch Lake | 2015 | 63 | Archery | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 7 | 6 | 5 | 5 | 9 | 7 | 16 |
2497 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Panguitch-Lake--Elk-Archery3015 ||Panguitch Lake | 2016 | 56 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 4 | 5 | 12 | 12 |
4036 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2017 | 54 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 3 | 3 | 0 | 6 | 4 | 24 |
4549 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2018 | 82 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 8 | 6 | 3 | 3 | 9 | 20 | 17 |
5070 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2019 | 97 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 1 | 4 | 10 | 2 | 13 | 10 | 13 | 28 |
6200 | Panguitch Lake | PanguitchLake | 3015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/panguitch-lake-elk-archery ||Panguitch Lake | 2021 | 145 | Archery | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 9 | 5 | 11 | 7 | 15 | 11 | 14 | 18 | 15 | 27 |
Historical Harvest Stats
Panguitch Lake | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Panguitch Lake | Archery | 28 | 28 | 5 | 18 | 15.90 | N/A | elk | PanguitchLake | PanguitchLake | |
2012 | Panguitch Lake | Archery | 22 | 22 | 6 | 27 | 11.80 | N/A | elk | PanguitchLake | PanguitchLake | |
2013 | Panguitch Lake | Archery | 21 | 21 | 7 | 33 | 15.20 | N/A | elk | PanguitchLake | PanguitchLake | |
2014 | Panguitch Lake | Archery | 21 | 21 | 6 | 29 | 15.20 | N/A | elk | PanguitchLake | PanguitchLake | |
2015 | Panguitch Lake | Archery | 22 | 21 | 5 | 24 | 13.70 | 2.6 | elk | PanguitchLake | PanguitchLake | |
2016 | Panguitch Lake | Archery | 13 | 13 | 5 | 38 | 10.10 | 4.1 | elk | PanguitchLake | PanguitchLake | |
2017 | Panguitch Lake | Archery | 9 | 9 | 5 | 56 | 12.80 | 4.3 | elk | PanguitchLake | PanguitchLake | |
2018 | Panguitch Lake | Archery | 11 | 11 | 6 | 50 | 11.70 | 3.3 | elk | PanguitchLake | PanguitchLake | |
2019 | Panguitch Lake | Archery | 10 | 10 | 4 | 44 | 13.60 | 3.6 | elk | PanguitchLake | PanguitchLake | |
2020 | Panguitch Lake | Archery | 10 | 9 | 4 | 44 | 11.50 | 3.5 | elk | PanguitchLake | PanguitchLake |