Plateau, Fishlake/Thousand Lakes, Archery Elk : Unit Profile
Plateau, Fishlake/Thousand Lakes | Archery | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
608 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | Resident | Archery | Elk | 2012 | 39 | 19 | 9.71 | 100.00 | 100.00 | 100.00 | 100.00 | 67.84 | 38.83 | 29.13 | 19.42 | 9.71 | ||||||||||||||||||||||||||||||||
1063 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | Resident | Archery | Elk | 2013 | 39 | 19 | 7.52 | 100.00 | 100.00 | 100.00 | 42.39 | 30.08 | 22.56 | 15.04 | 7.52 | |||||||||||||||||||||||||||||||||
1523 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | Resident | Archery | Elk | 2014 | 42 | 21 | 6.71 | 100.00 | 100.00 | 100.00 | 100.00 | 94.03 | 33.55 | 26.84 | 20.13 | 13.42 | 6.71 | |||||||||||||||||||||||||||||||
2001 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Archery 3019 ||Plateau, Fishlake/thousand Lakes | Resident | Archery | Elk | 2015 | 42 | 21 | 6.77 | 100.00 | 100.00 | 100.00 | 100.00 | 27.10 | 20.32 | 13.55 | 6.77 | |||||||||||||||||||||||||||||||||
2500 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | Resident | Archery | Elk | 2016 | 42 | 21 | 4.63 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 89.68 | 23.13 | 18.50 | 13.88 | 9.25 | 4.63 | ||||||||||||||||||||||||||||||
4039 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/Thousand Lakes | Resident | Archery | Elk | 2017 | 42 | 21 | 4.08 | 100.00 | 100.00 | 100.00 | 100.00 | 89.21 | 20.39 | 16.31 | 12.23 | 8.16 | 4.08 | |||||||||||||||||||||||||||||||
4552 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Resident | Archery | Elk | 2018 | 44 | 22 | 3.15 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 39.16 | 15.74 | 12.59 | 9.44 | 6.29 | 3.15 | ||||||||||||||||||||||||||||||
5073 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Resident | Archery | Elk | 2019 | 46 | 23 | 2.45 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 45.81 | 14.68 | 12.23 | 9.79 | 7.34 | 4.89 | 2.45 | |||||||||||||||||||||||||||||
5625 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Resident | Archery | Elk | 2020 | 47 | 24 | 2.70 | 100.00 | 100.00 | 84.55 | 16.20 | 13.50 | 10.80 | 8.10 | 5.40 | 2.70 | ||||||||||||||||||||||||||||||||
6203 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Resident | Archery | Elk | 2021 | 51 | 26 | 2.08 | 100.00 | 100.00 | 100.00 | 100.00 | 92.42 | 14.57 | 12.49 | 10.41 | 8.33 | 6.24 | 4.16 | 2.08 |
Plateau, Fishlake/Thousand Lakes | Archery | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
608 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Archery | Elk | 2012 | 4 | 2 | 0.85 | 100.00 | 53.81 | 6.78 | 5.93 | 5.08 | 4.24 | 3.39 | 2.54 | 1.69 | 0.85 | |||||||||||||||||||||||||||||||
1063 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Archery | Elk | 2013 | 4 | 2 | 0.96 | 100.00 | 31.46 | 7.66 | 6.70 | 5.74 | 4.78 | 3.83 | 2.87 | 1.91 | 0.96 | |||||||||||||||||||||||||||||||
1523 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Archery | Elk | 2014 | 4 | 2 | 0.53 | 100.00 | 37.54 | 5.79 | 5.26 | 4.74 | 4.21 | 3.68 | 3.16 | 2.63 | 2.11 | 1.58 | 1.05 | 0.53 | ||||||||||||||||||||||||||||
2001 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Archery 3019 ||Plateau, Fishlake/thousand Lakes | Non-Resident | Archery | Elk | 2015 | 4 | 2 | 0.51 | 100.00 | 24.85 | 5.56 | 5.05 | 4.55 | 4.04 | 3.54 | 3.03 | 2.53 | 2.02 | 1.52 | 1.01 | 0.51 | ||||||||||||||||||||||||||||
2500 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Archery | Elk | 2016 | 4 | 2 | 0.61 | 100.00 | 7.32 | 6.71 | 6.10 | 5.49 | 4.88 | 4.27 | 3.66 | 3.05 | 2.44 | 1.83 | 1.22 | 0.61 | ||||||||||||||||||||||||||||
4039 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Archery | Elk | 2017 | 4 | 2 | 0.40 | 100.00 | 5.63 | 4.83 | 4.43 | 4.02 | 3.62 | 3.22 | 2.82 | 2.41 | 2.01 | 1.61 | 1.21 | 0.80 | 0.40 | |||||||||||||||||||||||||||
4552 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Non-Resident | Archery | Elk | 2018 | 4 | 2 | 0.34 | 52.56 | 4.79 | 4.44 | 4.10 | 3.76 | 3.42 | 3.08 | 2.74 | 2.39 | 2.05 | 1.71 | 1.37 | 1.03 | 0.68 | 0.34 | ||||||||||||||||||||||||||
5073 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Non-Resident | Archery | Elk | 2019 | 4 | 2 | 0.28 | 100 | 52.38 | 4.48 | 4.20 | 3.92 | 3.64 | 3.36 | 3.08 | 2.80 | 2.52 | 2.24 | 1.96 | 1.68 | 1.40 | 1.12 | 0.84 | 0.56 | 0.28 | |||||||||||||||||||||||
5625 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | Non-Resident | Archery | Elk | 2020 | 4 | 2 | 0.24 | 100 | 100.00 | 3.83 | 3.59 | 3.35 | 3.11 | 2.87 | 2.63 | 2.39 | 2.15 | 1.91 | 1.67 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 |
Historical Application Data
Plateau, Fishlake/Thousand Lakes | Archery | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
608 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | 2012 | 92 | Archery | Elk | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 8 | 25 | 14 | 10 | 19 | ||||||||||
1063 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | 2013 | 121 | Archery | Elk | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 13 | 19 | 18 | 23 | 30 | ||||||||||
1523 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | 2014 | 146 | Archery | Elk | Resident | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 10 | 17 | 21 | 13 | 26 | 47 | ||||||||||
2001 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Archery 3019 ||Plateau, Fishlake/thousand Lakes | 2015 | 157 | Archery | Elk | Resident | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 12 | 24 | 31 | 40 | 41 | ||||||||||
2500 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | 2016 | 211 | Archery | Elk | Resident | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | 2 | 7 | 14 | 27 | 41 | 40 | 67 | ||||||||||
4039 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/Thousand Lakes | 2017 | 219 | Archery | Elk | Resident | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 14 | 19 | 33 | 36 | 60 | 48 |
4552 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | 2018 | 259 | Archery | Elk | Resident | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 24 | 30 | 33 | 47 | 59 | 50 |
5073 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | 2019 | 303 | Archery | Elk | Resident | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 26 | 26 | 27 | 57 | 47 | 55 | 51 |
5625 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | 2020 | 302 | Archery | Elk | Resident | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 26 | 37 | 39 | 48 | 59 | 65 |
Plateau, Fishlake/Thousand Lakes | Archery | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
608 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | 2012 | 50 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | 2 | 6 | 13 | 1 | 7 | 3 |
1063 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | 2013 | 46 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 11 | 6 | 7 | 3 | 1 | 8 |
1523 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3019 ||Plateau, Fishlake/Thousand Lakes | 2014 | 80 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 3 | 2 | 8 | 8 | 10 | 9 | 6 | 10 | 13 |
2001 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Archery 3019 ||Plateau, Fishlake/thousand Lakes | 2015 | 79 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 2 | 7 | 4 | 9 | 4 | 6 | 8 | 14 | 11 |
2500 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Archery3018 ||Plateau, Fishlake/Thousand Lakes | 2016 | 80 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 8 | 5 | 8 | 3 | 3 | 8 | 13 | 22 |
4039 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/Thousand Lakes | 2017 | 108 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 7 | 6 | 4 | 3 | 5 | 9 | 13 | 11 | 12 | 27 |
4552 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | 2018 | 130 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 4 | 6 | 2 | 5 | 4 | 7 | 15 | 7 | 13 | 22 | 33 |
5073 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | 2019 | 124 | Archery | Elk | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 3 | 1 | 6 | 5 | 2 | 5 | 10 | 6 | 9 | 15 | 12 | 17 | 18 |
6203 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-archery ||Plateau, Fishlake/thousand Lakes | 2021 | 141 | Archery | Elk | Non-Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 4 | 1 | 2 | 7 | 3 | 6 | 4 | 5 | 4 | 7 | 15 | 18 | 13 | 14 | 23 |
Historical Harvest Stats
Plateau, Fishlake/Thousand Lakes | Archery | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Plateau, Fishlake/Thousand Lakes | Archery | 46 | 46 | 19 | 41 | 12.60 | N/A | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2014 | Plateau, Fishlake/Thousand Lakes | Archery | 49 | 49 | 19 | 39 | 11.20 | N/A | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2015 | Plateau, Fishlake/Thousand Lakes | Archery | 47 | 47 | 13 | 28 | 13.80 | 3.2 | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2016 | Plateau, Fishlake/Thousand Lakes | Archery | 46 | 46 | 19 | 41 | 12.10 | 3.4 | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2017 | Plateau, Fishlake/Thousand Lakes | Archery | 48 | 48 | 17 | 35 | 11.90 | 3.4 | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2018 | Plateau, Fishlake/Thousand Lakes | Archery | 49 | 47 | 17 | 37 | 12.30 | 3.4 | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2019 | Plateau, Fishlake/Thousand Lakes | Archery | 52 | 50 | 15 | 29 | 12.10 | 3.5 | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes | |
2020 | Plateau, Fishlake/Thousand Lakes | Archery | 53 | 51 | 17 | 33 | 14.00 | 3.2 | elk | Plateau,Fishlake/ThousandLakes | Plateau,Fishlake/ThousandLakes |