Oquirrh-stansbury, Muzzleloader Elk : Unit Profile
Oquirrh-stansbury | Muzzleloader | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | OQUIRRH-STANSBURY | OQUIRRH-STANSBURY | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OQUIRRH-STANSBURY-Elk-Muzzleloader3091 ||OQUIRRH-STANSBURY | Resident | Muzzleloader | Elk | 2011 | 6 | 3 | 2.11 | 100.00 | 100.00 | 19.01 | 16.90 | 14.79 | 12.68 | 10.56 | 6.34 | 4.23 | 2.11 | |||||||||||||||||||||||||||||||
| 677 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3088 ||Oquirrh-Stansbury | Resident | Muzzleloader | Elk | 2012 | 5 | 2 | 2.46 | 54.75 | 22.13 | 19.67 | 17.21 | 12.30 | 9.84 | 7.38 | 4.92 | 2.46 | ||||||||||||||||||||||||||||||||
| 1130 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3087 ||Oquirrh-Stansbury | Resident | Muzzleloader | Elk | 2013 | 5 | 2 | 3.19 | 100.00 | 50.35 | 22.34 | 19.15 | 15.96 | 12.77 | 9.57 | 6.38 | 3.19 | ||||||||||||||||||||||||||||||||
| 1593 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3089 ||Oquirrh-Stansbury | Resident | Muzzleloader | Elk | 2014 | 5 | 2 | 2.86 | 100.00 | 64.29 | 22.86 | 20.00 | 17.14 | 14.29 | 8.57 | 5.71 | 2.86 | ||||||||||||||||||||||||||||||||
| 2071 | Oquirrh-stansbury | Oquirrh-stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Muzzleloader3089 ||Oquirrh-stansbury | Resident | Muzzleloader | Elk | 2015 | 5 | 2 | 4.92 | 100.00 | 100.00 | 49.18 | 44.26 | 29.51 | 19.67 | 14.75 | 9.84 | 4.92 | ||||||||||||||||||||||||||||||||
| 2574 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3092 ||Oquirrh-Stansbury | Resident | Muzzleloader | Elk | 2016 | 3 | 1 | 1.63 | 100.00 | 16.26 | 14.63 | 11.38 | 9.76 | 8.13 | 6.50 | 4.88 | 3.25 | 1.63 | |||||||||||||||||||||||||||||||
| 4113 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | Resident | Muzzleloader | Elk | 2017 | 4 | 2 | 2.78 | 100.00 | 100.00 | 19.44 | 13.89 | 11.11 | 8.33 | 5.56 | 2.78 | |||||||||||||||||||||||||||||||||
| 4626 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | Resident | Muzzleloader | Elk | 2018 | 3 | 1 | 1.28 | 26.28 | 10.26 | 8.97 | 7.69 | 6.41 | 5.13 | 3.85 | 2.56 | 1.28 | ||||||||||||||||||||||||||||||||
| 5147 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | Resident | Muzzleloader | Elk | 2019 | 3 | 2 | 0.78 | 100.00 | 30.86 | 7.03 | 5.47 | 4.69 | 3.91 | 3.13 | 2.34 | 1.56 | 0.78 | |||||||||||||||||||||||||||||||
| 5699 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | Resident | Muzzleloader | Elk | 2020 | 3 | 2 | 1.30 | 100.00 | 100.00 | 9.09 | 6.49 | 5.19 | 3.90 | 2.60 | 1.30 |
Oquirrh-stansbury | Muzzleloader | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 677 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3088 ||Oquirrh-Stansbury | Non-Resident | Muzzleloader | Elk | 2012 | 1 | 0 | 12.50 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| 1130 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3087 ||Oquirrh-Stansbury | Non-Resident | Muzzleloader | Elk | 2013 | 1 | 0 | 16.67 | 83.33 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| 1593 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3089 ||Oquirrh-Stansbury | Non-Resident | Muzzleloader | Elk | 2014 | 1 | 0 | 12.50 | 50.00 | 25.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||
| 2071 | Oquirrh-stansbury | Oquirrh-stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Muzzleloader3089 ||Oquirrh-stansbury | Non-Resident | Muzzleloader | Elk | 2015 | 1 | 0 | 7.14 | 50.00 | 21.43 | 14.29 | 7.14 | |||||||||||||||||||||||||||||||||||||
| 2574 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3092 ||Oquirrh-Stansbury | Non-Resident | Muzzleloader | Elk | 2016 | 1 | 0 | 2.86 | 22.86 | 14.29 | 5.71 | 2.86 |
Historical Application Data
Oquirrh-stansbury | Muzzleloader | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | OQUIRRH-STANSBURY | OQUIRRH-STANSBURY | 3091 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OQUIRRH-STANSBURY-Elk-Muzzleloader3091 ||OQUIRRH-STANSBURY | 2011 | 33 | Muzzleloader | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 4 | 0 | 6 | 1 | 7 | ||||||||||
| 677 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3088 ||Oquirrh-Stansbury | 2012 | 26 | Muzzleloader | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 4 | ||||||||||
| 1130 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3087 ||Oquirrh-Stansbury | 2013 | 26 | Muzzleloader | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 1 | 7 | ||||||||||
| 1593 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3089 ||Oquirrh-Stansbury | 2014 | 29 | Muzzleloader | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 5 | 7 | ||||||||||
| 2071 | Oquirrh-stansbury | Oquirrh-stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Muzzleloader3089 ||Oquirrh-stansbury | 2015 | 20 | Muzzleloader | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 5 | ||||||||||
| 2574 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3092 ||Oquirrh-Stansbury | 2016 | 37 | Muzzleloader | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 3 | 12 | 8 | ||||||||||
| 4113 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | 2017 | 24 | Muzzleloader | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 5 | 5 |
| 4626 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | 2018 | 36 | Muzzleloader | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 2 | 2 | 7 | 3 | 8 |
| 5147 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | 2019 | 29 | Muzzleloader | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 1 | 6 | 2 | 3 | 5 |
| 5699 | Oquirrh-stansbury | Oquirrh-stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-muzzleloader ||Oquirrh-stansbury | 2020 | 31 | Muzzleloader | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 3 | 11 | 7 |
Oquirrh-stansbury | Muzzleloader | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 677 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3088 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3088 ||Oquirrh-Stansbury | 2012 | 2 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1130 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3087 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3087 ||Oquirrh-Stansbury | 2013 | 2 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1593 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3089 ||Oquirrh-Stansbury | 2014 | 4 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2071 | Oquirrh-stansbury | Oquirrh-stansbury | 3089 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Muzzleloader3089 ||Oquirrh-stansbury | 2015 | 5 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2574 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3092 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Muzzleloader3092 ||Oquirrh-Stansbury | 2016 | 13 | Muzzleloader | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
Historical Harvest Stats
Oquirrh-stansbury | Muzzleloader | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oquirrh-Stansbury | Muzzleloader | 6 | 6 | 6 | 100 | 3.20 | N/A | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2012 | Oquirrh-Stansbury | Muzzleloader | 6 | 6 | 2 | 33 | 6.30 | N/A | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2013 | Oquirrh-Stansbury | Muzzleloader | 5 | 5 | 2 | 40 | 5.60 | N/A | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2014 | Oquirrh-Stansbury | Muzzleloader | 6 | 6 | 5 | 83 | 3.00 | N/A | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2015 | Oquirrh-Stansbury | Muzzleloader | 6 | 6 | 5 | 83 | 3.20 | 3.2 | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2016 | Oquirrh-Stansbury | Muzzleloader | 4 | 4 | 1 | 25 | 10.00 | 2.3 | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2017 | Oquirrh-Stansbury | Muzzleloader | 4 | 4 | 3 | 75 | 4.30 | 4.3 | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2018 | Oquirrh-Stansbury | Muzzleloader | 3 | 3 | 2 | 67 | 3.70 | 3.3 | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2019 | Oquirrh-Stansbury | Muzzleloader | 3 | 3 | 2 | 50 | 7.00 | 3 | elk | Oquirrh-Stansbury | Oquirrh-Stansbury | |
| 2020 | Oquirrh-Stansbury | Muzzleloader | 3 | 3 | 3 | 100 | 4.70 | 4.7 | elk | Oquirrh-Stansbury | Oquirrh-Stansbury |
