Oquirrh-stansbury, Any Elk : Unit Profile
Oquirrh-stansbury | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | OQUIRRH-STANSBURY | OQUIRRH-STANSBURY | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OQUIRRH-STANSBURY-Elk-Any3058 ||OQUIRRH-STANSBURY | Resident | Any | Elk | 2011 | 9 | 4 | 0.41 | 100.00 | 62.31 | 5.35 | 4.94 | 4.53 | 4.12 | 3.71 | 3.29 | 2.88 | 2.47 | 2.06 | 1.65 | 1.24 | 0.82 | 0.41 | ||||||||||||||||||||||||||
644 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3055 ||Oquirrh-Stansbury | Resident | Any | Elk | 2012 | 7 | 3 | 0.35 | 100.00 | 32.10 | 4.59 | 4.24 | 3.88 | 3.53 | 3.18 | 2.82 | 2.47 | 2.12 | 1.77 | 1.41 | 1.06 | 0.71 | 0.35 | ||||||||||||||||||||||||||
1097 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3053 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3053 ||Oquirrh-Stansbury | Resident | Any | Elk | 2013 | 8 | 4 | 0.33 | 100.00 | 100.00 | 42.74 | 4.24 | 3.91 | 3.59 | 3.26 | 2.93 | 2.61 | 2.28 | 1.96 | 1.63 | 1.30 | 0.98 | 0.65 | 0.33 | |||||||||||||||||||||||||
1558 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | Resident | Any | Elk | 2014 | 8 | 4 | 0.41 | 100.00 | 68.60 | 5.39 | 4.97 | 4.56 | 4.15 | 3.73 | 3.32 | 2.90 | 2.49 | 2.07 | 1.66 | 1.24 | 0.83 | 0.41 | ||||||||||||||||||||||||||
2036 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Any3054 ||Oquirrh-stansbury | Resident | Any | Elk | 2015 | 12 | 6 | 0.58 | 100.00 | 73.74 | 7.51 | 6.94 | 6.36 | 5.78 | 5.20 | 4.62 | 4.05 | 3.47 | 2.89 | 2.31 | 1.73 | 1.16 | 0.58 | ||||||||||||||||||||||||||
2536 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | Resident | Any | Elk | 2016 | 7 | 3 | 0.38 | 100.00 | 36.91 | 4.99 | 4.60 | 4.22 | 3.84 | 3.45 | 3.07 | 2.68 | 2.30 | 1.92 | 1.53 | 1.15 | 0.77 | 0.38 | ||||||||||||||||||||||||||
4075 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Resident | Any | Elk | 2017 | 7 | 3 | 0.40 | 100.00 | 24.44 | 5.16 | 4.76 | 4.37 | 3.97 | 3.57 | 3.17 | 2.78 | 2.38 | 1.98 | 1.59 | 1.19 | 0.79 | 0.40 | ||||||||||||||||||||||||||
4588 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Resident | Any | Elk | 2018 | 6 | 3 | 0.33 | 100.00 | 23.75 | 4.35 | 4.02 | 3.68 | 3.35 | 3.01 | 2.68 | 2.34 | 2.01 | 1.67 | 1.34 | 1.00 | 0.67 | 0.33 | ||||||||||||||||||||||||||
5109 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Resident | Any | Elk | 2019 | 6 | 3 | 0.32 | 100 | 100 | 20.69 | 4.51 | 4.18 | 3.86 | 3.54 | 3.22 | 2.90 | 2.58 | 2.25 | 1.93 | 1.61 | 1.29 | 0.97 | 0.64 | 0.32 | ||||||||||||||||||||||||
5661 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Resident | Any | Elk | 2020 | 6 | 3 | 0.30 | 61.94 | 4.55 | 4.25 | 3.95 | 3.64 | 3.34 | 3.04 | 2.73 | 2.43 | 2.13 | 1.82 | 1.52 | 1.21 | 0.91 | 0.61 | 0.30 |
Oquirrh-stansbury | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
644 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3055 ||Oquirrh-Stansbury | Non-Resident | Any | Elk | 2012 | 1 | 0 | 4.55 | 31.82 | 9.09 | 4.55 | ||||||||||||||||||||||||||||||||||||||
1097 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3053 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3053 ||Oquirrh-Stansbury | Non-Resident | Any | Elk | 2013 | 1 | 0 | 1.92 | 19.23 | 17.31 | 7.69 | 5.77 | 3.85 | 1.92 | |||||||||||||||||||||||||||||||||||
1558 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | Non-Resident | Any | Elk | 2014 | 1 | 0 | 1.28 | 16.67 | 14.10 | 11.54 | 6.41 | 5.13 | 3.85 | |||||||||||||||||||||||||||||||||||
2036 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Any3054 ||Oquirrh-stansbury | Non-Resident | Any | Elk | 2015 | 1 | 0 | 1.54 | 23.08 | 16.92 | 15.38 | 9.23 | 7.69 | 3.08 | 1.54 | ||||||||||||||||||||||||||||||||||
2536 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | Non-Resident | Any | Elk | 2016 | 1 | 0 | 2.22 | 26.67 | 13.33 | 11.11 | 8.89 | 6.67 | 4.44 | 2.22 | ||||||||||||||||||||||||||||||||||
4075 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Non-Resident | Any | Elk | 2017 | 1 | 0 | 1.64 | 22.95 | 9.84 | 8.20 | 4.92 | 3.28 | 1.64 | |||||||||||||||||||||||||||||||||||
4588 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Non-Resident | Any | Elk | 2018 | 1 | 0 | 1.61 | 12.90 | 11.29 | 9.68 | 8.06 | 6.45 | 4.84 | 3.23 | 1.61 | |||||||||||||||||||||||||||||||||
5109 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.74 | 12.59 | 8.15 | 7.41 | 5.93 | 4.44 | 3.70 | 2.96 | 2.22 | 1.48 | 0.74 | |||||||||||||||||||||||||||||||
5661 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.91 | 11.82 | 8.18 | 7.27 | 6.36 | 5.45 | 4.55 | 3.64 | 2.73 | 1.82 | 0.91 |
Historical Application Data
Oquirrh-stansbury | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | OQUIRRH-STANSBURY | OQUIRRH-STANSBURY | 3058 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OQUIRRH-STANSBURY-Elk-Any3058 ||OQUIRRH-STANSBURY | 2011 | 254 | Any | Elk | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 7 | 7 | 11 | 10 | 15 | 12 | 18 | 15 | 36 | 26 | 41 | 43 | ||||||||||
644 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3055 ||Oquirrh-Stansbury | 2012 | 236 | Any | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 5 | 9 | 5 | 10 | 11 | 15 | 11 | 19 | 26 | 33 | 39 | 38 | ||||||||||
1097 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3053 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3053 ||Oquirrh-Stansbury | 2013 | 300 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 8 | 4 | 9 | 7 | 13 | 14 | 20 | 20 | 30 | 30 | 50 | 82 | ||||||||||
1558 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | 2014 | 216 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 7 | 10 | 9 | 12 | 11 | 13 | 15 | 23 | 24 | 35 | 45 | ||||||||||
2036 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Any3054 ||Oquirrh-stansbury | 2015 | 246 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 6 | 11 | 12 | 9 | 6 | 8 | 12 | 13 | 19 | 43 | 35 | 61 | ||||||||||
2536 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | 2016 | 231 | Any | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7 | 4 | 5 | 5 | 10 | 12 | 24 | 11 | 34 | 18 | 35 | 52 | ||||||||||
4075 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2017 | 257 | Any | Elk | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 14 | 5 | 20 | 25 | 29 | 48 | 74 |
4588 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2018 | 250 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 3 | 4 | 7 | 9 | 7 | 14 | 15 | 19 | 33 | 47 | 79 |
5109 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2019 | 227 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | 4 | 5 | 9 | 6 | 12 | 9 | 12 | 19 | 24 | 48 | 61 |
5661 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2020 | 258 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 5 | 6 | 9 | 6 | 7 | 13 | 9 | 13 | 26 | 28 | 48 | 79 |
Oquirrh-stansbury | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
644 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3055 ||Oquirrh-Stansbury | 2012 | 10 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
1097 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3053 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3053 ||Oquirrh-Stansbury | 2013 | 13 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
1558 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | 2014 | 13 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
2036 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-Any3054 ||Oquirrh-stansbury | 2015 | 14 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 |
2536 | Oquirrh-Stansbury | Oquirrh-Stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-Any3054 ||Oquirrh-Stansbury | 2016 | 13 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 |
4075 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2017 | 19 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 6 |
4588 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2018 | 19 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 7 |
5109 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2019 | 30 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 4 | 2 | 10 | 3 |
5661 | Oquirrh-stansbury | Oquirrh-stansbury | 3054 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-any ||Oquirrh-stansbury | 2020 | 33 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 8 | 5 | 10 |
Historical Harvest Stats
Oquirrh-stansbury | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Oquirrh-Stansbury (early) | any | 8 | 8 | 5 | 63 | 3.80 | N/A | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2012 | Oquirrh-Stansbury (early) | any | 9 | 9 | 7 | 78 | 3.30 | N/A | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2013 | Oquirrh-Stansbury (early) | any | 9 | 9 | 7 | 78 | 5.30 | N/A | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2014 | Oquirrh-Stansbury (early) | any | 9 | 9 | 9 | 100 | 3.20 | N/A | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2015 | Oquirrh-Stansbury | any | 14 | 14 | 9 | 64 | 3.70 | 3.8 | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2016 | Oquirrh-Stansbury | any | 8 | 8 | 7 | 88 | 4.60 | 4 | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2017 | Oquirrh-Stansbury | any | 9 | 9 | 5 | 56 | 4.80 | 3.8 | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |
2018 | Oquirrh-Stansbury | any | 7 | 7 | 6 | 80 | 2.40 | 4.4 | elk | Oquirrh-Stansbury | early | Oquirrh-Stansburyearly |