Oquirrh-stansbury, Any (Late) Elk : Unit Profile
Oquirrh-stansbury | Any | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | Oquirrh-Stansbury (Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury (Late - 3055) | Resident | Any | Elk | 2014 | 12 | 6 | 1.03 | 100.00 | 100.00 | 100.00 | 100.00 | 33.48 | 10.27 | 9.25 | 8.22 | 7.19 | 6.16 | 5.14 | 4.11 | 3.08 | 2.05 | 1.03 | ||||||||||||||||||||||||||
| 2037 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-AnyLate3055 ||Oquirrh-stansbury (Late - 3055) | Resident | Any | Elk | 2015 | 8 | 4 | 0.80 | 100.00 | 100.00 | 8.00 | 7.20 | 6.40 | 5.60 | 4.80 | 4.00 | 3.20 | 2.40 | 1.60 | 0.80 | |||||||||||||||||||||||||||||
| 2537 | Oquirrh-Stansbury(Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury(Late - 3055) | Resident | Any | Elk | 2016 | 5 | 2 | 0.59 | 100.00 | 100.00 | 6.45 | 5.86 | 5.27 | 4.69 | 4.10 | 3.52 | 2.93 | 2.34 | 1.76 | 1.17 | 0.59 | ||||||||||||||||||||||||||||
| 4076 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Resident | Any | Elk | 2017 | 5 | 2 | 0.82 | 100.00 | 39.38 | 8.24 | 7.42 | 6.59 | 5.77 | 4.12 | 3.30 | 2.47 | 1.65 | 0.82 | ||||||||||||||||||||||||||||||
| 4589 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Resident | Any | Elk | 2018 | 3 | 1 | 0.46 | 100 | 6.86 | 6.41 | 5.95 | 5.49 | 5.03 | 4.58 | 4.12 | 3.66 | 3.20 | 2.75 | 2.29 | 1.83 | 1.37 | 0.92 | 0.46 | |||||||||||||||||||||||||
| 5110 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Resident | Any | Elk | 2019 | 3 | 2 | 0.25 | 67.82 | 3.22 | 2.97 | 2.72 | 1.98 | 1.73 | 1.49 | 1.24 | 0.99 | 0.74 | 0.50 | 0.25 | |||||||||||||||||||||||||||||
| 5662 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Resident | Any | Elk | 2020 | 4 | 2 | 0.46 | 100.00 | 24.81 | 5.56 | 5.09 | 4.17 | 3.70 | 3.24 | 2.78 | 2.31 | 1.85 | 1.39 | 0.93 | 0.46 |
Oquirrh-stansbury | Any | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | Oquirrh-Stansbury (Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury (Late - 3055) | Non-Resident | Any | Elk | 2014 | 1 | 0 | 8.33 | 58.33 | 16.67 | 8.33 | ||||||||||||||||||||||||||||||||||||||
| 2037 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-AnyLate3055 ||Oquirrh-stansbury (Late - 3055) | Non-Resident | Any | Elk | 2015 | 1 | 0 | 3.85 | 15.38 | 11.54 | 7.69 | 3.85 | |||||||||||||||||||||||||||||||||||||
| 2537 | Oquirrh-Stansbury(Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury(Late - 3055) | Non-Resident | Any | Elk | 2016 | 1 | 0 | 3.45 | 17.24 | 13.79 | 10.34 | 6.90 | 3.45 | ||||||||||||||||||||||||||||||||||||
| 4076 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Non-Resident | Any | Elk | 2017 | 1 | 0 | 3.23 | 16.13 | 12.90 | 9.68 | 6.45 | 3.23 | ||||||||||||||||||||||||||||||||||||
| 4589 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 4.76 | 19.05 | 14.29 | 9.52 | 4.76 | |||||||||||||||||||||||||||||||||||||
| 5110 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 1.69 | 11.86 | 6.78 | 5.08 | 3.39 | 1.69 |
Historical Application Data
Oquirrh-stansbury | Any | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | Oquirrh-Stansbury (Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury (Late - 3055) | 2014 | 144 | Any | Elk | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 7 | 10 | 6 | 11 | 10 | 9 | 9 | 14 | 24 | 35 | ||||||||||
| 2037 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-AnyLate3055 ||Oquirrh-stansbury (Late - 3055) | 2015 | 129 | Any | Elk | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 8 | 4 | 8 | 8 | 5 | 19 | 19 | 36 | ||||||||||
| 2537 | Oquirrh-Stansbury(Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury(Late - 3055) | 2016 | 134 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 7 | 5 | 5 | 9 | 5 | 19 | 13 | 27 | 33 | ||||||||||
| 4076 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2017 | 102 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | 6 | 0 | 9 | 5 | 14 | 24 | 27 |
| 4589 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2018 | 102 | Any | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 6 | 7 | 6 | 9 | 11 | 20 | 25 |
| 5110 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2019 | 104 | Any | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | 6 | 14 | 12 | 15 | 30 |
| 5662 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2020 | 105 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 8 | 1 | 6 | 8 | 6 | 11 | 17 | 22 | 18 |
Oquirrh-stansbury | Any | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | Oquirrh-Stansbury (Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury (Late - 3055) | 2014 | 4 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2037 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-stansbury-Elk-AnyLate3055 ||Oquirrh-stansbury (Late - 3055) | 2015 | 13 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 |
| 2537 | Oquirrh-Stansbury(Late - 3055) | Oquirrh-Stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Oquirrh-Stansbury-Elk-AnyLate3055 ||Oquirrh-Stansbury(Late - 3055) | 2016 | 14 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
| 4076 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2017 | 11 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 |
| 4589 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2018 | 11 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| 5110 | Oquirrh-stansbury (Late - 3055) | Oquirrh-stansbury3055Late | 3055 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/oquirrh-stansbury-elk-anylate ||Oquirrh-stansbury (Late - 3055) | 2019 | 23 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 8 | 5 |
Historical Harvest Stats
Oquirrh-stansbury (Late – 3055) | Any | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oquirrh-Stansbury (late) | any | 14 | 14 | 11 | 79 | 3.90 | N/A | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2012 | Oquirrh-Stansbury (late) | any | 13 | 13 | 13 | 100 | 3.80 | N/A | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2013 | Oquirrh-Stansbury (late) | any | 11 | 11 | 8 | 73 | 4.40 | N/A | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2014 | Oquirrh-Stansbury (late) | any | 14 | 14 | 10 | 71 | 5.50 | N/A | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2015 | Oquirrh-Stansbury | any | 9 | 9 | 5 | 56 | 6.80 | 2.8 | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2016 | Oquirrh-Stansbury | any | 4 | 4 | 3 | 75 | 5.30 | 3 | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2017 | Oquirrh-Stansbury | any | 6 | 5 | 2 | 40 | 6.00 | 3.6 | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
| 2018 | Oquirrh-Stansbury | any | 4 | 4 | 4 | 100 | 4.00 | 3.3 | elk | Oquirrh-Stansbury | late | Oquirrh-Stansburylate |
