Nine Mile, Anthro, Any Elk : Unit Profile
Nine Mile, Anthro | Any | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | NINE MILE, ANTHRO | NINEMILE,ANTHRO | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NINE-MILE-ANTHRO-Elk-Any3055 ||NINE MILE, ANTHRO | Resident | Any | Elk | 2011 | 6 | 3 | 0.40 | 100.00 | 52.81 | 5.22 | 4.82 | 4.42 | 4.02 | 3.61 | 3.21 | 2.81 | 2.41 | 2.01 | 1.61 | 1.20 | 0.80 | 0.40 | ||||||||||||||||||||||||||
| 641 | Nine Mile, Anthro | NineMile,Anthro | 3052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3052 ||Nine Mile, Anthro | Resident | Any | Elk | 2012 | 5 | 2 | 0.43 | 100.00 | 53.21 | 5.98 | 5.56 | 5.13 | 4.70 | 4.27 | 3.85 | 3.42 | 2.99 | 2.56 | 2.14 | 1.71 | 1.28 | 0.85 | 0.43 | |||||||||||||||||||||||||
| 1094 | Nine Mile, Anthro | NineMile,Anthro | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3050 ||Nine Mile, Anthro | Resident | Any | Elk | 2013 | 5 | 2 | 0.49 | 100.00 | 100.00 | 6.89 | 6.39 | 5.90 | 5.41 | 4.92 | 4.43 | 3.93 | 3.44 | 2.95 | 2.46 | 1.97 | 1.48 | 0.98 | 0.49 | |||||||||||||||||||||||||
| 1555 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | Resident | Any | Elk | 2014 | 6 | 3 | 0.63 | 100.00 | 100.00 | 9.41 | 8.16 | 6.90 | 6.28 | 5.65 | 5.02 | 4.39 | 3.77 | 3.14 | 2.51 | 1.88 | 1.26 | 0.63 | ||||||||||||||||||||||||||
| 2033 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | Resident | Any | Elk | 2015 | 6 | 3 | 0.54 | 100.00 | 100.00 | 7.57 | 7.03 | 6.49 | 5.95 | 5.41 | 4.86 | 4.32 | 3.78 | 3.24 | 2.70 | 2.16 | 1.62 | 1.08 | 0.54 | |||||||||||||||||||||||||
| 2533 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | Resident | Any | Elk | 2016 | 4 | 2 | 0.36 | 100 | 100.00 | 5.47 | 5.11 | 4.74 | 4.38 | 4.01 | 3.65 | 3.28 | 2.92 | 2.55 | 2.19 | 1.82 | 1.46 | 1.09 | 0.73 | 0.36 | ||||||||||||||||||||||||
| 4072 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Resident | Any | Elk | 2017 | 4 | 2 | 0.23 | 100 | 19.67 | 3.38 | 3.15 | 2.93 | 2.70 | 2.48 | 2.25 | 2.03 | 1.80 | 1.58 | 1.35 | 1.13 | 0.90 | 0.68 | 0.45 | 0.23 | ||||||||||||||||||||||||
| 4585 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Resident | Any | Elk | 2018 | 5 | 2 | 0.44 | 100 | 38.36 | 7.09 | 6.65 | 6.20 | 5.76 | 5.32 | 4.87 | 4.43 | 3.99 | 3.55 | 3.10 | 2.66 | 2.22 | 1.77 | 1.33 | 0.89 | 0.44 | |||||||||||||||||||||||
| 5106 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Resident | Any | Elk | 2019 | 7 | 4 | 0.39 | 100 | 100 | 100.00 | 6.23 | 5.84 | 5.45 | 5.06 | 4.68 | 4.29 | 3.90 | 3.51 | 3.12 | 2.73 | 2.34 | 1.95 | 1.56 | 1.17 | 0.78 | 0.39 | ||||||||||||||||||||||
| 5658 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Resident | Any | Elk | 2020 | 7 | 4 | 0.53 | 100 | 100.00 | 7.89 | 7.37 | 6.84 | 5.79 | 5.26 | 4.74 | 4.21 | 3.68 | 3.16 | 2.63 | 2.11 | 1.58 | 1.05 | 0.53 |
Nine Mile, Anthro | Any | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | NINE MILE, ANTHRO | NINEMILE,ANTHRO | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NINE-MILE-ANTHRO-Elk-Any3055 ||NINE MILE, ANTHRO | Non-Resident | Any | Elk | 2011 | 1 | 0 | 2.78 | 47.22 | 27.78 | 8.33 | 5.56 | 2.78 | ||||||||||||||||||||||||||||||||||||
| 641 | Nine Mile, Anthro | NineMile,Anthro | 3052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3052 ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2012 | 1 | 0 | 1.18 | 21.18 | 11.76 | 9.41 | 8.24 | 3.53 | 2.35 | 1.18 | ||||||||||||||||||||||||||||||||||
| 1094 | Nine Mile, Anthro | NineMile,Anthro | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3050 ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2013 | 1 | 0 | 3.23 | 35.48 | 16.13 | 12.90 | 9.68 | 6.45 | 3.23 | |||||||||||||||||||||||||||||||||||
| 1555 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2014 | 1 | 0 | 3.33 | 30.00 | 20.00 | 16.67 | 13.33 | 6.67 | 3.33 | |||||||||||||||||||||||||||||||||||
| 2033 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2015 | 1 | 0 | 1.27 | 26.58 | 16.46 | 12.66 | 8.86 | 6.33 | 5.06 | 3.80 | 1.27 | |||||||||||||||||||||||||||||||||
| 2533 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2016 | 1 | 0 | 0.71 | 15.6 | 7.80 | 7.09 | 6.38 | 5.67 | 4.96 | 4.26 | 2.84 | 1.42 | 0.71 | |||||||||||||||||||||||||||||||
| 4072 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.58 | 13.37 | 6.98 | 5.23 | 4.65 | 4.07 | 3.49 | 2.91 | 2.33 | 1.74 | 1.16 | 0.58 | ||||||||||||||||||||||||||||||
| 4585 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2018 | 1 | 0 | 0.61 | 14.55 | 7.88 | 6.06 | 5.45 | 4.24 | 3.64 | 3.03 | 2.42 | 1.82 | 1.21 | 0.61 | ||||||||||||||||||||||||||||||
| 5106 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.35 | 8.74 | 5.59 | 4.55 | 3.85 | 3.50 | 3.15 | 2.80 | 2.45 | 2.10 | 1.75 | 1.40 | 1.05 | 0.70 | 0.35 | |||||||||||||||||||||||||||
| 5658 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | Non-Resident | Any | Elk | 2020 | 1 | 0 | 0.64 | 11.54 | 7.69 | 6.41 | 5.77 | 5.13 | 4.49 | 3.21 | 2.56 | 1.92 | 1.28 | 0.64 |
Historical Application Data
Nine Mile, Anthro | Any | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | NINE MILE, ANTHRO | NINEMILE,ANTHRO | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NINE-MILE-ANTHRO-Elk-Any3055 ||NINE MILE, ANTHRO | 2011 | 126 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 7 | 8 | 8 | 12 | 8 | 7 | 11 | 15 | 12 | 9 | 15 | ||||||||||
| 641 | Nine Mile, Anthro | NineMile,Anthro | 3052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3052 ||Nine Mile, Anthro | 2012 | 144 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 8 | 1 | 10 | 3 | 9 | 7 | 12 | 31 | 17 | 20 | 17 | ||||||||||
| 1094 | Nine Mile, Anthro | NineMile,Anthro | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3050 ||Nine Mile, Anthro | 2013 | 112 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | 4 | 7 | 5 | 9 | 2 | 8 | 11 | 9 | 9 | 14 | 20 | ||||||||||
| 1555 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | 2014 | 103 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 4 | 8 | 2 | 9 | 4 | 7 | 10 | 10 | 16 | 22 | ||||||||||
| 2033 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | 2015 | 102 | Any | Elk | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 3 | 5 | 2 | 10 | 10 | 8 | 4 | 7 | 13 | 12 | 15 | ||||||||||
| 2533 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | 2016 | 123 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 4 | 7 | 12 | 6 | 3 | 11 | 18 | 17 | 30 | ||||||||||
| 4072 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2017 | 157 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 5 | 5 | 4 | 7 | 9 | 8 | 11 | 5 | 12 | 19 | 13 | 22 | 25 |
| 4585 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2018 | 130 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 6 | 3 | 6 | 3 | 5 | 8 | 17 | 7 | 16 | 13 | 30 |
| 5106 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2019 | 153 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 3 | 6 | 6 | 4 | 7 | 4 | 6 | 13 | 9 | 9 | 18 | 28 | 28 |
| 5658 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2020 | 124 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 5 | 7 | 12 | 6 | 9 | 16 | 18 | 14 | 22 |
Nine Mile, Anthro | Any | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | NINE MILE, ANTHRO | NINEMILE,ANTHRO | 3055 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NINE-MILE-ANTHRO-Elk-Any3055 ||NINE MILE, ANTHRO | 2011 | 7 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 641 | Nine Mile, Anthro | NineMile,Anthro | 3052 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3052 ||Nine Mile, Anthro | 2012 | 14 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| 1094 | Nine Mile, Anthro | NineMile,Anthro | 3050 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3050 ||Nine Mile, Anthro | 2013 | 7 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 1555 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | 2014 | 8 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| 2033 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | 2015 | 14 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 |
| 2533 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Any3051 ||Nine Mile, Anthro | 2016 | 23 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 3 |
| 4072 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2017 | 30 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 5 |
| 4585 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2018 | 29 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 1 | 4 | 6 | 3 |
| 5106 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2019 | 52 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 4 | 1 | 3 | 4 | 8 | 11 | 5 | 6 |
| 5658 | Nine Mile, Anthro | NineMile,Anthro | 3051 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-any ||Nine Mile, Anthro | 2020 | 27 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 3 | 4 |
Historical Harvest Stats
Nine Mile, Anthro | Any | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Nine Mile, Anthro (early) | any | 7 | 7 | 4 | 57 | 4.60 | N/A | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2012 | Nine Mile, Anthro (early) | any | 7 | 7 | 6 | 86 | 6.00 | N/A | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2013 | Nine Mile, Anthro (early) | any | 6 | 6 | 5 | 83 | 4.00 | N/A | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2014 | Nine Mile, Anthro (early) | any | 6 | 6 | 6 | 100 | 3.60 | N/A | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2015 | Nine Mile, Anthro | any | 7 | 7 | 5 | 71 | 5.70 | 4.1 | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2016 | Nine Mile, Anthro | any | 5 | 5 | 5 | 100 | 3.80 | 3.6 | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2017 | Nine Mile, Anthro | any | 5 | 5 | 5 | 100 | 7.00 | 4 | elk | NineMile,Anthro | early | NineMile,Anthroearly |
| 2018 | Nine Mile, Anthro | any | 6 | 6 | 3 | 50 | 5.70 | 2.8 | elk | NineMile,Anthro | early | NineMile,Anthroearly |
