Nine Mile, Anthro, Any (Late) Elk : Unit Profile
Nine Mile, Anthro | Any | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | Resident | Any | Elk | 2014 | 5 | 2 | 1.85 | 100.00 | 100.00 | 18.52 | 16.67 | 14.81 | 12.96 | 11.11 | 9.26 | 7.41 | 5.56 | 3.70 | 1.85 | |||||||||||||||||||||||||||||
2034 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | Resident | Any | Elk | 2015 | 5 | 2 | 1.44 | 100.00 | 35.82 | 12.98 | 11.54 | 10.10 | 8.65 | 7.21 | 5.77 | 4.33 | 2.88 | 1.44 | ||||||||||||||||||||||||||||||
2534 | Nine Mile, Anthro(Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro(Late - 3052) | Resident | Any | Elk | 2016 | 4 | 2 | 0.84 | 100.00 | 10.04 | 9.21 | 8.37 | 7.53 | 6.69 | 5.86 | 5.02 | 4.18 | 3.35 | 2.51 | 1.67 | 0.84 | ||||||||||||||||||||||||||||
4073 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Resident | Any | Elk | 2017 | 5 | 2 | 1.33 | 72.44 | 16.00 | 14.67 | 12.00 | 10.67 | 9.33 | 8.00 | 6.67 | 5.33 | 4.00 | 2.67 | 1.33 | |||||||||||||||||||||||||||||
4586 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Resident | Any | Elk | 2018 | 5 | 2 | 1.10 | 100.00 | 14.34 | 11.03 | 9.93 | 7.72 | 6.62 | 5.51 | 4.41 | 3.31 | 2.21 | 1.10 | ||||||||||||||||||||||||||||||
5107 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Resident | Any | Elk | 2019 | 7 | 4 | 1.56 | 100 | 100.00 | 71.88 | 14.06 | 12.50 | 10.94 | 9.38 | 7.81 | 6.25 | 4.69 | 3.13 | 1.56 | |||||||||||||||||||||||||||||
5659 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Resident | Any | Elk | 2020 | 7 | 4 | 1.40 | 100.00 | 100.00 | 15.35 | 13.95 | 12.56 | 11.16 | 9.77 | 8.37 | 6.98 | 5.58 | 4.19 | 2.79 | 1.40 |
Nine Mile, Anthro | Any | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | Non-Resident | Any | Elk | 2014 | 1 | 0 | 3.85 | 34.62 | 19.23 | 15.38 | 7.69 | 3.85 | ||||||||||||||||||||||||||||||||||||
2034 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | Non-Resident | Any | Elk | 2015 | 1 | 0 | 3.85 | 34.62 | 19.23 | 15.38 | 11.54 | 7.69 | 3.85 | |||||||||||||||||||||||||||||||||||
2534 | Nine Mile, Anthro(Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro(Late - 3052) | Non-Resident | Any | Elk | 2016 | 1 | 0 | 1.85 | 22.22 | 16.67 | 14.81 | 12.96 | 3.70 | 1.85 | |||||||||||||||||||||||||||||||||||
4073 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Non-Resident | Any | Elk | 2017 | 1 | 0 | 0.88 | 11.50 | 9.73 | 7.96 | 7.08 | 6.19 | 5.31 | 4.42 | 3.54 | 2.65 | 1.77 | 0.88 | ||||||||||||||||||||||||||||||
4586 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Non-Resident | Any | Elk | 2018 | 1 | 0 | 1.22 | 9.76 | 8.54 | 7.32 | 6.10 | 4.88 | 2.44 | 1.22 | ||||||||||||||||||||||||||||||||||
5107 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Non-Resident | Any | Elk | 2019 | 1 | 0 | 0.51 | 6.57 | 5.05 | 4.55 | 4.04 | 3.54 | 3.03 | 2.53 | 2.02 | 1.52 | 1.01 | 0.51 | ||||||||||||||||||||||||||||||
5659 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | Non-Resident | Any | Elk | 2020 | 1 | 0 | 1.08 | 18.28 | 10.75 | 8.60 | 7.53 | 6.45 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 |
Historical Application Data
Nine Mile, Anthro | Any | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | 2014 | 43 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 5 | 4 | 3 | 3 | 15 | ||||||||||
2034 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | 2015 | 53 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 6 | 2 | 3 | 5 | 7 | 16 | ||||||||||
2534 | Nine Mile, Anthro(Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro(Late - 3052) | 2016 | 66 | Any | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 5 | 5 | 9 | 7 | 23 | ||||||||||
4073 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2017 | 54 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 6 | 7 | 5 | 10 | 11 |
4586 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2018 | 58 | Any | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 6 | 1 | 6 | 8 | 5 | 13 |
5107 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2019 | 55 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | 4 | 4 | 3 | 6 | 11 | 12 |
5659 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2020 | 65 | Any | Elk | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 17 | 6 | 19 |
Nine Mile, Anthro | Any | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | 2014 | 6 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
2034 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro (Late - 3052) | 2015 | 8 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
2534 | Nine Mile, Anthro(Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-AnyLate3052 ||Nine Mile, Anthro(Late - 3052) | 2016 | 12 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
4073 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2017 | 23 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 5 |
4586 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2018 | 20 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 3 |
5107 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2019 | 53 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 6 | 11 | 16 |
5659 | Nine Mile, Anthro (Late - 3052) | NineMile,Anthro3052Late | 3052 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-anylate ||Nine Mile, Anthro (Late - 3052) | 2020 | 21 | Any | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 7 | 3 |
Historical Harvest Stats
Nine Mile, Anthro (Late – 3052) | Any | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Nine Mile, Anthro (late) | any | 5 | 5 | 5 | 100 | 3.70 | N/A | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2012 | Nine Mile, Anthro (late) | any | 6 | 6 | 5 | 83 | 4.00 | N/A | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2013 | Nine Mile, Anthro (late) | any | 6 | 6 | 6 | 100 | 4.20 | N/A | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2014 | Nine Mile, Anthro (late) | any | 6 | 6 | 5 | 83 | 4.50 | N/A | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2015 | Nine Mile, Anthro | any | 6 | 6 | 6 | 100 | 2.70 | 4.2 | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2016 | Nine Mile, Anthro | any | 5 | 5 | 4 | 80 | 5.80 | 3 | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2017 | Nine Mile, Anthro | any | 6 | 6 | 6 | 100 | 3.20 | 3.2 | elk | NineMile,Anthro | late | NineMile,Anthrolate |
2018 | Nine Mile, Anthro | any | 6 | 6 | 2 | 25 | 6.50 | 2.5 | elk | NineMile,Anthro | late | NineMile,Anthrolate |