Monroe, Multi Elk : Unit Profile
Monroe | Multi | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | MONROE | MONROE | 3111 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MONROE-Elk-Multi3111 ||MONROE | Resident | Multi | Elk | 2011 | 2 | 1 | 0.06 | 50.5 | 0.94 | 0.89 | 0.83 | 0.78 | 0.72 | 0.67 | 0.61 | 0.55 | 0.50 | 0.44 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | |||||||||||||||||||||||
697 | Monroe | Monroe | 3108 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3108 ||Monroe | Resident | Multi | Elk | 2012 | 1 | 0 | 0.06 | 1.06 | 1.01 | 0.95 | 0.90 | 0.84 | 0.78 | 0.73 | 0.67 | 0.62 | 0.56 | 0.50 | 0.45 | 0.39 | 0.34 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | ||||||||||||||||||||||
1150 | Monroe | Monroe | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3107 ||Monroe | Resident | Multi | Elk | 2013 | 1 | 0 | 0.05 | 0.95 | 0.9 | 0.85 | 0.80 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||||
1613 | Monroe | Monroe | 3109 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3109 ||Monroe | Resident | Multi | Elk | 2014 | 1 | 0 | 0.05 | 1.00 | 0.91 | 0.86 | 0.81 | 0.76 | 0.72 | 0.67 | 0.62 | 0.57 | 0.52 | 0.48 | 0.43 | 0.38 | 0.33 | 0.29 | 0.24 | 0.19 | 0.14 | 0.10 | 0.05 | |||||||||||||||||||||
2091 | Monroe | Monroe | 3109 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3109 ||Monroe | Resident | Multi | Elk | 2015 | 1 | 0 | 0.05 | 0.95 | 0.9 | 0.86 | 0.81 | 0.77 | 0.72 | 0.68 | 0.63 | 0.59 | 0.54 | 0.50 | 0.45 | 0.41 | 0.36 | 0.32 | 0.27 | 0.23 | 0.18 | 0.14 | 0.09 | 0.05 | ||||||||||||||||||||
2594 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3112 ||Monroe | Resident | Multi | Elk | 2016 | 1 | 0 | 0.04 | 0.86 | 0 | 0.79 | 0.75 | 0.71 | 0.67 | 0.64 | 0.60 | 0.56 | 0.52 | 0.49 | 0.45 | 0.41 | 0.37 | 0.34 | 0.30 | 0.26 | 0.22 | 0.19 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||
4133 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | Resident | Multi | Elk | 2017 | 1 | 0 | 0.03 | 0.79 | 0.76 | 0 | 0.70 | 0.66 | 0.63 | 0.6 | 0.56 | 0.53 | 0.50 | 0.46 | 0.43 | 0.40 | 0.36 | 0.33 | 0.30 | 0.26 | 0.23 | 0.20 | 0.17 | 0.13 | 0.10 | 0.07 | 0.03 | |||||||||||||||||
4646 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | Resident | Multi | Elk | 2018 | 1 | 0 | 0.04 | 0.917797287 | 0 | 0.84 | 0.798084597 | 0.758180367 | 0.718276137 | 0.68 | 0.64 | 0.60 | 0.56 | 0.52 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | ||||||||||||||||||
5167 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | Resident | Multi | Elk | 2019 | 1 | 0 | 0.04 | 1.04 | 1 | 0.96 | 0 | 0.88 | 0.83 | 0.79 | 0.75 | 0.71 | 0.67 | 0.63 | 0.58 | 0.54 | 0.50 | 0.46 | 0.42 | 0.38 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.13 | 0.08 | 0.04 | ||||||||||||||||
5719 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | Resident | Multi | Elk | 2020 | 1 | 0 | 0.04 | 0.91 | 0.87 | 0.83 | 0 | 0.76 | 0.72 | 0.69 | 0.65 | 0.62 | 0.58 | 0.54 | 0.51 | 0.47 | 0.43 | 0.40 | 0.36 | 0.33 | 0.29 | 0.25 | 0.22 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||
6297 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | Resident | Multi | Elk | 2021 | 1 | 0 | 0.03 | 0.83 | 0.8 | 0.77 | 0.74 | 0 | 0.67 | 0.64 | 0.61 | 0.58 | 0.54 | 0.51 | 0.48 | 0.45 | 0.42 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.22 | 0.19 | 0.16 | 0.13 | 0.10 | 0.06 | 0.03 |
Monroe | Multi | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|
Historical Application Data
Monroe | Multi | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | MONROE | MONROE | 3111 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/MONROE-Elk-Multi3111 ||MONROE | 2011 | 231 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 12 | 9 | 4 | 11 | 20 | 11 | 18 | 18 | 20 | 15 | 23 | 13 | 12 | 14 | 18 | ||||||||||
697 | Monroe | Monroe | 3108 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3108 ||Monroe | 2012 | 215 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 8 | 6 | 7 | 12 | 18 | 16 | 12 | 11 | 14 | 18 | 15 | 15 | 10 | 16 | 7 | 20 | ||||||||||
1150 | Monroe | Monroe | 3107 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3107 ||Monroe | 2013 | 240 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 10 | 4 | 10 | 14 | 17 | 10 | 16 | 23 | 12 | 18 | 17 | 10 | 19 | 21 | 14 | 12 | ||||||||||
1613 | Monroe | Monroe | 3109 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3109 ||Monroe | 2014 | 229 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 7 | 9 | 13 | 11 | 11 | 5 | 11 | 20 | 14 | 23 | 20 | 7 | 16 | 5 | 13 | 7 | 21 | ||||||||||
2091 | Monroe | Monroe | 3109 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3109 ||Monroe | 2015 | 233 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 13 | 8 | 11 | 8 | 12 | 9 | 16 | 14 | 8 | 17 | 14 | 11 | 15 | 12 | 14 | 11 | 15 | 14 | ||||||||||
2594 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Monroe-Elk-Multi3112 ||Monroe | 2016 | 267 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 8 | 9 | 9 | 8 | 15 | 10 | 7 | 19 | 19 | 15 | 13 | 10 | 18 | 16 | 13 | 14 | 15 | 11 | 12 | 19 | ||||||||||
4133 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | 2017 | 320 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 8 | 7 | 12 | 10 | 8 | 11 | 18 | 12 | 17 | 12 | 12 | 21 | 11 | 17 | 17 | 18 | 24 | 24 | 19 | 25 |
4646 | Monroe | Monroe | 3112 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | 2018 | 265 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 9 | 12 | 7 | 5 | 8 | 9 | 8 | 11 | 10 | 12 | 12 | 6 | 13 | 10 | 13 | 22 | 19 | 15 | 26 | 20 |
5167 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | 2019 | 226 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 5 | 10 | 10 | 6 | 7 | 11 | 7 | 9 | 10 | 10 | 7 | 8 | 9 | 11 | 11 | 7 | 12 | 12 | 14 | 21 | 13 |
5719 | Monroe | Monroe | 3112 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/monroe-elk-multi ||Monroe | 2020 | 248 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 7 | 10 | 10 | 10 | 14 | 8 | 10 | 12 | 9 | 9 | 4 | 6 | 14 | 13 | 4 | 12 | 11 | 10 | 14 | 16 | 11 | 22 |
Monroe | Multi | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|
Historical Harvest Stats
Monroe | Multi | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|