Unit profiles and most draw odds are for members only, but don’t worry membership is free and signing up is painless. You can register/log-in below or view the Henry Mtns unit profile (our demo).
Register Today
Already a member, Log in!
Henry Mtns, Any Deer | Demo | : Unit Profile
Henry Mtns | Any | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HENRY MTNS | HENRYMTNS | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Any1003 ||HENRY MTNS | Resident | Any | Deer | 2011 | 22 | 11 | 0.04 | 100.00 | 30.73 | 0.58 | 0.54 | 0.50 | 0.46 | 0.43 | 0.39 | 0.35 | 0.31 | 0.27 | 0.23 | 0.19 | 0.15 | 0.12 | 0.08 | 0.04 | ||||||||||||||||||||||||
460 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Resident | Any | Deer | 2012 | 23 | 11 | 0.03 | 100 | 27.08 | 0.53 | 0.50 | 0.46 | 0.43 | 0.40 | 0.36 | 0.33 | 0.30 | 0.27 | 0.23 | 0.20 | 0.17 | 0.13 | 0.10 | 0.07 | 0.03 | |||||||||||||||||||||||
916 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Resident | Any | Deer | 2013 | 24 | 12 | 0.03 | 100 | 42.61 | 0.50 | 0.47 | 0.44 | 0.41 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||||||
1373 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Resident | Any | Deer | 2014 | 24 | 12 | 0.03 | 100 | 62.69 | 0.48 | 0.45 | 0.43 | 0.40 | 0.37 | 0.35 | 0.32 | 0.29 | 0.27 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||||
1829 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Resident | Any | Deer | 2015 | 23 | 11 | 0.03 | 100 | 14.82 | 0.59 | 0.55 | 0.52 | 0.49 | 0.46 | 0.42 | 0.39 | 0.36 | 0.33 | 0.29 | 0.26 | 0.23 | 0.20 | 0.16 | 0.13 | 0.10 | 0.07 | 0.03 | |||||||||||||||||||||
2331 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Resident | Any | Deer | 2016 | 23 | 11 | 0.03 | 100 | 31.7 | 0.62 | 0.59 | 0.55 | 0.52 | 0.49 | 0.46 | 0.42 | 0.39 | 0.36 | 0.33 | 0.29 | 0.26 | 0.23 | 0.20 | 0.16 | 0.13 | 0.10 | 0.07 | 0.03 | ||||||||||||||||||||
3863 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Resident | Any | Deer | 2017 | 23 | 11 | 0.03 | 100 | 40.35 | 0.56 | 0.53 | 0.5 | 0.47 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.31 | 0.28 | 0.25 | 0.22 | 0.19 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | 0.03 | |||||||||||||||||||
4380 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Resident | Any | Deer | 2018 | 23 | 11 | 0.03 | 100 | 100 | 100 | 57 | 0.53 | 0.507614213 | 0.482233503 | 0.456852792 | 0.43 | 0.41 | 0.38 | 0.36 | 0.33 | 0.30 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||
4900 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Resident | Any | Deer | 2019 | 23 | 12 | 0.03 | 100 | 100 | 23 | 0.54 | 0.52 | 0.49 | 0.47 | 0.44 | 0.41 | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.16 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | |||||||||||||||||
5435 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Resident | Any | Deer | 2020 | 23 | 12 | 0.03 | 100 | 50.32 | 0 | 0.58 | 0.55 | 0.52 | 0.49 | 0.47 | 0.44 | 0.41 | 0.38 | 0.36 | 0.33 | 0.30 | 0.27 | 0.25 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||
6006 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Resident | Any | Deer | 2021 | 23 | 12 | 0.03 | 100 | 100 | 8.27 | 0 | 0.58 | 0.55 | 0.52 | 0.49 | 0.47 | 0.44 | 0.41 | 0.38 | 0.36 | 0.33 | 0.30 | 0.27 | 0.25 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 | 0.05 | 0.03 |
Henry Mtns | Any | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HENRY MTNS | HENRYMTNS | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Any1003 ||HENRY MTNS | Non-Resident | Any | Deer | 2011 | 2 | 1 | 0.01 | 5.67 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | |||||||||||||||||||||||
460 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Non-Resident | Any | Deer | 2012 | 3 | 1 | 0.01 | 8.54 | 0.21 | 0.20 | 0.19 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 | 0.02 | 0.01 | ||||||||||||||||||||||
916 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Non-Resident | Any | Deer | 2013 | 3 | 1 | 0.01 | 8.5 | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | |||||||||||||||||||||
1373 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Non-Resident | Any | Deer | 2014 | 3 | 1 | 0.01 | 10.15 | 0.16 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | ||||||||||||||||||||
1829 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Non-Resident | Any | Deer | 2015 | 3 | 1 | 0.01 | 10.14 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | |||||||||||||||||||
2331 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | Non-Resident | Any | Deer | 2016 | 3 | 1 | 0.01 | 14.42 | 0.15 | 0.15 | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||
3863 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Non-Resident | Any | Deer | 2017 | 3 | 1 | 0.01 | 16.79 | 0.14 | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | |||||||||||||||||
4380 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Non-Resident | Any | Deer | 2018 | 3 | 1 | 0.01 | 33.44 | 0.15 | 0.141108622963895 | 0.134973465443725 | 0.128838307923556 | 0.122703150403387 | 0.116567992883217 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | ||||||||||||||||
4900 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Non-Resident | Any | Deer | 2019 | 3 | 2 | 0.00 | 100 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | |||||||||||||||
5435 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Non-Resident | Any | Deer | 2020 | 3 | 2 | 0.00 | 50.04 | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | |||||||||||||||
6006 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | Non-Resident | Any | Deer | 2021 | 3 | 2 | 0.00 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 100 | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
Historical Application Data
Henry Mtns | Any | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HENRY MTNS | HENRYMTNS | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Any1003 ||HENRY MTNS | 2011 | 4883 | Any | Deer | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 55 | 61 | 112 | 207 | 252 | 273 | 298 | 327 | 341 | 356 | 393 | 462 | 503 | 585 | 624 | ||||||||||
460 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2012 | 5975 | Any | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 52 | 73 | 106 | 201 | 278 | 295 | 342 | 362 | 353 | 411 | 385 | 485 | 536 | 618 | 649 | 796 | ||||||||||
916 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2013 | 6439 | Any | Deer | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 51 | 57 | 114 | 186 | 264 | 286 | 314 | 352 | 349 | 372 | 400 | 441 | 521 | 590 | 662 | 700 | 753 | ||||||||||
1373 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2014 | 6803 | Any | Deer | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 45 | 54 | 101 | 170 | 249 | 254 | 284 | 318 | 326 | 353 | 429 | 451 | 494 | 533 | 615 | 681 | 681 | 747 | ||||||||||
1829 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2015 | 4912 | Any | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 46 | 76 | 126 | 174 | 191 | 230 | 256 | 260 | 289 | 278 | 305 | 324 | 329 | 363 | 411 | 376 | 438 | 399 | ||||||||||
2331 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2016 | 4653 | Any | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 41 | 69 | 126 | 146 | 157 | 215 | 213 | 218 | 233 | 266 | 249 | 300 | 263 | 345 | 366 | 347 | 374 | 314 | 378 | ||||||||||
3863 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2017 | 5340 | Any | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 41 | 70 | 120 | 136 | 174 | 189 | 220 | 246 | 235 | 278 | 298 | 337 | 287 | 331 | 342 | 363 | 384 | 339 | 404 | 520 |
4380 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2018 | 5669 | Any | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 30 | 61 | 100 | 120 | 167 | 195 | 201 | 253 | 225 | 292 | 285 | 316 | 298 | 354 | 357 | 334 | 413 | 329 | 403 | 472 | 447 |
4900 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2019 | 4873 | Any | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 26 | 41 | 86 | 105 | 124 | 147 | 165 | 211 | 184 | 222 | 238 | 250 | 262 | 256 | 278 | 274 | 289 | 304 | 315 | 389 | 353 | 348 |
5435 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2020 | 4408 | Any | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 36 | 63 | 95 | 98 | 130 | 147 | 159 | 155 | 178 | 205 | 205 | 227 | 224 | 259 | 253 | 242 | 230 | 262 | 335 | 312 | 256 | 314 |
6006 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2021 | 4355 | Any | Deer | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 26 | 47 | 85 | 89 | 104 | 120 | 146 | 147 | 153 | 180 | 202 | 211 | 224 | 256 | 226 | 219 | 202 | 250 | 297 | 273 | 290 | 259 | 339 |
Henry Mtns | Any | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HENRY MTNS | HENRYMTNS | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/HENRY-MTNS-Deer-Any1003 ||HENRY MTNS | 2011 | 3117 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 22 | 35 | 46 | 48 | 82 | 98 | 106 | 94 | 107 | 123 | 118 | 117 | 191 | 1,070 | 396 | 432 |
460 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2012 | 3293 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 20 | 28 | 32 | 53 | 78 | 88 | 105 | 88 | 106 | 111 | 124 | 119 | 178 | 1,005 | 407 | 335 | 391 |
916 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2013 | 3714 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 20 | 29 | 43 | 57 | 68 | 106 | 122 | 111 | 109 | 106 | 142 | 112 | 176 | 1,009 | 422 | 348 | 352 | 354 |
1373 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2014 | 4091 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 19 | 30 | 37 | 51 | 68 | 95 | 102 | 102 | 111 | 112 | 146 | 126 | 196 | 1,060 | 394 | 336 | 322 | 334 | 426 |
1829 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2015 | 4196 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 19 | 22 | 37 | 58 | 69 | 91 | 110 | 109 | 108 | 111 | 134 | 126 | 183 | 952 | 365 | 294 | 320 | 306 | 342 | 414 |
2331 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Henry-Mtns-Deer-Any1003 ||Henry Mtns | 2016 | 3969 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 18 | 21 | 32 | 53 | 54 | 78 | 95 | 94 | 94 | 99 | 132 | 117 | 168 | 818 | 338 | 261 | 246 | 247 | 312 | 293 | 376 |
3863 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2017 | 4414 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 19 | 17 | 26 | 45 | 50 | 78 | 78 | 96 | 94 | 98 | 106 | 124 | 168 | 812 | 354 | 264 | 259 | 270 | 283 | 301 | 355 | 496 |
4380 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2018 | 4187 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 16 | 17 | 17 | 39 | 38 | 59 | 82 | 95 | 91 | 96 | 113 | 92 | 144 | 681 | 301 | 248 | 234 | 224 | 251 | 283 | 275 | 368 | 409 |
4900 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2019 | 4169 | Any | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 13 | 16 | 32 | 47 | 55 | 72 | 72 | 78 | 74 | 94 | 89 | 128 | 655 | 276 | 251 | 211 | 213 | 237 | 246 | 255 | 296 | 322 | 415 |
5435 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2020 | 3944 | Any | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 13 | 28 | 38 | 50 | 53 | 63 | 75 | 60 | 89 | 81 | 109 | 538 | 242 | 224 | 209 | 207 | 194 | 231 | 205 | 285 | 294 | 321 | 315 |
6006 | Henry Mtns | HenryMtns | 1003 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/henry-mtns-deer-any ||Henry Mtns | 2021 | 3984 | Any | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 13 | 23 | 35 | 44 | 39 | 57 | 62 | 68 | 67 | 78 | 91 | 515 | 224 | 194 | 174 | 171 | 187 | 206 | 201 | 271 | 262 | 309 | 287 | 384 |
Photos from unit
Historical Harvest Stats
Henry Mtns | Any | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Henry Mtns | any | 26 | 26 | 26 | 100 | 3.60 | N/A | deer | HenryMtns | HenryMtns | |
2012 | Henry Mtns | any | 29 | 29 | 28 | 97 | 3.90 | N/A | deer | HenryMtns | HenryMtns | |
2013 | Henry Mtns | any | 27 | 27 | 27 | 100 | 3.70 | N/A | deer | HenryMtns | HenryMtns | |
2014 | Henry Mtns | any | 28 | 28 | 27 | 96 | 3.40 | N/A | deer | HenryMtns | HenryMtns | |
2015 | Henry Mtns | any | 28 | 28 | 27 | 96 | 4.20 | 4.3 | deer | HenryMtns | HenryMtns | |
2016 | Henry Mtns | any | 25 | 25 | 24 | 96 | 3.60 | 4.5 | deer | HenryMtns | HenryMtns | |
2017 | Henry Mtns | any | 25 | 25 | 25 | 100 | 3.00 | 3.9 | deer | HenryMtns | HenryMtns | |
2018 | Henry Mtns | any | 25 | 25 | 25 | 100 | 3.90 | 3.4 | deer | HenryMtns | HenryMtns |