Fillmore, Oak Creek, Archery Deer : Unit Profile
Fillmore, Oak Creek | Archery | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Archery1010 ||FILLMORE, OAK CREEK | Resident | Archery | Deer | 2011 | 8 | 4 | 3.70 | 100.00 | 100.00 | 22.22 | 18.52 | 14.81 | 11.11 | 7.41 | 3.70 | |||||||||||||||||||||||||||||||||
467 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | Resident | Archery | Deer | 2012 | 6 | 3 | 2.94 | 100.00 | 72.55 | 14.71 | 11.76 | 8.82 | 5.88 | 2.94 | ||||||||||||||||||||||||||||||||||
923 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | Resident | Archery | Deer | 2013 | 6 | 3 | 3.06 | 100.00 | 100.00 | 62.24 | 18.37 | 15.31 | 12.24 | 9.18 | 6.12 | 3.06 | ||||||||||||||||||||||||||||||||
1380 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | Resident | Archery | Deer | 2014 | 6 | 3 | 3.95 | 100.00 | 100.00 | 19.74 | 15.79 | 11.84 | 7.89 | 3.95 | ||||||||||||||||||||||||||||||||||
1838 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | Resident | Archery | Deer | 2015 | 6 | 3 | 1.27 | 100.00 | 100.00 | 8.86 | 7.59 | 6.33 | 5.06 | 3.80 | 2.53 | 1.27 | ||||||||||||||||||||||||||||||||
2325 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | Resident | Archery | Deer | 2016 | 6 | 3 | 0.56 | 100.00 | 100.00 | 6.21 | 5.65 | 5.08 | 4.52 | 3.95 | 3.39 | 2.82 | 2.26 | 1.69 | 1.13 | 0.56 | ||||||||||||||||||||||||||||
3857 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Resident | Archery | Deer | 2017 | 6 | 3 | 0.63 | 100.00 | 54.12 | 7.61 | 6.98 | 6.34 | 5.71 | 5.07 | 4.44 | 3.81 | 3.17 | 2.54 | 1.90 | 1.27 | 0.63 | |||||||||||||||||||||||||||
4374 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Resident | Archery | Deer | 2018 | 6 | 3 | 0.44 | 100.00 | 29.30 | 5.29 | 4.85 | 4.41 | 3.97 | 3.53 | 3.09 | 2.65 | 2.21 | 1.76 | 1.32 | 0.88 | 0.44 | |||||||||||||||||||||||||||
4894 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Resident | Archery | Deer | 2019 | 6 | 3 | 0.31 | 100.00 | 4.91 | 4.60 | 4.29 | 3.99 | 3.68 | 3.37 | 3.07 | 2.76 | 2.45 | 2.15 | 1.84 | 1.53 | 1.23 | 0.92 | 0.61 | 0.31 | ||||||||||||||||||||||||
5429 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Resident | Archery | Deer | 2020 | 6 | 3 | 0.28 | 100.00 | 100.00 | 52.27 | 4.27 | 3.98 | 3.70 | 3.41 | 3.13 | 2.84 | 2.56 | 2.27 | 1.99 | 1.71 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 |
Fillmore, Oak Creek | Archery | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Archery1010 ||FILLMORE, OAK CREEK | Non-Resident | Archery | Deer | 2011 | 1 | 0 | 12.50 | 37.50 | 25.00 | |||||||||||||||||||||||||||||||||||||||
467 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2012 | 1 | 0 | 11.11 | 44.44 | 11.11 | |||||||||||||||||||||||||||||||||||||||
923 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2013 | 1 | 0 | 11.11 | 55.56 | 22.22 | 11.11 | ||||||||||||||||||||||||||||||||||||||
1380 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2014 | 1 | 0 | 12.50 | 50.00 | 25.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||
1838 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2015 | 1 | 0 | 1.35 | 9.46 | 8.11 | 6.76 | 5.41 | 4.05 | 1.35 | |||||||||||||||||||||||||||||||||||
2325 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2016 | 1 | 0 | 0.90 | 9.01 | 7.21 | 6.31 | 5.41 | 4.50 | 3.60 | 2.70 | 1.80 | 0.90 | ||||||||||||||||||||||||||||||||
3857 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2017 | 1 | 0 | 0.63 | 6.96 | 5.70 | 5.06 | 4.43 | 3.80 | 3.16 | 2.53 | 1.90 | 1.27 | 0.63 | |||||||||||||||||||||||||||||||
4374 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2018 | 1 | 0 | 0.25 | 3.68 | 3.43 | 3.19 | 2.94 | 2.70 | 2.45 | 2.21 | 1.96 | 1.72 | 1.47 | 1.23 | 0.98 | 0.74 | 0.49 | 0.25 | ||||||||||||||||||||||||||
4894 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2019 | 1 | 0 | 0.16 | 2.83 | 2.20 | 2.04 | 1.89 | 1.73 | 1.57 | 1.42 | 1.26 | 1.10 | 0.94 | 0.79 | 0.63 | 0.47 | 0.31 | 0.16 | ||||||||||||||||||||||||||
5429 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | Non-Resident | Archery | Deer | 2020 | 1 | 0 | 0.19 | 4.09 | 2.92 | 2.34 | 2.14 | 1.95 | 1.75 | 1.56 | 1.36 | 1.17 | 0.97 | 0.78 | 0.58 | 0.39 | 0.19 |
Historical Application Data
Fillmore, Oak Creek | Archery | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Archery1010 ||FILLMORE, OAK CREEK | 2011 | 48 | Archery | Deer | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 16 | ||||||||||
467 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | 2012 | 46 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 6 | 8 | 18 | ||||||||||
923 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | 2013 | 39 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 6 | 7 | 5 | 13 | ||||||||||
1380 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | 2014 | 33 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 4 | 12 | 7 | ||||||||||
1838 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | 2015 | 75 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 9 | 11 | 15 | 14 | 13 | ||||||||||
2325 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | 2016 | 120 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 12 | 12 | 11 | 14 | 19 | 10 | 19 | 14 | ||||||||||
3857 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2017 | 97 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 11 | 16 | 9 | 8 | 10 | 16 |
4374 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2018 | 133 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 7 | 7 | 4 | 12 | 15 | 6 | 11 | 11 | 15 | 16 | 21 |
4894 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2019 | 163 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 9 | 3 | 9 | 14 | 13 | 15 | 6 | 14 | 18 | 17 | 12 | 20 |
5429 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2020 | 158 | Archery | Deer | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 7 | 8 | 7 | 7 | 11 | 11 | 12 | 11 | 18 | 8 | 17 | 11 | 15 |
Fillmore, Oak Creek | Archery | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Archery1010 ||FILLMORE, OAK CREEK | 2011 | 3 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
467 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | 2012 | 6 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
923 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | 2013 | 4 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
1380 | Fillmore, Oak Creek | Fillmore,OakCreek | 1010 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1010 ||Fillmore, Oak Creek | 2014 | 4 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
1838 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | 2015 | 23 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 5 | 0 | 9 |
2325 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Archery1012 ||Fillmore, Oak Creek | 2016 | 33 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 5 | 7 | 9 |
3857 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2017 | 33 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 8 |
4374 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2018 | 81 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 6 | 5 | 3 | 11 | 14 | 13 | 9 |
4894 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2019 | 110 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 6 | 6 | 9 | 6 | 5 | 8 | 11 | 10 | 8 | 22 |
5429 | Fillmore, Oak Creek | Fillmore,OakCreek | 1012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-archery ||Fillmore, Oak Creek | 2020 | 94 | Archery | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | 4 | 6 | 8 | 9 | 6 | 5 | 9 | 14 | 16 |
Historical Harvest Stats
Fillmore, Oak Creek | Archery | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Fillmore, Oak Creek | Archery | 9 | 9 | 2 | 22 | 9.00 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2012 | Fillmore, Oak Creek | Archery | 4 | 3 | 0 | 0 | 11.00 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2013 | Fillmore, Oak Creek | Archery | 6 | 5 | 0 | 0 | 11.80 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2014 | Fillmore, Oak Creek | Archery | 6 | 6 | 3 | 50 | 5.20 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2015 | Fillmore, Oak Creek | Archery | 6 | 6 | 4 | 67 | 7.80 | 3.2 | deer | Fillmore,OakCreek | Fillmore,OakCreek |