West Desert, Vernon, Archery Deer : Unit Profile
West Desert, Vernon | Archery | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Archery1015 ||WEST DESERT, VERNON | Resident | Archery | Deer | 2011 | 37 | 18 | 2.11 | 100.00 | 100.00 | 100.00 | 62.13 | 12.68 | 10.57 | 8.45 | 6.34 | 4.23 | 2.11 | |||||||||||||||||||||||||||||||
471 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | Resident | Archery | Deer | 2012 | 39 | 19 | 2.18 | 100.00 | 100.00 | 100.00 | 100.00 | 47.87 | 13.10 | 10.92 | 8.73 | 6.55 | 4.37 | 2.18 | ||||||||||||||||||||||||||||||
927 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | Resident | Archery | Deer | 2013 | 34 | 17 | 1.39 | 100.00 | 100.00 | 100.00 | 79.49 | 9.74 | 8.35 | 6.96 | 5.56 | 4.17 | 2.78 | 1.39 | ||||||||||||||||||||||||||||||
1384 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | Resident | Archery | Deer | 2014 | 31 | 15 | 1.21 | 100.00 | 100.00 | 100.00 | 39.80 | 8.48 | 7.27 | 6.06 | 4.85 | 3.64 | 2.42 | 1.21 | ||||||||||||||||||||||||||||||
1842 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | Resident | Archery | Deer | 2015 | 31 | 15 | 1.36 | 100.00 | 100.00 | 16.09 | 9.49 | 8.14 | 6.78 | 5.42 | 4.07 | 2.71 | 1.36 | |||||||||||||||||||||||||||||||
2329 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | Resident | Archery | Deer | 2016 | 31 | 15 | 1.49 | 100.00 | 89.17 | 11.91 | 10.42 | 8.93 | 7.44 | 5.95 | 4.47 | 2.98 | 1.49 | |||||||||||||||||||||||||||||||
3861 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Resident | Archery | Deer | 2017 | 31 | 15 | 1.26 | 100.00 | 100.00 | 100.00 | 30.00 | 10.08 | 8.82 | 7.56 | 6.30 | 5.04 | 3.78 | 2.52 | 1.26 | |||||||||||||||||||||||||||||
4378 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Resident | Archery | Deer | 2018 | 34 | 17 | 1.33 | 100.00 | 100.00 | 100.00 | 15.82 | 10.66 | 9.33 | 7.99 | 6.66 | 5.33 | 4.00 | 2.66 | 1.33 | |||||||||||||||||||||||||||||
4898 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Resident | Archery | Deer | 2019 | 39 | 20 | 1.19 | 100.00 | 100.00 | 100.00 | 41.24 | 10.67 | 9.48 | 8.30 | 7.11 | 5.93 | 4.74 | 3.56 | 2.37 | 1.19 | ||||||||||||||||||||||||||||
5433 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Resident | Archery | Deer | 2020 | 40 | 20 | 1.09 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 49.23 | 10.91 | 9.82 | 8.73 | 7.64 | 6.55 | 5.46 | 4.36 | 3.27 | 2.18 | 1.09 | |||||||||||||||||||||||||
6004 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Resident | Archery | Deer | 2021 | 40 | 20 | 1.15 | 100 | 100.00 | 100.00 | 100.00 | 100.00 | 46.85 | 11.53 | 10.37 | 9.22 | 8.07 | 6.92 | 5.76 | 4.61 | 3.46 | 2.31 | 1.15 |
West Desert, Vernon | Archery | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Archery1015 ||WEST DESERT, VERNON | Non-Resident | Archery | Deer | 2011 | 3 | 1 | 2.67 | 100.00 | 24.00 | 16.00 | 13.33 | 10.67 | 8.00 | 5.33 | 2.67 | |||||||||||||||||||||||||||||||||
471 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | Non-Resident | Archery | Deer | 2012 | 4 | 2 | 2.44 | 100.00 | 100.00 | 17.07 | 12.20 | 9.76 | 7.32 | 4.88 | 2.44 | |||||||||||||||||||||||||||||||||
927 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | Non-Resident | Archery | Deer | 2013 | 3 | 1 | 1.48 | 58.89 | 10.37 | 8.89 | 7.41 | 5.93 | 4.44 | 2.96 | 1.48 | |||||||||||||||||||||||||||||||||
1384 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | Non-Resident | Archery | Deer | 2014 | 3 | 1 | 1.48 | 59.63 | 11.85 | 10.37 | 8.89 | 7.41 | 5.93 | 4.44 | 2.96 | 1.48 | ||||||||||||||||||||||||||||||||
1842 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | Non-Resident | Archery | Deer | 2015 | 3 | 1 | 0.99 | 56.90 | 9.85 | 8.87 | 7.88 | 6.90 | 5.91 | 4.93 | 2.96 | 1.97 | 0.99 | |||||||||||||||||||||||||||||||
2329 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | Non-Resident | Archery | Deer | 2016 | 3 | 1 | 1.24 | 56.83 | 11.18 | 9.94 | 8.70 | 7.45 | 6.21 | 4.97 | 3.73 | 2.48 | 1.24 | |||||||||||||||||||||||||||||||
3861 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Non-Resident | Archery | Deer | 2017 | 3 | 1 | 0.76 | 56.08 | 8.37 | 7.60 | 6.84 | 6.08 | 4.56 | 3.80 | 3.04 | 2.28 | 1.52 | 0.76 | ||||||||||||||||||||||||||||||
4378 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Non-Resident | Archery | Deer | 2018 | 3 | 1 | 0.83 | 100.00 | 9.17 | 8.33 | 7.50 | 6.67 | 5.83 | 5.00 | 4.17 | 3.33 | 2.50 | 1.67 | 0.83 | |||||||||||||||||||||||||||||
4898 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Non-Resident | Archery | Deer | 2019 | 3 | 2 | 0.17 | 100 | 100.00 | 2.36 | 2.19 | 2.02 | 1.85 | 1.69 | 1.52 | 1.35 | 1.18 | 1.01 | 0.84 | 0.67 | 0.51 | 0.34 | 0.17 | |||||||||||||||||||||||||
5433 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Non-Resident | Archery | Deer | 2020 | 4 | 2 | 0.49 | 100.00 | 38.26 | 6.40 | 5.91 | 5.42 | 4.93 | 4.43 | 3.94 | 3.45 | 2.96 | 2.46 | 1.97 | 1.48 | 0.99 | 0.49 | ||||||||||||||||||||||||||
6004 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | Non-Resident | Archery | Deer | 2021 | 4 | 2 | 0.34 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 0.00 | 0.00 | 100.00 | 0.00 | 36.49 | 4.39 | 4.05 | 3.72 | 3.38 | 3.04 | 2.70 | 2.36 | 2.03 | 1.69 | 1.35 | 1.01 | 0.68 | 0.34 |
Historical Application Data
West Desert, Vernon | Archery | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Archery1015 ||WEST DESERT, VERNON | 2011 | 302 | Archery | Deer | Resident | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 34 | 38 | 37 | 48 | 62 | 61 | ||||||||||
471 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | 2012 | 313 | Archery | Deer | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 13 | 22 | 39 | 47 | 50 | 67 | 61 | ||||||||||
927 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | 2013 | 366 | Archery | Deer | Resident | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 13 | 25 | 32 | 54 | 37 | 80 | 55 | 63 | ||||||||||
1384 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | 2014 | 380 | Archery | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 18 | 26 | 32 | 41 | 72 | 58 | 59 | 65 | ||||||||||
1842 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | 2015 | 334 | Archery | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 23 | 25 | 49 | 43 | 51 | 59 | 53 | ||||||||||
2329 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | 2016 | 299 | Archery | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 18 | 19 | 29 | 33 | 32 | 53 | 56 | 42 | ||||||||||
3861 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2017 | 306 | Archery | Deer | Resident | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 19 | 22 | 28 | 40 | 30 | 31 | 41 | 42 | 42 |
4378 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2018 | 301 | Archery | Deer | Resident | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 23 | 32 | 25 | 23 | 32 | 33 | 34 | 32 | 51 |
4898 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2019 | 360 | Archery | Deer | Resident | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 33 | 22 | 26 | 23 | 39 | 40 | 29 | 41 | 45 | 53 |
5433 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2020 | 374 | Archery | Deer | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 26 | 28 | 18 | 24 | 24 | 42 | 39 | 44 | 43 | 37 | 40 |
6004 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2021 | 386 | Archery | Deer | Resident | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 23 | 18 | 20 | 21 | 31 | 34 | 44 | 37 | 41 | 35 | 71 |
West Desert, Vernon | Archery | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | WEST DESERT, VERNON | WESTDESERT,VERNON | 1015 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-VERNON-Deer-Archery1015 ||WEST DESERT, VERNON | 2011 | 24 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 7 | 2 |
471 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | 2012 | 30 | Archery | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 3 | 6 | 7 |
927 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | 2013 | 40 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 4 | 4 | 13 |
1384 | West Desert, Vernon | WestDesert,Vernon | 1014 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1014 ||West Desert, Vernon | 2014 | 38 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 3 | 5 | 5 | 11 |
1842 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | 2015 | 51 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 3 | 5 | 0 | 7 | 13 | 10 |
2329 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Vernon-Deer-Archery1016 ||West Desert, Vernon | 2016 | 37 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 2 | 4 | 4 | 1 | 6 | 8 |
3861 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2017 | 62 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 0 | 1 | 4 | 7 | 2 | 12 | 18 |
4378 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2018 | 63 | Archery | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 1 | 4 | 3 | 6 | 11 | 22 |
4898 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2019 | 133 | Archery | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 8 | 3 | 6 | 5 | 9 | 5 | 17 | 15 | 24 | 28 |
5433 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2020 | 89 | Archery | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 1 | 2 | 3 | 5 | 2 | 6 | 4 | 12 | 17 | 21 |
6004 | West Desert, Vernon | WestDesert,Vernon | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-vernon-deer-archery ||West Desert, Vernon | 2021 | 129 | Archery | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 5 | 5 | 3 | 7 | 4 | 11 | 7 | 16 | 17 | 14 | 30 |
Historical Harvest Stats
West Desert, Vernon | Archery | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | West Desert, Vernon | Archery | 43 | 43 | 19 | 44 | 9.20 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
2012 | West Desert, Vernon | Archery | 47 | 46 | 23 | 50 | 9.20 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
2013 | West Desert, Vernon | Archery | 41 | 41 | 22 | 54 | 10.20 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
2014 | West Desert, Vernon | Archery | 38 | 38 | 14 | 37 | 11.00 | N/A | deer | WestDesert,Vernon | WestDesert,Vernon | |
2015 | West Desert, Vernon | Archery | 33 | 32 | 19 | 59 | 11.20 | 3.4 | deer | WestDesert,Vernon | WestDesert,Vernon | |
2016 | West Desert, Vernon | Archery | 39 | 39 | 17 | 44 | 9.90 | 3.5 | deer | WestDesert,Vernon | WestDesert,Vernon | |
2017 | West Desert, Vernon | Archery | 39 | 39 | 14 | 36 | 8.40 | 3.7 | deer | WestDesert,Vernon | WestDesert,Vernon | |
2018 | West Desert, Vernon | Archery | 41 | 41 | 24 | 58 | 10.80 | 4 | deer | WestDesert,Vernon | WestDesert,Vernon | |
2019 | West Desert, Vernon | Archery | 45 | 45 | 27 | 60 | 10.00 | 4.2 | deer | WestDesert,Vernon | WestDesert,Vernon | |
2020 | West Desert, Vernon | Archery | 48 | 48 | 30 | 63 | 11.80 | 3.9 | deer | WestDesert,Vernon | WestDesert,Vernon |