Fillmore, Oak Creek, Any Deer : Unit Profile
Fillmore, Oak Creek | Any | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Any1017 ||FILLMORE, OAK CREEK | Resident | Any | Deer | 2011 | 23 | 11 | 0.32 | 46.14 | 3.50 | 3.18 | 2.86 | 2.55 | 2.23 | 1.91 | 1.59 | 1.27 | 0.95 | 0.64 | 0.32 | |||||||||||||||||||||||||||||
473 | Fillmore, Oak Creek | Fillmore,OakCreek | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1016 ||Fillmore, Oak Creek | Resident | Any | Deer | 2012 | 22 | 11 | 0.31 | 100.00 | 14.38 | 3.37 | 3.06 | 2.76 | 2.45 | 2.14 | 1.84 | 1.53 | 1.23 | 0.92 | 0.61 | 0.31 | ||||||||||||||||||||||||||||
1387 | Fillmore, Oak Creek | Fillmore,OakCreek | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1017 ||Fillmore, Oak Creek | Resident | Any | Deer | 2014 | 17 | 8 | 0.28 | 100.00 | 35.91 | 3.59 | 3.31 | 3.04 | 2.76 | 2.49 | 2.21 | 1.93 | 1.66 | 1.38 | 1.10 | 0.83 | 0.55 | 0.28 | ||||||||||||||||||||||||||
1845 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | Resident | Any | Deer | 2015 | 16 | 8 | 0.16 | 100 | 100.00 | 100.00 | 2.40 | 2.24 | 2.08 | 1.92 | 1.76 | 1.60 | 1.44 | 1.28 | 1.12 | 0.96 | 0.80 | 0.64 | 0.48 | 0.32 | 0.16 | |||||||||||||||||||||||
2337 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | Resident | Any | Deer | 2016 | 16 | 8 | 0.14 | 100 | 100.00 | 18.53 | 2.10 | 1.96 | 1.82 | 1.68 | 1.54 | 1.40 | 1.26 | 1.12 | 0.98 | 0.84 | 0.70 | 0.56 | 0.42 | 0.28 | 0.14 | |||||||||||||||||||||||
3867 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Resident | Any | Deer | 2017 | 16 | 8 | 0.11 | 100 | 100 | 1.80 | 1.70 | 1.59 | 1.49 | 1.38 | 1.27 | 1.17 | 1.06 | 0.96 | 0.85 | 0.74 | 0.64 | 0.53 | 0.42 | 0.32 | 0.21 | 0.11 | ||||||||||||||||||||||
4386 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Resident | Any | Deer | 2018 | 16 | 8 | 0.10 | 100 | 100 | 1.72331259 | 1.63 | 1.53 | 1.44 | 1.34 | 1.24 | 1.15 | 1.05 | 0.96 | 0.86 | 0.77 | 0.67 | 0.57 | 0.48 | 0.38 | 0.29 | 0.19 | 0.10 | |||||||||||||||||||||
4906 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Resident | Any | Deer | 2019 | 18 | 9 | 0.08 | 100 | 100 | 100.00 | 100 | 1.58 | 1.49 | 1.41 | 1.33 | 1.24 | 1.16 | 1.08 | 1.00 | 0.91 | 0.83 | 0.75 | 0.66 | 0.58 | 0.50 | 0.41 | 0.33 | 0.25 | 0.17 | 0.08 | ||||||||||||||||||
5441 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Resident | Any | Deer | 2020 | 18 | 9 | 0.08 | 100 | 100.00 | 23.95 | 1.51 | 1.43 | 1.35 | 1.27 | 1.19 | 1.11 | 1.03 | 0.95 | 0.87 | 0.79 | 0.71 | 0.64 | 0.56 | 0.48 | 0.40 | 0.32 | 0.24 | 0.16 | 0.08 | |||||||||||||||||||
6012 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Resident | Any | Deer | 2021 | 20 | 10 | 0.06 | 100 | 100 | 45.2 | 1 | 1.24 | 1.18 | 1.12 | 1.07 | 1.01 | 0.95 | 0.89 | 0.83 | 0.77 | 0.71 | 0.65 | 0.59 | 0.53 | 0.47 | 0.41 | 0.36 | 0.30 | 0.24 | 0.18 | 0.12 | 0.06 |
Fillmore, Oak Creek | Any | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Any1017 ||FILLMORE, OAK CREEK | Non-Resident | Any | Deer | 2011 | 3 | 1 | 0.66 | 100.00 | 7.89 | 7.24 | 6.58 | 5.92 | 5.26 | 4.61 | 3.95 | 3.29 | 2.63 | 1.97 | 1.32 | 0.66 | ||||||||||||||||||||||||||||
473 | Fillmore, Oak Creek | Fillmore,OakCreek | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1016 ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2012 | 2 | 1 | 0.62 | 100.00 | 5.59 | 4.97 | 4.35 | 3.11 | 2.48 | 1.86 | 1.24 | 0.62 | ||||||||||||||||||||||||||||||||
1387 | Fillmore, Oak Creek | Fillmore,OakCreek | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1017 ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2014 | 2 | 1 | 0.46 | 52.53 | 4.61 | 3.23 | 2.76 | 2.30 | 1.84 | 1.38 | 0.92 | 0.46 | ||||||||||||||||||||||||||||||||
1845 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2015 | 2 | 1 | 0.13 | 100.00 | 1.89 | 1.76 | 1.64 | 1.51 | 1.38 | 1.26 | 1.13 | 1.01 | 0.88 | 0.75 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 | |||||||||||||||||||||||||
2337 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2016 | 2 | 1 | 0.12 | 100 | 2.10 | 1.98 | 1.86 | 1.75 | 1.63 | 1.52 | 1.28 | 1.17 | 1.05 | 0.93 | 0.82 | 0.70 | 0.58 | 0.47 | 0.35 | 0.23 | 0.12 | |||||||||||||||||||||||
3867 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2017 | 2 | 1 | 0.06 | 100 | 1.16 | 1.09 | 1.03 | 0.97 | 0.90 | 0.84 | 0.77 | 0.71 | 0.64 | 0.58 | 0.52 | 0.45 | 0.39 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||||
4386 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2018 | 2 | 1 | 0.05 | 100 | 0.969461948618517 | 0.920988851187591 | 0.87 | 0.82 | 0.78 | 0.73 | 0.68 | 0.63 | 0.58 | 0.53 | 0.48 | 0.44 | 0.39 | 0.34 | 0.29 | 0.24 | 0.19 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||
4906 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2019 | 2 | 1 | 0.03 | 100.00 | 0.71 | 0.68 | 0.65 | 0.61 | 0.58 | 0.55 | 0.52 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.32 | 0.29 | 0.26 | 0.23 | 0.19 | 0.16 | 0.13 | 0.10 | 0.06 | 0.03 | ||||||||||||||||||
5441 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2020 | 2 | 1 | 0.03 | 33.72 | 0.56 | 0.53 | 0.5 | 0.48 | 0.45 | 0.42 | 0.40 | 0.37 | 0.34 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||
6012 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | Non-Resident | Any | Deer | 2021 | 2 | 1 | 0.01 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 50.17 | 0.32 | 0.3 | 0.29 | 0.28 | 0.27 | 0.25 | 0.24 | 0.23 | 0.21 | 0.20 | 0.19 | 0.17 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | 0.09 | 0.08 | 0.07 | 0.05 | 0.04 | 0.03 | 0.01 |
Historical Application Data
Fillmore, Oak Creek | Any | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Any1017 ||FILLMORE, OAK CREEK | 2011 | 759 | Any | Deer | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 47 | 32 | 41 | 55 | 48 | 63 | 75 | 87 | 68 | 97 | 121 | ||||||||||
473 | Fillmore, Oak Creek | Fillmore,OakCreek | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1016 ||Fillmore, Oak Creek | 2012 | 691 | Any | Deer | Resident | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 27 | 41 | 41 | 49 | 56 | 61 | 61 | 45 | 75 | 79 | 113 | ||||||||||
1387 | Fillmore, Oak Creek | Fillmore,OakCreek | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1017 ||Fillmore, Oak Creek | 2014 | 585 | Any | Deer | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 21 | 25 | 29 | 29 | 37 | 31 | 42 | 36 | 42 | 49 | 67 | 53 | 104 | ||||||||||
1845 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | 2015 | 820 | Any | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 17 | 25 | 34 | 28 | 38 | 32 | 44 | 63 | 71 | 57 | 63 | 88 | 81 | 61 | 110 | ||||||||||
2337 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | 2016 | 883 | Any | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 27 | 24 | 36 | 39 | 35 | 45 | 45 | 60 | 66 | 69 | 66 | 57 | 91 | 92 | 103 | ||||||||||
3867 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2017 | 1136 | Any | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25 | 31 | 32 | 36 | 32 | 39 | 58 | 63 | 73 | 67 | 60 | 81 | 79 | 79 | 94 | 111 | 168 |
4386 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2018 | 1209 | Any | Deer | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 25 | 24 | 27 | 43 | 45 | 32 | 49 | 49 | 73 | 58 | 65 | 63 | 82 | 78 | 90 | 127 | 141 | 130 |
4906 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2019 | 1492 | Any | Deer | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 26 | 30 | 31 | 52 | 42 | 30 | 63 | 56 | 70 | 66 | 79 | 89 | 91 | 99 | 90 | 136 | 134 | 134 | 165 |
5441 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2020 | 1481 | Any | Deer | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 28 | 29 | 51 | 40 | 31 | 52 | 48 | 63 | 73 | 67 | 84 | 76 | 83 | 119 | 99 | 116 | 125 | 124 | 147 |
6012 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2021 | 2088 | Any | Deer | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 6 | 27 | 35 | 40 | 66 | 43 | 48 | 78 | 63 | 77 | 100 | 97 | 93 | 105 | 98 | 107 | 129 | 152 | 160 | 158 | 171 | 220 |
Fillmore, Oak Creek | Any | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | FILLMORE, OAK CREEK | FILLMORE,OAKCREEK | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FILLMORE-OAK-CREEK-Deer-Any1017 ||FILLMORE, OAK CREEK | 2011 | 78 | Any | Deer | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 3 | 7 | 20 | 12 | 17 |
473 | Fillmore, Oak Creek | Fillmore,OakCreek | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1016 ||Fillmore, Oak Creek | 2012 | 47 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 12 | 10 | 6 | 8 |
1387 | Fillmore, Oak Creek | Fillmore,OakCreek | 1017 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1017 ||Fillmore, Oak Creek | 2014 | 57 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 16 | 6 | 2 | 5 | 10 | 13 |
1845 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | 2015 | 141 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 6 | 7 | 2 | 7 | 26 | 7 | 10 | 12 | 11 | 9 | 29 |
2337 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Fillmore-Oak-Creek-Deer-Any1019 ||Fillmore, Oak Creek | 2016 | 157 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 3 | 5 | 30 | 10 | 12 | 11 | 8 | 9 | 23 | 30 |
3867 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2017 | 249 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 3 | 4 | 3 | 7 | 13 | 35 | 17 | 21 | 19 | 10 | 17 | 27 | 22 | 36 |
4386 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2018 | 332 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 17 | 44 | 19 | 19 | 17 | 13 | 16 | 27 | 28 | 50 | 49 |
4906 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2019 | 493 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 8 | 3 | 20 | 45 | 28 | 23 | 20 | 23 | 17 | 38 | 31 | 48 | 50 | 103 |
5441 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2020 | 540 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 6 | 8 | 5 | 11 | 11 | 7 | 12 | 47 | 26 | 24 | 19 | 30 | 25 | 39 | 42 | 47 | 49 | 61 | 60 |
6012 | Fillmore, Oak Creek | Fillmore,OakCreek | 1019 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/fillmore-oak-creek-deer-any ||Fillmore, Oak Creek | 2021 | 965 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 10 | 9 | 11 | 11 | 22 | 9 | 18 | 22 | 114 | 43 | 37 | 40 | 45 | 40 | 59 | 44 | 67 | 67 | 82 | 75 | 125 |
Historical Harvest Stats
Fillmore, Oak Creek | Any | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Fillmore, Oak Creek | any | 29 | 29 | 26 | 90 | 4.00 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2012 | Fillmore, Oak Creek | any | 18 | 18 | 13 | 72 | 5.20 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2013 | Fillmore, Oak Creek | any | 16 | 16 | 14 | 88 | 4.40 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2014 | Fillmore, Oak Creek | any | 18 | 17 | 12 | 71 | 5.10 | N/A | deer | Fillmore,OakCreek | Fillmore,OakCreek | |
2015 | Fillmore, Oak Creek | any | 17 | 17 | 14 | 82 | 4.80 | 3.9 | deer | Fillmore,OakCreek | Fillmore,OakCreek |