Utah Resident General Deer Draw Odds
Utah Non-Resident General Deer Draw Odds
Non-Resident Archery General Deer
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
Status | Year | Unit | Age | Weapon | Applicants | Permits | Points | Odds | Points | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Non-Resident | 2021 | Beaver | All | Archery | 134 | 22 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Box Elder | All | Archery | 13 | 13 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Cache | All | Archery | 34 | 33 | 1 | 100 | 0 | 96 |
Non-Resident | 2021 | Central Mtns, Manti/san Rafael | All | Archery | 179 | 124 | 1 | 100 | 0 | 64 |
Non-Resident | 2021 | Central Mtns, Nebo | All | Archery | 34 | 34 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Chalk Creek/east Canyon/morgan-south Rich | All | Archery | 30 | 30 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | All | Archery | 61 | 18 | 2 | 100 | 1 | 53 |
Non-Resident | 2021 | Kamas | All | Archery | 11 | 11 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | La Sal, La Sal Mtns | All | Archery | 107 | 22 | 3 | 100 | 2 | 50 |
Non-Resident | 2021 | Monroe | All | Archery | 60 | 11 | 4 | 100 | 3 | 75 |
Non-Resident | 2021 | Mt Dutton | All | Archery | 21 | 5 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Nine Mile | All | Archery | 13 | 13 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | North Slope | All | Archery | 34 | 32 | 1 | 100 | 0 | 93 |
Non-Resident | 2021 | Ogden | All | Archery | 13 | 13 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Oquirrh-stansbury | All | Archery | 13 | 13 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Panguitch Lake | All | Archery | 229 | 16 | 5 | 100 | 4 | 92 |
Non-Resident | 2021 | Pine Valley | All | Archery | 264 | 64 | 4 | 100 | 3 | 83 |
Non-Resident | 2021 | Plateau, Boulder/kaiparowits | All | Archery | 104 | 14 | 4 | 100 | 3 | 44 |
Non-Resident | 2021 | Plateau, Fishlake | All | Archery | 50 | 12 | 2 | 100 | 1 | 7 |
Non-Resident | 2021 | Plateau, Thousand Lakes | All | Archery | 12 | 5 | 1 | 100 | 0 | 30 |
Non-Resident | 2021 | San Juan, Abajo Mtns | All | Archery | 192 | 35 | 3 | 100 | 2 | 17 |
Non-Resident | 2021 | South Slope, Bonanza/vernal | All | Archery | 56 | 27 | 1 | 100 | 0 | 17 |
Non-Resident | 2021 | South Slope, Yellowstone | All | Archery | 72 | 22 | 2 | 100 | 1 | 71 |
Non-Resident | 2021 | Southwest Desert | All | Archery | 72 | 22 | 2 | 100 | 1 | 71 |
Non-Resident | 2021 | Wasatch Mtns, East | All | Archery | 84 | 70 | 1 | 100 | 0 | 81 |
Non-Resident | 2021 | Wasatch Mtns, West | All | Archery | 82 | 78 | 1 | 100 | 0 | 94 |
Non-Resident | 2021 | West Desert, Tintic | All | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | West Desert, West | All | Archery | 6 | 6 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Zion | All | Archery | 193 | 47 | 3 | 100 | 2 | 77 |
Non-Resident Any Weapon General Deer
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
Status | Year | Unit | Age | Weapon | Applicants | Permits | Points | Odds | Points | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Non-Resident | 2021 | Beaver | All | Any | 528 | 54 | 4 | 100 | 3 | 45 |
Non-Resident | 2021 | Box Elder | All | Any | 152 | 150 | 1 | 100 | 0 | 98 |
Non-Resident | 2021 | Cache | All | Any | 81 | 72 | 1 | 100 | 0 | 87 |
Non-Resident | 2021 | Central Mtns, Manti/san Rafael | All | Any | 465 | 359 | 1 | 100 | 0 | 74 |
Non-Resident | 2021 | Central Mtns, Nebo | All | Any | 131 | 124 | 1 | 100 | 0 | 94 |
Non-Resident | 2021 | Chalk Creek/east Canyon-south Rich | All | Any | 47 | 44 | 1 | 100 | 0 | 93 |
Non-Resident | 2021 | Fillmore | All | Any | 121 | 35 | 2 | 100 | 1 | 26 |
Non-Resident | 2021 | Kamas | All | Any | 20 | 19 | 1 | 100 | 0 | 94 |
Non-Resident | 2021 | La Sal, La Sal Mtns | All | Any | 196 | 60 | 2 | 100 | 1 | 18 |
Non-Resident | 2021 | Monroe | All | Any | 218 | 28 | 4 | 100 | 3 | 3 |
Non-Resident | 2021 | Mt Dutton | All | Any | 177 | 8 | 5 | 100 | 4 | 4 |
Non-Resident | 2021 | Nine Mile | All | Any | 29 | 23 | 1 | 100 | 0 | 72 |
Non-Resident | 2021 | North Slope | All | Any | 36 | 33 | 1 | 100 | 0 | 93 |
Non-Resident | 2021 | Ogden | All | Any | 45 | 43 | 1 | 100 | 0 | 95 |
Non-Resident | 2021 | Oquirrh-stansbury | All | Any | 191 | 102 | 1 | 100 | 0 | 40 |
Non-Resident | 2021 | Panguitch Lake | All | Any | 404 | 31 | 4 | 100 | 3 | 2 |
Non-Resident | 2021 | Pine Valley | All | Any | 859 | 92 | 6 | 100 | 5 | 48 |
Non-Resident | 2021 | Plateau, Boulder/kaiparowits | All | Any | 430 | 28 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Plateau, Fishlake | All | Any | 82 | 18 | 3 | 100 | 2 | 80 |
Non-Resident | 2021 | Plateau, Thousand Lakes | All | Any | 55 | 4 | 10 | 100 | 9 | 50 |
Non-Resident | 2021 | San Juan, Abajo Mtns | All | Any | 304 | 90 | 2 | 100 | 1 | 62 |
Non-Resident | 2021 | South Slope, Bonanza/vernal | All | Any | 170 | 44 | 2 | 100 | 1 | 18 |
Non-Resident | 2021 | South Slope, Yellowstone | All | Any | 105 | 68 | 1 | 100 | 0 | 51 |
Non-Resident | 2021 | Southwest Desert | All | Any | 162 | 23 | 5 | 100 | 4 | 85 |
Non-Resident | 2021 | Wasatch Mtns, East | All | Any | 258 | 204 | 1 | 100 | 0 | 76 |
Non-Resident | 2021 | Wasatch mtns, West | All | Any | 98 | 98 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | West Desert, Tintic | All | Any | 25 | 23 | 1 | 100 | 0 | 95 |
Non-Resident | 2021 | West Desert, West | All | Any | 55 | 24 | 1 | 100 | 0 | 13 |
Non-Resident | 2021 | Zion | All | Any | 491 | 75 | 4 | 100 | 3 | 42 |
Non-Resident | 2021 | Chalk Creek/east Canyon/ morgan-south Rich | All | Any | 26 | 26 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | All | Any | 89 | 16 | 3 | 100 | 2 | 73 |
Non-Resident | 2021 | Kamas | All | Any | 15 | 15 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Nine Mile | All | Any | 43 | 28 | 1 | 100 | 0 | 59 |
Non-Resident | 2021 | Panguitch Lake | All | Any | 222 | 16 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Pine Valley | All | Any | 470 | 54 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Plateau, Fishlake | All | Any | 69 | 10 | 4 | 100 | 3 | 83 |
Non-Resident | 2021 | Zion | All | Any | 170 | 41 | 3 | 100 | 2 | 62 |
Non-Resident | 2021 | North Slope | All | Any | 38 | 35 | 1 | 100 | 0 | 90 |
Non-Resident Muzzleloader General Deer
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
Status | Year | Unit | Age | Weapon | Applicants | Permits | Points | Odds | Points | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Non-Resident | 2021 | Beaver | All | Muzzleloader | 114 | 18 | 4 | 100 | 3 | 76 |
Non-Resident | 2021 | Box Elder | All | Muzzleloader | 23 | 23 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Cache | All | Muzzleloader | 18 | 18 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Central Mtns, Manti/san Rafael | All | Muzzleloader | 89 | 73 | 1 | 100 | 0 | 75 |
Non-Resident | 2021 | Central Mtns, Nebo | All | Muzzleloader | 17 | 17 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Chalk Creek/east Canyon/morgan-south Rich | All | Muzzleloader | 10 | 10 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | All | Muzzleloader | 41 | 19 | 2 | 100 | 1 | 91 |
Non-Resident | 2021 | Kamas | All | Muzzleloader | 6 | 6 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | La Sal, La Sal Mtns | All | Muzzleloader | 82 | 24 | 2 | 100 | 1 | 6 |
Non-Resident | 2021 | Monroe | All | Muzzleloader | 38 | 9 | 3 | 100 | 2 | 40 |
Non-Resident | 2021 | Mt Dutton | All | Muzzleloader | 23 | 4 | 4 | 100 | 3 | 60 |
Non-Resident | 2021 | Nine Mile | All | Muzzleloader | 8 | 8 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | North Slope | All | Muzzleloader | 31 | 26 | 1 | 100 | 0 | 80 |
Non-Resident | 2021 | Ogden | All | Muzzleloader | 4 | 4 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Oquirrh-stansbury | All | Muzzleloader | 28 | 27 | 2 | 100 | 1 | 66 |
Non-Resident | 2021 | Panguitch Lake | All | Muzzleloader | 148 | 13 | 4 | 100 | 3 | 15 |
Non-Resident | 2021 | Pine Valley | All | Muzzleloader | 296 | 52 | 4 | 100 | 3 | 8 |
Non-Resident | 2021 | Plateau, Boulder/kaiparowits | All | Muzzleloader | 63 | 9 | 5 | 100 | 4 | 66 |
Non-Resident | 2021 | Plateau, Fishlake | All | Muzzleloader | 48 | 10 | 3 | 100 | 2 | 7 |
Non-Resident | 2021 | Plateau, Thousand Lakes | All | Muzzleloader | 7 | 5 | 1 | 100 | 0 | 33 |
Non-Resident | 2021 | San Juan, Abajo Mtns | All | Muzzleloader | 176 | 34 | 3 | 100 | 2 | 62 |
Non-Resident | 2021 | South Slope, Bonanza/vernal | All | Muzzleloader | 50 | 18 | 2 | 100 | 1 | 28 |
Non-Resident | 2021 | South Slope, Yellowstone | All | Muzzleloader | 28 | 23 | 1 | 100 | 0 | 90 |
Non-Resident | 2021 | Southwest Desert | All | Muzzleloader | 74 | 9 | 4 | 100 | 3 | 35 |
Non-Resident | 2021 | Wasatch Mtns, East | All | Muzzleloader | 61 | 55 | 1 | 100 | 0 | 87 |
Non-Resident | 2021 | Wasatch Mtns, West | All | Muzzleloader | 15 | 15 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | West Desert, Tintic | All | Muzzleloader | 5 | 5 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | West Desert, West | All | Muzzleloader | 11 | 9 | 1 | 100 | 0 | 75 |
Non-Resident | 2021 | Zion | All | Muzzleloader | 111 | 46 | 2 | 100 | 1 | 77 |