Utah Resident General Deer Draw Odds
Utah Non-Resident General Deer Draw Odds
Non-Resident Youth Archery General Deer
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
Status | Year | Unit | Age | Weapon | Applicants | Permits | Points | Odds | Points | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Non-Resident | 2021 | Beaver | Youth | Archery | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Box Elder | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Cache | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Central Mtns, Manti/san Rafael | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Central Mtns, Nebo | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Chalk Creek/east Canyon/morgan-south Rich | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | Youth | Archery | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Kamas | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | La Sal, La Sal Mtns | Youth | Archery | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Monroe | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Mt Dutton | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Nine Mile | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | North Slope | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Ogden | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Oquirrh-stansbury | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Panguitch Lake | Youth | Archery | 9 | 4 | 1 | 100 | 0 | 44 |
Non-Resident | 2021 | Pine Valley | Youth | Archery | 4 | 4 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Plateau, Boulder/kaiparowits | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Plateau, Fishlake | Youth | Archery | 4 | 2 | 1 | 100 | 0 | 33 |
Non-Resident | 2021 | Plateau, Thousand Lakes | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | San Juan, Abajo Mtns | Youth | Archery | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | South Slope, Bonanza/vernal | Youth | Archery | 4 | 4 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | South Slope, Yellowstone | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Southwest Desert | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Wasatch Mtns, East | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Wasatch Mtns, West | Youth | Archery | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | West Desert, Tintic | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | West Desert, West | Youth | Archery | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Zion | Youth | Archery | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident Youth Any Weapon General Deer
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
Status | Year | Unit | Age | Weapon | Applicants | Permits | Points | Odds | Points | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Non-Resident | 2021 | Beaver | Youth | Any | 22 | 13 | 1 | 100 | 0 | 55 |
Non-Resident | 2021 | Box Elder | Youth | Any | 5 | 5 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Cache | Youth | Any | 6 | 6 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Central Mtns, Manti/san Rafael | Youth | Any | 13 | 13 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Central Mtns, Nebo | Youth | Any | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Chalk Creek/east Canyon-south Rich | Youth | Any | 6 | 6 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | Youth | Any | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Kamas | Youth | Any | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | La Sal, La Sal Mtns | Youth | Any | 12 | 12 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Monroe | Youth | Any | 11 | 6 | 1 | 100 | 0 | 50 |
Non-Resident | 2021 | Mt Dutton | Youth | Any | 7 | 2 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Nine Mile | Youth | Any | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | North Slope | Youth | Any | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Ogden | Youth | Any | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Oquirrh-stansbury | Youth | Any | 10 | 10 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Panguitch Lake | Youth | Any | 28 | 7 | 1 | 100 | 0 | 8 |
Non-Resident | 2021 | Pine Valley | Youth | Any | 63 | 23 | 2 | 100 | 1 | 86 |
Non-Resident | 2021 | Plateau, Boulder/kaiparowits | Youth | Any | 17 | 6 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Plateau, Fishlake | Youth | Any | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Plateau, Thousand Lakes | Youth | Any | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | San Juan, Abajo Mtns | Youth | Any | 24 | 22 | 1 | 100 | 0 | 90 |
Non-Resident | 2021 | South Slope, Bonanza/vernal | Youth | Any | 4 | 4 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | South Slope, Yellowstone | Youth | Any | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Southwest Desert | Youth | Any | 10 | 5 | 1 | 100 | 0 | 37 |
Non-Resident | 2021 | Wasatch Mtns, East | Youth | Any | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Wasatch mtns, West | Youth | Any | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | West Desert, Tintic | Youth | Any | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | West Desert, West | Youth | Any | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Zion | Youth | Any | 14 | 13 | 1 | 100 | 0 | 90 |
Non-Resident | 2021 | Chalk Creek/east Canyon/ morgan-south Rich | Youth | Any | 4 | 4 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | Youth | Any | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Kamas | Youth | Any | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Nine Mile | Youth | Any | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Panguitch Lake | Youth | Any | 8 | 4 | 1 | 100 | 0 | 42 |
Non-Resident | 2021 | Pine Valley | Youth | Any | 43 | 13 | 2 | 100 | 1 | 36 |
Non-Resident | 2021 | Plateau, Fishlake | Youth | Any | 4 | 2 | 1 | 100 | 0 | 33 |
Non-Resident | 2021 | Zion | Youth | Any | 10 | 10 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | North Slope | Youth | Any | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident Youth Muzzleloader General Deer
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
Status | Year | Unit | Age | Weapon | Applicants | Permits | Points | Odds | Points | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Non-Resident | 2021 | Beaver | Youth | Muzzleloader | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Box Elder | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Cache | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Central Mtns, Manti/san Rafael | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Central Mtns, Nebo | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Chalk Creek/east Canyon/morgan-south Rich | Youth | Muzzleloader | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Fillmore | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Kamas | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | La Sal, La Sal Mtns | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Monroe | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Mt Dutton | Youth | Muzzleloader | 1 | 0 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Nine Mile | Youth | Muzzleloader | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | North Slope | Youth | Muzzleloader | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Ogden | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Oquirrh-stansbury | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Panguitch Lake | Youth | Muzzleloader | 3 | 3 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Pine Valley | Youth | Muzzleloader | 18 | 12 | 1 | 100 | 0 | 57 |
Non-Resident | 2021 | Plateau, Boulder/kaiparowits | Youth | Muzzleloader | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Plateau, Fishlake | Youth | Muzzleloader | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | Plateau, Thousand Lakes | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | San Juan, Abajo Mtns | Youth | Muzzleloader | 2 | 2 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | South Slope, Bonanza/vernal | Youth | Muzzleloader | 1 | 1 | 1 | 100 | 0 | 100 |
Non-Resident | 2021 | South Slope, Yellowstone | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Southwest Desert | Youth | Muzzleloader | 4 | 2 | 1 | 100 | 0 | 50 |
Non-Resident | 2021 | Wasatch Mtns, East | Youth | Muzzleloader | 1 | 0 | 1 | 100 | 0 | 0 |
Non-Resident | 2021 | Wasatch Mtns, West | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | West Desert, Tintic | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | West Desert, West | Youth | Muzzleloader | 0 | 0 | 55555 | 55,555 | 55555 | 55,555 |
Non-Resident | 2021 | Zion | Youth | Muzzleloader | 6 | 6 | 1 | 100 | 0 | 100 |