South Slope, Diamond Mtn, Multi Elk : Unit Profile
South Slope, Diamond Mtn | Multi | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 707 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3118 ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2012 | 2 | 1 | 0.53 | 100.00 | 5.82 | 5.29 | 4.76 | 4.23 | 3.70 | 3.17 | 2.65 | 2.12 | 1.59 | 1.06 | 0.53 | |||||||||||||||||||||||||||||
| 1160 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3117 ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2013 | 2 | 1 | 0.49 | 100.00 | 6.37 | 4.90 | 4.41 | 3.92 | 3.43 | 2.94 | 2.45 | 1.96 | 1.47 | 0.98 | 0.49 | |||||||||||||||||||||||||||||
| 1623 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3119 ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2014 | 1 | 0 | 0.30 | 5.03 | 3.85 | 3.55 | 3.25 | 2.96 | 2.66 | 2.37 | 2.07 | 1.78 | 1.48 | 1.18 | 0.89 | 0.59 | 0.30 | |||||||||||||||||||||||||||
| 2101 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3119 ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2015 | 1 | 0 | 0.26 | 3.61 | 3.35 | 3.09 | 2.84 | 2.58 | 2.32 | 2.06 | 1.80 | 1.55 | 1.29 | 1.03 | 0.77 | 0.52 | 0.26 | |||||||||||||||||||||||||||
| 2604 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3122 ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2016 | 1 | 0 | 0.17 | 2.81 | 2.31 | 2.15 | 1.98 | 1.82 | 1.65 | 1.49 | 1.32 | 1.16 | 0.99 | 0.83 | 0.66 | 0.50 | 0.33 | 0.17 | ||||||||||||||||||||||||||
| 4143 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2017 | 2 | 1 | 0.19 | 100 | 3.31 | 3.11 | 2.92 | 2.72 | 2.53 | 2.33 | 2.14 | 1.95 | 1.75 | 1.36 | 1.17 | 0.97 | 0.78 | 0.58 | 0.39 | 0.19 | ||||||||||||||||||||||||
| 4656 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2018 | 2 | 1 | 0.16 | 51.46818923 | 2.77 | 2.61 | 2.45 | 2.28 | 2.12 | 1.96 | 1.79 | 1.63 | 1.47 | 1.31 | 1.14 | 0.98 | 0.82 | 0.65 | 0.49 | 0.33 | 0.16 | |||||||||||||||||||||||
| 5177 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2019 | 2 | 1 | 0.14 | 100 | 2.87 | 2.73 | 2.59 | 2.44 | 2.30 | 2.16 | 2.01 | 1.87 | 1.72 | 1.58 | 1.44 | 1.29 | 1.15 | 1.01 | 0.86 | 0.72 | 0.57 | 0.43 | 0.29 | 0.14 | ||||||||||||||||||||
| 5729 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2020 | 2 | 1 | 0.16 | 35.58 | 3.21 | 2.89 | 2.73 | 2.57 | 2.41 | 2.25 | 2.09 | 1.93 | 1.77 | 1.44 | 1.28 | 1.12 | 0.96 | 0.80 | 0.64 | 0.48 | 0.32 | 0.16 | ||||||||||||||||||||||
| 6307 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | Resident | Multi | Elk | 2021 | 2 | 1 | 0.13 | 100 | 2 | 2.80 | 2.53 | 2.4 | 2.27 | 2.13 | 2.00 | 1.87 | 1.73 | 1.60 | 1.47 | 1.33 | 1.20 | 1.07 | 0.93 | 0.80 | 0.67 | 0.53 | 0.40 | 0.27 | 0.13 |
South Slope, Diamond Mtn | Multi | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
South Slope, Diamond Mtn | Multi | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 707 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3118 ||South Slope, Diamond Mtn | 2012 | 47 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 9 | 5 | 12 | ||||||||||
| 1160 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3117 ||South Slope, Diamond Mtn | 2013 | 52 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 5 | 3 | 8 | 13 | 9 | ||||||||||
| 1623 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3119 ||South Slope, Diamond Mtn | 2014 | 65 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 5 | 1 | 4 | 7 | 6 | 7 | 9 | 11 | ||||||||||
| 2101 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3119 ||South Slope, Diamond Mtn | 2015 | 69 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 8 | 8 | 12 | ||||||||||
| 2604 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn-Elk-Multi3122 ||South Slope, Diamond Mtn | 2016 | 96 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 12 | 5 | 3 | 3 | 8 | 2 | 5 | 8 | 3 | 8 | 15 | 16 | ||||||||||
| 4143 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | 2017 | 86 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 10 | 3 | 2 | 2 | 1 | 0 | 2 | 10 | 3 | 7 | 19 | 10 | 10 |
| 4656 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | 2018 | 86 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 10 | 4 | 1 | 3 | 4 | 2 | 3 | 8 | 5 | 6 | 8 | 7 | 9 | 9 |
| 5177 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | 2019 | 92 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 8 | 5 | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 12 | 5 | 8 | 12 | 13 |
| 5729 | South Slope, Diamond Mtn | SouthSlope,DiamondMtn | 3122 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-elk-multi ||South Slope, Diamond Mtn | 2020 | 86 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 2 | 4 | 2 | 1 | 2 | 0 | 4 | 10 | 1 | 8 | 7 | 7 | 8 | 8 | 10 |
South Slope, Diamond Mtn | Multi | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
South Slope, Diamond Mtn | Multi | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|
