Nine Mile, Anthro, Multi Elk : Unit Profile
Nine Mile, Anthro | Multi | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | NINE MILE, ANTHRO | NINEMILE,ANTHRO | 3113 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NINE-MILE-ANTHRO-Elk-Multi3113 ||NINE MILE, ANTHRO | Resident | Multi | Elk | 2011 | 1 | 0 | 1.25 | 16.25 | 12.50 | 11.25 | 8.75 | 7.50 | 5.00 | 3.75 | 2.50 | 1.25 | ||||||||||||||||||||||||||||||||
699 | Nine Mile, Anthro | NineMile,Anthro | 3110 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3110 ||Nine Mile, Anthro | Resident | Multi | Elk | 2012 | 1 | 0 | 0.60 | 10.24 | 9.64 | 8.43 | 7.23 | 6.63 | 6.02 | 5.42 | 4.82 | 3.61 | 3.01 | 1.81 | 1.20 | 0.60 | ||||||||||||||||||||||||||||
1152 | Nine Mile, Anthro | NineMile,Anthro | 3109 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3109 ||Nine Mile, Anthro | Resident | Multi | Elk | 2013 | 1 | 0 | 0.62 | 11.18 | 9.32 | 7.45 | 6.83 | 6.21 | 5.59 | 4.35 | 3.73 | 3.11 | 2.48 | 1.24 | 0.62 | |||||||||||||||||||||||||||||
1615 | Nine Mile, Anthro | NineMile,Anthro | 3111 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3111 ||Nine Mile, Anthro | Resident | Multi | Elk | 2014 | 1 | 0 | 0.77 | 8.46 | 7.69 | 6.92 | 6.15 | 5.38 | 4.62 | 3.85 | 3.08 | 2.31 | 1.54 | 0.77 | ||||||||||||||||||||||||||||||
2093 | Nine Mile, Anthro | NineMile,Anthro | 3111 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3111 ||Nine Mile, Anthro | Resident | Multi | Elk | 2015 | 1 | 0 | 0.53 | 11 | 8.42 | 7.37 | 6.84 | 5.79 | 5.26 | 4.74 | 3.68 | 3.16 | 2.63 | 2.11 | 1.05 | 0.53 | ||||||||||||||||||||||||||||
2596 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3114 ||Nine Mile, Anthro | Resident | Multi | Elk | 2016 | 1 | 0 | 0.56 | 12.92 | 10.67 | 6.74 | 6.18 | 5.62 | 5.06 | 4.49 | 3.93 | 3.37 | 2.81 | 1.69 | 1.12 | 0.56 | ||||||||||||||||||||||||||||
4135 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | Resident | Multi | Elk | 2017 | 1 | 0 | 0.71 | 13.57 | 9.29 | 8.57 | 7.86 | 5.71 | 4.29 | 2.86 | 2.14 | 1.43 | 0.71 | |||||||||||||||||||||||||||||||
4648 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | Resident | Multi | Elk | 2018 | 1 | 0 | 0.33 | 6.535947712 | 6.209150327 | 5.882352941 | 5.23 | 4.90 | 4.58 | 4.25 | 3.92 | 3.59 | 3.27 | 2.94 | 2.29 | 1.63 | 1.31 | 0.98 | 0.65 | 0.33 | ||||||||||||||||||||||||
5169 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | Resident | Multi | Elk | 2019 | 1 | 0 | 0.53 | 8.95 | 8.42 | 7.37 | 6.32 | 5.79 | 4.74 | 4.21 | 3.68 | 3.16 | 2.63 | 2.11 | 1.58 | 1.05 | 0.53 | |||||||||||||||||||||||||||
5721 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | Resident | Multi | Elk | 2020 | 1 | 0 | 0.44 | 10.62 | 7.52 | 5.31 | 3.98 | 3.54 | 2.65 | 2.21 | 1.77 | 1.33 | 0.88 | 0.44 |
Nine Mile, Anthro | Multi | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|
Historical Application Data
Nine Mile, Anthro | Multi | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | NINE MILE, ANTHRO | NINEMILE,ANTHRO | 3113 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NINE-MILE-ANTHRO-Elk-Multi3113 ||NINE MILE, ANTHRO | 2011 | 19 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 5 | ||||||||||
699 | Nine Mile, Anthro | NineMile,Anthro | 3110 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3110 ||Nine Mile, Anthro | 2012 | 30 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 4 | 8 | ||||||||||
1152 | Nine Mile, Anthro | NineMile,Anthro | 3109 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3109 ||Nine Mile, Anthro | 2013 | 23 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | ||||||||||
1615 | Nine Mile, Anthro | NineMile,Anthro | 3111 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3111 ||Nine Mile, Anthro | 2014 | 26 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 6 | 3 | 1 | 2 | 1 | 6 | ||||||||||
2093 | Nine Mile, Anthro | NineMile,Anthro | 3111 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3111 ||Nine Mile, Anthro | 2015 | 27 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 7 | 0 | 1 | 2 | ||||||||||
2596 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Nine-Mile-Anthro-Elk-Multi3114 ||Nine Mile, Anthro | 2016 | 27 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | ||||||||||
4135 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | 2017 | 25 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 5 | 5 |
4648 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | 2018 | 41 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 4 | 3 | 6 | 4 |
5169 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | 2019 | 36 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | 7 | 5 |
5721 | Nine Mile, Anthro | NineMile,Anthro | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/nine-mile-anthro-elk-multi ||Nine Mile, Anthro | 2020 | 41 | Multi | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 7 | 4 | 6 | 7 |
Nine Mile, Anthro | Multi | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|
Historical Harvest Stats
Nine Mile, Anthro | Multi | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|