Utah Resident Antlerless Antelope Draw Odds
Utah Non-Resident Antlerless Antelope Draw Odds
Resident Antlerless Antelope Odds
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
| Code | Year | Unit | Age | Weapon | Tags | Applicants | Points | Odds | Points | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| PD1000 | 2,020 | Box Elder, Snowville | All | Any | 29 | 937 | 6 | 100 | 5 | 37 |
| PD1001 | 2,020 | Cache/morgan - South Rich/ogden | All | Any | 12 | 359 | 6 | 100 | 5 | 47 |
| PD1002 | 2,020 | Cache/morgan - South Rich/ogden | All | Any | 12 | 226 | 5 | 100 | 0 | 0 |
| PD1003 | 2,020 | Cache/morgan - South Rich/ogden | All | Any | 15 | 267 | 5 | 100 | 4 | 21 |
| PD1005 | 2,020 | North Slope, Summit | All | Any | 4 | 114 | 6 | 100 | 5 | 33 |
| PD1007 | 2,020 | San Rafael, North-cleveland | All | Any | 8 | 148 | 4 | 100 | 3 | 16 |
| PD1008 | 2,020 | Southwest Desert, Milford Flat | All | Any | 18 | 328 | 4 | 100 | 3 | 2 |
| PD1012 | 2,020 | Box Elder, Promontory | All | Any | 15 | 89 | 3 | 100 | 2 | 8 |
| PD1013 | 2,020 | Rabbit Creek | All | CWMU | 1 | 19 | 5 | 100 | 4 | 20 |
| PD1014 | 2,020 | Rlf Deep Creek | All | CWMU | 2 | 29 | 6 | 100 | 5 | 33 |
| PD1016 | 2,020 | Zane | All | CWMU | 4 | 22 | 4 | 100 | 3 | 60 |
| PD1017 | 2,020 | Box Elder, West | All | Any | 4 | 22 | 4 | 100 | 3 | 60 |
| PD1018 | 2,020 | Mt Dutton/paunsaugunt | All | Any | 8 | 439 | 5 | 100 | 4 | 12 |
| PD1022 | 2,020 | Tl Bar Ranch | All | CWMU | 2 | 25 | 4 | 100 | 3 | 20 |
| PD1023 | 2,020 | George Creek | All | CWMU | 3 | 32 | 5 | 100 | 0 | 0 |
| PD1024 | 2,020 | Snowville Flat | All | CWMU | 2 | 82 | 7 | 100 | 6 | 25 |
| PD1025 | 2,020 | Cottonwood Ridge | All | CWMU | 5 | 79 | 5 | 100 | 4 | 20 |
| PD1026 | 2,020 | Pahvant Ensign | All | CWMU | 5 | 33 | 5 | 100 | 4 | 16 |
| PD1027 | 2,020 | Fillmore, Oak Creek South | All | Any | 36 | 283 | 3 | 100 | 2 | 29 |
| PD1028 | 2,020 | San Rafael North, Mounds Reef | All | Any | 8 | 228 | 5 | 100 | 4 | 5 |
| PD1029 | 2,020 | San Rafael North, Mounds Reef | All | Any | 8 | 140 | 5 | 100 | 4 | 44 |
| PD1030 | 2,020 | San Rafael, North-cleveland | All | Any | 8 | 271 | 5 | 100 | 4 | 5 |
| PD1031 | 2,020 | Westlake | All | CWMU | 8 | 271 | 5 | 100 | 4 | 5 |
| PD1032 | 2,020 | Antelope Creek | All | CWMU | 5 | 60 | 6 | 100 | 5 | 50 |
| PD1033 | 2,020 | Central Mtns, Poison Springs Bench | All | Any | 8 | 68 | 4 | 100 | 3 | 75 |
| PD1034 | 2,020 | Fillmore, Oak Creek South | All | Any | 36 | 513 | 4 | 100 | 3 | 18 |
| PD1035 | 2,020 | Fillmore, Oak Creek South | All | Any | 36 | 514 | 5 | 100 | 4 | 69 |
| PD1036 | 2,020 | Beaver | All | Any | 22 | 377 | 4 | 100 | 3 | 2 |
| PD1037 | 2,020 | North Slope, Three Corners | All | Any | 4 | 193 | 5 | 100 | 0 | 0 |
| PD1038 | 2,020 | North Slope, West Daggett | All | Any | 8 | 89 | 5 | 100 | 4 | 60 |
| PD1039 | 2,020 | Panguitch Lake/zion, North | All | Any | 29 | 413 | 4 | 100 | 3 | 9 |
| PD1040 | 2,020 | South Slope, Bonanza/diamond Mtn | All | Any | 15 | 359 | 5 | 100 | 4 | 35 |
| PD1041 | 2,020 | Heist | All | CWMU | 4 | 20 | 2 | 100 | 1 | 66 |
| PD1042 | 2,020 | Pine Valley | All | CWMU | 25 | 257 | 4 | 100 | 3 | 57 |
| Year | Unit | Age | Weapon | Points | Points |
Resident Antlerless Antelope Applications
Updated and to be used while planning for the current draw.| Year | Code | Species | Unit | Weapon | Total Apps | Tags | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PD1000 | Antel | Box Elder, Snowville | Any | 937 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 53 | 74 | 103 | 128 | 230 | 340 |
| 2020 | PD1001 | Antel | Cache/morgan - South Rich/ogden | Any | 359 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 37 | 38 | 67 | 100 | 96 |
| 2020 | PD1002 | Antel | Cache/morgan - South Rich/ogden | Any | 226 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 20 | 40 | 38 | 42 | 74 |
| 2020 | PD1003 | Antel | Cache/morgan - South Rich/ogden | Any | 267 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 36 | 59 | 26 | 109 |
| 2020 | PD1005 | Antel | North Slope, Summit | Any | 114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 15 | 18 | 22 | 46 |
| 2020 | PD1007 | Antel | San Rafael, North-cleveland | Any | 148 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 24 | 44 | 62 |
| 2020 | PD1008 | Antel | Southwest Desert, Milford Flat | Any | 328 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 36 | 57 | 75 | 143 |
| 2020 | PD1012 | Antel | Box Elder, Promontory | Any | 89 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 12 | 13 | 48 |
| 2020 | PD1013 | Antel | Rabbit Creek | CWMU | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 6 | 2 |
| 2020 | PD1014 | Antel | Rlf Deep Creek | CWMU | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 7 | 9 | 2 |
| 2020 | PD1016 | Antel | Zane | CWMU | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 7 |
| 2020 | PD1017 | Antel | Box Elder, West | Any | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 7 |
| 2020 | PD1018 | Antel | Mt Dutton/paunsaugunt | Any | 439 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33 | 70 | 100 | 100 | 132 |
| 2020 | PD1022 | Antel | Tl Bar Ranch | CWMU | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 9 |
| 2020 | PD1023 | Antel | George Creek | CWMU | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 9 | 8 |
| 2020 | PD1024 | Antel | Snowville Flat | CWMU | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 13 | 10 | 9 | 17 | 19 |
| 2020 | PD1025 | Antel | Cottonwood Ridge | CWMU | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 20 | 17 | 24 |
| 2020 | PD1026 | Antel | Pahvant Ensign | CWMU | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 5 | 6 | 8 |
| 2020 | PD1027 | Antel | Fillmore, Oak Creek South | Any | 283 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 51 | 72 | 139 |
| 2020 | PD1028 | Antel | San Rafael North, Mounds Reef | Any | 228 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 35 | 53 | 49 | 65 |
| 2020 | PD1029 | Antel | San Rafael North, Mounds Reef | Any | 140 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 15 | 24 | 38 | 50 |
| 2020 | PD1030 | Antel | San Rafael, North-cleveland | Any | 271 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 29 | 50 | 80 | 86 |
| 2020 | PD1031 | Antel | Westlake | CWMU | 271 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 29 | 50 | 80 | 86 |
| 2020 | PD1032 | Antel | Antelope Creek | CWMU | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 14 | 12 | 18 |
| 2020 | PD1033 | Antel | Central Mtns, Poison Springs Bench | Any | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 18 | 32 |
| 2020 | PD1034 | Antel | Fillmore, Oak Creek South | Any | 513 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 58 | 104 | 118 | 208 |
| 2020 | PD1035 | Antel | Fillmore, Oak Creek South | Any | 514 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 43 | 71 | 76 | 101 | 217 |
| 2020 | PD1036 | Antel | Beaver | Any | 377 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 39 | 63 | 84 | 170 |
| 2020 | PD1037 | Antel | North Slope, Three Corners | Any | 193 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 20 | 28 | 38 | 94 |
| 2020 | PD1038 | Antel | North Slope, West Daggett | Any | 89 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 18 | 18 | 33 |
| 2020 | PD1039 | Antel | Panguitch Lake/zion, North | Any | 413 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 44 | 64 | 108 | 172 |
| 2020 | PD1040 | Antel | South Slope, Bonanza/diamond Mtn | Any | 359 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 22 | 50 | 72 | 191 |
| 2020 | PD1041 | Antel | Heist | CWMU | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
| 2020 | PD1042 | Antel | Pine Valley | CWMU | 257 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 19 | 34 | 74 | 116 |
| Year | Species | Unit | Weapon |
