GEAR WE USE
Below is gear we use and love. The photos are Amazon affiliate links, if you buy anything after clicking through it helps keep the website running and doesn’t cost you any extra on your purchase.
Utah Resident Antlerless Deer Draw Odds
Utah Non-Resident Antlerless Deer Draw Odds
Non-Resident Antlerless Deer Odds
Updated and to be used while planning for the current draw.If you had more points than are listed in the red column you were guaranteed a tag. If you had less points than listed in the blue column you would not have had a chance to draw a tag.
| Code | Year | Unit | Age | Weapon | Tags | Applicants | Points | Odds | Points | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| DA1004 | 2,020 | Mt Dutton, Circleville South | All | Any | 7 | 27 | 2 | 100 | 0 | 0 |
| DA1005 | 2,020 | North Slope, Manila-phil Pico | All | Primitive | 1 | 6 | 3 | 100 | 0 | 0 |
| DA1007 | 2,020 | Panguitch Lake, Panguitch Valley | All | Any | 1 | 226 | 5 | 100 | 4 | 20 |
| DA1009 | 2,020 | Pine Valley, Enterprise | All | Any | 5 | 130 | 4 | 100 | 3 | 16 |
| DA1017 | 2,020 | Pine Valley, Enterprise | All | Any | 3 | 88 | 4 | 100 | 3 | 25 |
| DA1018 | 2,020 | Pine Valley, New Harmony | All | Primitive | 3 | 22 | 2 | 100 | 1 | 25 |
| DA1019 | 2,020 | Pine Valley, New Harmony | All | Primitive | 2 | 5 | 4 | 100 | 0 | 0 |
| DA1026 | 2,020 | Chalk Creek | All | Any | 1 | 3 | 1 | 100 | 0 | 0 |
| DA1029 | 2,020 | Nine Mile, Green River Valley | All | Archery | 2 | 2 | 0 | 100 | 0 | 100 |
| DA1040 | 2,020 | East Canyon | All | Archery | 1 | 1 | 0 | 100 | 0 | 100 |
| DA1041 | 2,020 | Nine Mile, Green River Valley | All | Any | 2 | 8 | 2 | 100 | 0 | 0 |
| Year | Unit | Age | Weapon | Points | Points |
Non-Resident Antlerless Deer Applications
Updated and to be used while planning for the current draw.| Year | Code | Species | Unit | Weapon | Total Apps | Tags | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DA1004 | Deer | Mt Dutton, Circleville South | Any | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 14 |
| 2020 | DA1005 | Deer | North Slope, Manila-phil Pico | Primitive | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2020 | DA1007 | Deer | Panguitch Lake, Panguitch Valley | Any | 226 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 25 | 69 | 119 |
| 2020 | DA1009 | Deer | Pine Valley, Enterprise | Any | 130 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 16 | 29 | 75 |
| 2020 | DA1017 | Deer | Pine Valley, Enterprise | Any | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 25 | 42 |
| 2020 | DA1018 | Deer | Pine Valley, New Harmony | Primitive | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 13 |
| 2020 | DA1019 | Deer | Pine Valley, New Harmony | Primitive | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2020 | DA1026 | Deer | Chalk Creek | Any | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2020 | DA1029 | Deer | Nine Mile, Green River Valley | Archery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020 | DA1040 | Deer | East Canyon | Archery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | DA1041 | Deer | Nine Mile, Green River Valley | Any | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Year | Species | Unit | Weapon |
