Weber Florence Creek, CWMU Moose : Unit Profile
Weber Florence Creek | CWMU | Moose | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
419 | WEBER FLORENCE CREEK | WEBERFLORENCECREEK | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEBER-FLORENCE-CREEK-Moose-CWMU6226 ||WEBER FLORENCE CREEK | Resident | CWMU | Moose | 2011 | 4 | 2 | 0.35 | 100.00 | 5.24 | 4.89 | 4.54 | 4.19 | 3.84 | 3.49 | 3.14 | 2.79 | 2.44 | 2.09 | 1.75 | 1.40 | 1.05 | 0.70 | 0.35 | |||||||||||||||||||||||||
885 | Weber Florence Creek | WeberFlorenceCreek | 6228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6228 ||Weber Florence Creek | Resident | CWMU | Moose | 2012 | 3 | 1 | 0.32 | 100 | 5.41 | 5.09 | 4.77 | 4.13 | 3.82 | 3.50 | 3.18 | 2.86 | 2.54 | 2.23 | 1.91 | 1.59 | 1.27 | 0.95 | 0.64 | 0.32 | ||||||||||||||||||||||||
1340 | Weber Florence Creek | WeberFlorenceCreek | 6225 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6225 ||Weber Florence Creek | Resident | CWMU | Moose | 2013 | 3 | 1 | 0.27 | 52.47 | 4.66 | 4.39 | 4.12 | 3.84 | 3.57 | 3.29 | 3.02 | 2.74 | 2.47 | 2.19 | 1.92 | 1.65 | 1.37 | 1.10 | 0.82 | 0.55 | 0.27 | |||||||||||||||||||||||
1798 | Weber Florence Creek | WeberFlorenceCreek | 6218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6218 ||Weber Florence Creek | Resident | CWMU | Moose | 2014 | 3 | 1 | 0.22 | 100 | 3.88 | 3.66 | 3.45 | 3.23 | 3.02 | 2.80 | 2.59 | 2.37 | 2.16 | 1.94 | 1.72 | 1.51 | 1.29 | 1.08 | 0.86 | 0.65 | 0.43 | 0.22 | ||||||||||||||||||||||
2275 | Weber Florence Creek | WeberFlorenceCreek | 6224 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6224 ||Weber Florence Creek | Resident | CWMU | Moose | 2015 | 3 | 1 | 0.20 | 100 | 3.75 | 3.56 | 3.36 | 3.16 | 2.96 | 2.77 | 2.57 | 2.37 | 2.17 | 1.98 | 1.78 | 1.58 | 1.38 | 1.19 | 0.99 | 0.79 | 0.59 | 0.40 | 0.20 | |||||||||||||||||||||
2774 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6226 ||Weber Florence Creek | Resident | CWMU | Moose | 2016 | 3 | 1 | 0.13 | 100 | 2.70 | 2.57 | 2.45 | 2.32 | 2.19 | 2.06 | 1.93 | 1.80 | 1.67 | 1.54 | 1.42 | 1.29 | 1.16 | 1.03 | 0.90 | 0.77 | 0.64 | 0.51 | 0.39 | 0.26 | 0.13 | |||||||||||||||||||
4325 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | Resident | CWMU | Moose | 2017 | 3 | 1 | 0.17 | 22.79 | 3.13 | 2.96 | 2.79 | 2.61 | 2.44 | 2.26 | 2.09 | 1.91 | 1.74 | 1.57 | 1.39 | 1.22 | 1.04 | 0.87 | 0.70 | 0.52 | 0.35 | 0.17 | ||||||||||||||||||||||
4832 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | Resident | CWMU | Moose | 2018 | 3 | 1 | 0.13 | 100 | 2.501563477 | 2.376485303 | 2.251407129 | 2.13 | 2.00 | 1.88 | 1.75 | 1.63 | 1.50 | 1.38 | 1.25 | 1.13 | 1.00 | 0.88 | 0.75 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 | ||||||||||||||||||||
5359 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | Resident | CWMU | Moose | 2019 | 3 | 2 | 0.06 | 50.65 | 1 | 1.19 | 1.14 | 1.08 | 1.02 | 0.97 | 0.91 | 0.85 | 0.80 | 0.74 | 0.68 | 0.62 | 0.57 | 0.51 | 0.45 | 0.40 | 0.34 | 0.28 | 0.23 | 0.17 | 0.11 | 0.06 | ||||||||||||||||||
5915 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | Resident | CWMU | Moose | 2020 | 3 | 2 | 0.05 | 100 | 25.81 | 1 | 0.98 | 0.94 | 0.89 | 0.84 | 0.80 | 0.75 | 0.70 | 0.66 | 0.61 | 0.56 | 0.52 | 0.47 | 0.42 | 0.38 | 0.33 | 0.28 | 0.23 | 0.19 | 0.14 | 0.09 | 0.05 | |||||||||||||||||
6531 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | Resident | CWMU | Moose | 2021 | 3 | 2 | 0.06 | 100 | 21.21 | 1.45 | 1 | 1.32 | 1.26 | 1.2 | 1.14 | 1.07 | 1.01 | 0.95 | 0.88 | 0.82 | 0.76 | 0.69 | 0.63 | 0.57 | 0.50 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 |
Historical Application Data
Weber Florence Creek | CWMU | Moose | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
419 | WEBER FLORENCE CREEK | WEBERFLORENCECREEK | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEBER-FLORENCE-CREEK-Moose-CWMU6226 ||WEBER FLORENCE CREEK | 2011 | 84 | CWMU | Moose | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 4 | 3 | 4 | 9 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 8 | ||||||||||
885 | Weber Florence Creek | WeberFlorenceCreek | 6228 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6228 ||Weber Florence Creek | 2012 | 83 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 5 | 8 | 11 | 4 | 10 | 5 | 4 | 7 | 3 | 5 | 7 | ||||||||||
1340 | Weber Florence Creek | WeberFlorenceCreek | 6225 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6225 ||Weber Florence Creek | 2013 | 92 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 8 | 3 | 7 | 6 | 7 | 9 | 6 | 2 | 6 | 4 | 8 | 6 | 8 | ||||||||||
1798 | Weber Florence Creek | WeberFlorenceCreek | 6218 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6218 ||Weber Florence Creek | 2014 | 109 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 9 | 8 | 10 | 3 | 5 | 7 | 8 | 6 | 5 | 2 | 8 | 4 | 11 | 9 | ||||||||||
2275 | Weber Florence Creek | WeberFlorenceCreek | 6224 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6224 ||Weber Florence Creek | 2015 | 110 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 3 | 11 | 8 | 5 | 9 | 10 | 5 | 5 | 4 | 6 | 6 | 3 | 2 | 13 | 6 | ||||||||||
2774 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Weber-Florence-Creek-Moose-CWMU6226 ||Weber Florence Creek | 2016 | 160 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 5 | 8 | 4 | 16 | 9 | 8 | 5 | 9 | 8 | 6 | 12 | 8 | 7 | 5 | 8 | 17 | 7 | 8 | ||||||||||
4325 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | 2017 | 133 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 7 | 9 | 6 | 7 | 5 | 6 | 6 | 8 | 7 | 6 | 7 | 10 | 11 | 8 | 8 | 11 |
4832 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | 2018 | 146 | CWMU | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 4 | 15 | 10 | 6 | 9 | 9 | 7 | 10 | 4 | 7 | 7 | 4 | 6 | 6 | 7 | 2 | 7 | 11 |
5359 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | 2019 | 157 | CWMU | Moose | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 3 | 4 | 9 | 7 | 8 | 7 | 11 | 8 | 5 | 8 | 3 | 7 | 6 | 4 | 8 | 8 | 9 | 8 | 8 | 7 |
5915 | Weber Florence Creek | WeberFlorenceCreek | 6226 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/weber-florence-creek-moose-cwmu ||Weber Florence Creek | 2020 | 203 | CWMU | Moose | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 2 | 13 | 14 | 9 | 9 | 8 | 11 | 4 | 8 | 8 | 7 | 4 | 7 | 7 | 11 | 10 | 18 | 6 | 13 | 17 |
Historical Harvest Stats
Weber Florence Creek | CWMU | Moose
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Weber Florence Creek | CWMU | 10 | 10 | 9 | 90 | 4.60 | N/A | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2012 | Weber Florence Creek | CWMU | 7 | 7 | 6 | 86 | 4.90 | N/A | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2013 | Weber Florence Creek | CWMU | 7 | 7 | 7 | 100 | 4.60 | N/A | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2014 | Weber Florence Creek | CWMU | 7 | 7 | 6 | 86 | 5.00 | N/A | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2015 | Weber Florence Creek | CWMU | 7 | 7 | 7 | 100 | 5.40 | 4.6 | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2016 | Weber Florence Creek | CWMU | 7 | 7 | 1 | 14 | 7.80 | 3.7 | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2017 | Weber Florence Creek | CWMU | 7 | 7 | 6 | 86 | 4.50 | 4.7 | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2019 | Weber Florence Creek | CWMU | 7 | 7 | 6 | 86 | 2.70 | 4.7 | moose | WeberFlorenceCreek | WeberFlorenceCreek | |
2020 | Weber Florence Creek | CWMU | 7 | 7 | 7 | 100 | 4.30 | 4 | moose | WeberFlorenceCreek | WeberFlorenceCreek |