Folley Ridge, CWMU Moose : Unit Profile
Folley Ridge | CWMU | Moose | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | FOLLEY RIDGE | FOLLEYRIDGE | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FOLLEY-RIDGE-Moose-CWMU6210 ||FOLLEY RIDGE | Resident | CWMU | Moose | 2011 | 1 | 0 | 0.41 | 6.20 | 5.79 | 4.96 | 4.55 | 4.13 | 3.31 | 2.89 | 2.48 | 2.07 | 1.65 | 1.24 | 0.83 | 0.41 | ||||||||||||||||||||||||||||
869 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6210 ||Folley Ridge | Resident | CWMU | Moose | 2012 | 1 | 0 | 0.67 | 9.33 | 8.67 | 8.00 | 7.33 | 5.33 | 4.67 | 3.33 | 2.67 | 2.00 | 1.33 | 0.67 | ||||||||||||||||||||||||||||||
1326 | Folley Ridge | FolleyRidge | 6211 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6211 ||Folley Ridge | Resident | CWMU | Moose | 2013 | 1 | 0 | 0.40 | 6.45 | 6.05 | 5.65 | 4.84 | 4.03 | 3.63 | 3.23 | 2.42 | 2.02 | 1.61 | 1.21 | 0.81 | 0.40 | ||||||||||||||||||||||||||||
2259 | Folley Ridge | FolleyRidge | 6208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6208 ||Folley Ridge | Resident | CWMU | Moose | 2015 | 1 | 0 | 0.58 | 11.05 | 9.30 | 8.72 | 8.14 | 5.81 | 5.23 | 4.65 | 4.07 | 3.49 | 2.91 | 2.33 | 1.74 | 1.16 | ||||||||||||||||||||||||||||
2763 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6210 ||Folley Ridge | Resident | CWMU | Moose | 2016 | 1 | 0 | 0.18 | 3.13 | 2.94 | 2.76 | 2.57 | 2.39 | 2.21 | 2.02 | 1.84 | 1.65 | 1.47 | 1.29 | 1.10 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 | ||||||||||||||||||||||||
4318 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | Resident | CWMU | Moose | 2017 | 1 | 0 | 0.28 | 5.32 | 4.76 | 4.48 | 4.20 | 3.36 | 2.80 | 2.52 | 2.24 | 1.96 | 1.68 | 1.12 | 0.84 | 0.56 | 0.28 | |||||||||||||||||||||||||||
4822 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | Resident | CWMU | Moose | 2018 | 1 | 0 | 0.22 | 4.376367615 | 3.938730853 | 3.72 | 3.50 | 2.84 | 2.41 | 2.19 | 1.97 | 1.75 | 1.53 | 1.09 | 0.88 | 0.66 | 0.44 | 0.22 | ||||||||||||||||||||||||||
5349 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | Resident | CWMU | Moose | 2019 | 1 | 0 | 0.34 | 6.51 | 6.16 | 4.79 | 4.45 | 4.11 | 3.77 | 3.42 | 3.08 | 2.40 | 2.05 | 1.37 | 1.03 | 0.34 | ||||||||||||||||||||||||||||
5905 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | Resident | CWMU | Moose | 2020 | 1 | 0 | 0.09 | 2 | 1.94 | 1.85 | 1.76 | 1.66 | 1.57 | 1.48 | 1.39 | 1.29 | 1.20 | 1.11 | 1.02 | 0.92 | 0.83 | 0.74 | 0.65 | 0.55 | 0.46 | 0.37 | 0.28 | 0.18 | 0.09 | |||||||||||||||||||
6521 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | Resident | CWMU | Moose | 2021 | 1 | 0 | 0.46 | 9.13 | 8.22 | 7.76 | 7.31 | 6.85 | 5.94 | 5.02 | 4.11 | 3.65 | 3.20 | 2.28 | 1.37 | 0.91 | 0.46 |
Historical Application Data
Folley Ridge | CWMU | Moose | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | FOLLEY RIDGE | FOLLEYRIDGE | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/FOLLEY-RIDGE-Moose-CWMU6210 ||FOLLEY RIDGE | 2011 | 41 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 3 | 2 | 1 | 5 | 10 | 3 | 3 | ||||||||||
869 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6210 ||Folley Ridge | 2012 | 27 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 | 3 | 4 | ||||||||||
1326 | Folley Ridge | FolleyRidge | 6211 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6211 ||Folley Ridge | 2013 | 33 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 1 | 3 | ||||||||||
2259 | Folley Ridge | FolleyRidge | 6208 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6208 ||Folley Ridge | 2015 | 20 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | ||||||||||
2763 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Folley-Ridge-Moose-CWMU6210 ||Folley Ridge | 2016 | 64 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 3 | 6 | 2 | 3 | 6 | 7 | 5 | 3 | 2 | 2 | 3 | 7 | ||||||||||
4318 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | 2017 | 44 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 3 | 6 |
4822 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | 2018 | 47 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 3 | 5 | 4 |
5349 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | 2019 | 30 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 |
5905 | Folley Ridge | FolleyRidge | 6210 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/folley-ridge-moose-cwmu ||Folley Ridge | 2020 | 115 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 5 | 2 | 6 | 3 | 4 | 4 | 6 | 8 | 6 | 2 | 5 | 10 | 4 | 6 | 9 | 2 | 9 | 12 |
Historical Harvest Stats
Folley Ridge | CWMU | Moose
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Folley Ridge | CWMU | 3 | 3 | 1 | 33 | 5.70 | N/A | moose | FolleyRidge | FolleyRidge | |
2012 | Folley Ridge | CWMU | 2 | 2 | 2 | 100 | 6.00 | N/A | moose | FolleyRidge | FolleyRidge | |
2013 | Folley Ridge | CWMU | 2 | 2 | 2 | 100 | 3.50 | N/A | moose | FolleyRidge | FolleyRidge | |
2014 | Folley Ridge | CWMU | 1 | 1 | 1 | 100 | 4.00 | N/A | moose | FolleyRidge | FolleyRidge | |
2015 | Folley Ridge | CWMU | 2 | 2 | 2 | 100 | 3.50 | 5 | moose | FolleyRidge | FolleyRidge | |
2016 | Folley Ridge | CWMU | 2 | 2 | 2 | 100 | 2.00 | 4.5 | moose | FolleyRidge | FolleyRidge | |
2017 | Folley Ridge | CWMU | 2 | 2 | 1 | 50 | 4.00 | 3 | moose | FolleyRidge | FolleyRidge | |
2019 | Folley Ridge | CWMU | 2 | 2 | 1 | 50 | 3.50 | 4 | moose | FolleyRidge | FolleyRidge | |
2020 | Folley Ridge | CWMU | 2 | 2 | 2 | 100 | 2.00 | 4.5 | moose | FolleyRidge | FolleyRidge |