Two Bear, CWMU Deer : Unit Profile
Two Bear | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | TWO BEAR | TWOBEAR | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TWO-BEAR-Deer-CWMU1290 ||TWO BEAR | Resident | CWMU | Deer | 2011 | 2 | 1 | 0.49 | 52.67 | 4.85 | 4.37 | 3.88 | 3.40 | 2.91 | 2.43 | 1.94 | 1.46 | 0.97 | 0.49 | ||||||||||||||||||||||||||||||
582 | Two Bear | TwoBear | 1297 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1297 ||Two Bear | Resident | CWMU | Deer | 2012 | 2 | 1 | 0.50 | 100.00 | 6.44 | 5.45 | 4.46 | 3.96 | 3.47 | 2.97 | 2.48 | 1.98 | 1.49 | 0.99 | 0.50 | |||||||||||||||||||||||||||||
1037 | Two Bear | TwoBear | 1297 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1297 ||Two Bear | Resident | CWMU | Deer | 2013 | 2 | 1 | 0.27 | 100.00 | 3.29 | 3.01 | 2.74 | 2.47 | 2.19 | 1.92 | 1.64 | 1.37 | 1.10 | 0.82 | 0.55 | 0.27 | ||||||||||||||||||||||||||||
1496 | Two Bear | TwoBear | 1297 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1297 ||Two Bear | Resident | CWMU | Deer | 2014 | 2 | 1 | 0.26 | 35.57 | 3.09 | 2.84 | 2.58 | 2.32 | 2.06 | 1.80 | 1.55 | 1.29 | 1.03 | 0.77 | 0.52 | 0.26 | ||||||||||||||||||||||||||||
1973 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1304 ||Two Bear | Resident | CWMU | Deer | 2015 | 2 | 1 | 0.24 | 51.78 | 3.33 | 3.09 | 2.85 | 2.61 | 2.38 | 2.14 | 1.90 | 1.66 | 1.43 | 1.19 | 0.95 | 0.71 | 0.48 | 0.24 | ||||||||||||||||||||||||||
2473 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1304 ||Two Bear | Resident | CWMU | Deer | 2016 | 2 | 1 | 0.20 | 100.00 | 2.97 | 2.77 | 2.57 | 2.38 | 2.18 | 1.98 | 1.78 | 1.58 | 1.39 | 1.19 | 0.99 | 0.79 | 0.59 | 0.40 | 0.20 | |||||||||||||||||||||||||
4008 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | Resident | CWMU | Deer | 2017 | 2 | 1 | 0.24 | 51.91 | 3.58 | 3.34 | 3.10 | 2.86 | 2.63 | 2.39 | 2.15 | 1.91 | 1.67 | 1.43 | 1.19 | 0.95 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
4520 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | Resident | CWMU | Deer | 2018 | 2 | 1 | 0.24 | 100.00 | 3.86 | 3.62 | 3.38 | 3.14 | 2.90 | 2.42 | 2.17 | 1.93 | 1.69 | 1.45 | 1.21 | 0.97 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
5038 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | Resident | CWMU | Deer | 2019 | 2 | 1 | 0.29 | 52.51 | 4.72 | 4.13 | 3.83 | 3.24 | 2.95 | 2.65 | 2.36 | 2.06 | 1.77 | 1.47 | 1.18 | 0.88 | 0.59 | 0.29 | ||||||||||||||||||||||||||
5590 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | Resident | CWMU | Deer | 2020 | 2 | 1 | 0.28 | 100.00 | 4.55 | 4.26 | 3.98 | 3.41 | 3.13 | 2.84 | 2.56 | 2.27 | 1.99 | 1.70 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 | |||||||||||||||||||||||||
6161 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.24 | 3.81 | 3.57 | 3.10 | 2.86 | 2.62 | 2.38 | 2.14 | 1.90 | 1.67 | 1.43 | 1.19 | 0.95 | 0.71 | 0.48 | 0.24 |
Historical Application Data
Two Bear | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | TWO BEAR | TWOBEAR | 1290 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/TWO-BEAR-Deer-CWMU1290 ||TWO BEAR | 2011 | 43 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 1 | 2 | 7 | 1 | 7 | 5 | 7 | ||||||||||
582 | Two Bear | TwoBear | 1297 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1297 ||Two Bear | 2012 | 50 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 3 | 3 | 6 | 5 | 8 | 12 | ||||||||||
1037 | Two Bear | TwoBear | 1297 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1297 ||Two Bear | 2013 | 73 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 3 | 4 | 4 | 4 | 8 | 9 | 10 | 9 | 10 | ||||||||||
1496 | Two Bear | TwoBear | 1297 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1297 ||Two Bear | 2014 | 76 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 7 | 4 | 3 | 5 | 6 | 8 | 9 | 13 | 10 | ||||||||||
1973 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1304 ||Two Bear | 2015 | 68 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 4 | 5 | 1 | 4 | 6 | 7 | 8 | 6 | 11 | 3 | ||||||||||
2473 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Two-Bear-Deer-CWMU1304 ||Two Bear | 2016 | 86 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 7 | 7 | 7 | 6 | 15 | 6 | 13 | ||||||||||
4008 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | 2017 | 62 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 3 | 1 | 3 | 6 | 4 | 6 | 6 | 6 | 2 | 7 | 6 |
4520 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | 2018 | 65 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | 8 | 4 | 3 | 2 | 6 | 6 | 6 | 5 | 10 |
5038 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | 2019 | 53 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 10 |
5590 | Two Bear | TwoBear | 1304 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/two-bear-deer-cwmu ||Two Bear | 2020 | 51 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 6 | 4 |
Historical Harvest Stats
Two Bear | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Two Bear | CWMU | 20 | 20 | 9 | 45 | 5.60 | N/A | deer | TwoBear | TwoBear | |
2012 | Two Bear | CWMU | 20 | 20 | 13 | 65 | 4.60 | N/A | deer | TwoBear | TwoBear | |
2013 | Two Bear | CWMU | 20 | 18 | 12 | 67 | 4.80 | N/A | deer | TwoBear | TwoBear | |
2014 | Two Bear | CWMU | 20 | 20 | 10 | 50 | 5.00 | N/A | deer | TwoBear | TwoBear | |
2015 | Two Bear | CWMU | 20 | 19 | 17 | 89 | 4.40 | 4.8 | deer | TwoBear | TwoBear | |
2016 | Two Bear | CWMU | 20 | 19 | 11 | 58 | 4.20 | 4.7 | deer | TwoBear | TwoBear | |
2017 | Two Bear | CWMU | 20 | 20 | 17 | 85 | 4.70 | 4.7 | deer | TwoBear | TwoBear | |
2018 | Two Bear | CWMU | 20 | 20 | 16 | 78 | 4.40 | 4.7 | deer | TwoBear | TwoBear | |
2019 | Two Bear | CWMU | 20 | 20 | 14 | 72 | 4.30 | 4.2 | deer | TwoBear | TwoBear | |
2020 | Two Bear | CWMU | 19 | 19 | 16 | 84 | 4.10 | 4.5 | deer | TwoBear | TwoBear |