Three C, CWMU Elk : Unit Profile
Three C | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 | THREE C | THREEC | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/THREE-C-Elk-CWMU3553 ||THREE C | Resident | CWMU | Elk | 2011 | 2 | 1 | 0.45 | 100.00 | 4.50 | 4.05 | 3.15 | 2.70 | 2.25 | 1.80 | 1.35 | 0.90 | 0.45 | |||||||||||||||||||||||||||||||
764 | Three C | ThreeC | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3554 ||Three C | Resident | CWMU | Elk | 2012 | 2 | 1 | 0.31 | 100.00 | 4.06 | 3.75 | 3.44 | 3.13 | 2.50 | 2.19 | 1.88 | 1.56 | 1.25 | 0.94 | 0.63 | 0.31 | ||||||||||||||||||||||||||||
1217 | Three C | ThreeC | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3553 ||Three C | Resident | CWMU | Elk | 2013 | 2 | 1 | 0.26 | 100 | 3.63 | 3.37 | 3.11 | 2.85 | 2.59 | 2.33 | 2.07 | 1.81 | 1.55 | 1.30 | 1.04 | 0.78 | 0.52 | 0.26 | ||||||||||||||||||||||||||
1680 | Three C | ThreeC | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3553 ||Three C | Resident | CWMU | Elk | 2014 | 2 | 1 | 0.26 | 100.00 | 3.69 | 3.43 | 3.17 | 2.90 | 2.64 | 2.37 | 2.11 | 1.85 | 1.58 | 1.32 | 1.06 | 0.79 | 0.53 | 0.26 | ||||||||||||||||||||||||||
2163 | Three C | ThreeC | 3558 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3558 ||Three C | Resident | CWMU | Elk | 2015 | 2 | 1 | 0.24 | 35.77 | 3.41 | 3.16 | 2.92 | 2.68 | 2.43 | 2.19 | 1.95 | 1.70 | 1.46 | 1.22 | 0.97 | 0.73 | 0.49 | 0.24 | ||||||||||||||||||||||||||
2667 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3559 ||Three C | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.24 | 100.00 | 3.61 | 3.37 | 3.13 | 2.88 | 2.64 | 2.40 | 2.16 | 1.92 | 1.68 | 1.44 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 | |||||||||||||||||||||||||
4205 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.29 | 52.45 | 4.61 | 4.32 | 4.03 | 3.75 | 3.17 | 2.88 | 2.59 | 2.31 | 2.02 | 1.73 | 1.44 | 1.15 | 0.86 | 0.58 | 0.29 | |||||||||||||||||||||||||
4715 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | Resident | CWMU | Elk | 2018 | 2 | 1 | 0.28 | 100 | 4.76 | 4.48 | 3.92 | 3.64 | 3.08 | 2.80 | 2.52 | 2.24 | 1.96 | 1.68 | 1.40 | 1.12 | 0.84 | 0.56 | 0.28 | |||||||||||||||||||||||||
5236 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.23 | 100 | 4.13 | 3.90 | 3.44 | 3.21 | 2.75 | 2.52 | 2.29 | 2.06 | 1.83 | 1.61 | 1.38 | 1.15 | 0.92 | 0.69 | 0.46 | 0.23 | ||||||||||||||||||||||||
5789 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.19 | 100.00 | 3.66 | 3.47 | 2.89 | 2.70 | 2.50 | 2.31 | 2.12 | 1.93 | 1.73 | 1.54 | 1.35 | 1.16 | 0.96 | 0.77 | 0.58 | 0.39 | 0.19 | |||||||||||||||||||||||
6395 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.17 | 51.71 | 3.25 | 2.74 | 2.57 | 2.40 | 2.23 | 2.05 | 1.88 | 1.71 | 1.54 | 1.37 | 1.20 | 1.03 | 0.86 | 0.68 | 0.51 | 0.34 | 0.17 |
Historical Application Data
Three C | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 | THREE C | THREEC | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/THREE-C-Elk-CWMU3553 ||THREE C | 2011 | 51 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 4 | 6 | 3 | 8 | 9 | 8 | ||||||||||
764 | Three C | ThreeC | 3554 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3554 ||Three C | 2012 | 67 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 5 | 11 | 2 | 4 | 9 | 5 | 7 | 15 | ||||||||||
1217 | Three C | ThreeC | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3553 ||Three C | 2013 | 65 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 10 | 9 | ||||||||||
1680 | Three C | ThreeC | 3553 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3553 ||Three C | 2014 | 64 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 3 | 6 | 4 | 2 | 7 | 8 | 3 | 7 | 8 | 6 | ||||||||||
2163 | Three C | ThreeC | 3558 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3558 ||Three C | 2015 | 69 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 6 | 5 | 3 | 8 | 10 | 10 | 5 | ||||||||||
2667 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Three-C-Elk-CWMU3559 ||Three C | 2016 | 74 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 7 | 4 | 4 | 2 | 15 | 6 | 9 | 10 | ||||||||||
4205 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | 2017 | 58 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 2 | 4 | 7 | 4 | 2 | 6 | 12 |
4715 | Three C | ThreeC | 3559 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | 2018 | 57 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 7 | 6 | 8 |
5236 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | 2019 | 68 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 5 | 2 | 3 | 8 | 8 | 3 | 6 | 5 | 8 | 7 |
5789 | Three C | ThreeC | 3559 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/three-c-elk-cwmu ||Three C | 2020 | 83 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 5 | 5 | 9 | 1 | 7 | 7 | 11 | 10 | 9 |
Historical Harvest Stats
Three C | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Three C | CWMU | 10 | 10 | 8 | 80 | 3.80 | N/A | elk | ThreeC | ThreeC | |
2012 | Three C | CWMU | 10 | 10 | 9 | 90 | 2.20 | N/A | elk | ThreeC | ThreeC | |
2013 | Three C | CWMU | 10 | 10 | 10 | 100 | 4.60 | N/A | elk | ThreeC | ThreeC | |
2014 | Three C | CWMU | 10 | 10 | 8 | 80 | 7.10 | N/A | elk | ThreeC | ThreeC | |
2015 | Three C | CWMU | 10 | 10 | 9 | 90 | 3.60 | 5 | elk | ThreeC | ThreeC | |
2016 | Three C | CWMU | 10 | 10 | 8 | 80 | 3.80 | 4.6 | elk | ThreeC | ThreeC | |
2017 | Three C | CWMU | 10 | 10 | 9 | 90 | 3.90 | 4.2 | elk | ThreeC | ThreeC | |
2018 | Three C | CWMU | 10 | 10 | 8 | 78 | 2.80 | 4.4 | elk | ThreeC | ThreeC | |
2019 | Three C | CWMU | 10 | 10 | 10 | 100 | 3.20 | 4.8 | elk | ThreeC | ThreeC | |
2020 | Three C | CWMU | 10 | 10 | 10 | 100 | 2.60 | 4.5 | elk | ThreeC | ThreeC |