State Corner, CWMU Moose : Unit Profile
State Corner | CWMU | Moose | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 414 | STATE CORNER | STATECORNER | 6221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/STATE-CORNER-Moose-CWMU6221 ||STATE CORNER | Resident | CWMU | Moose | 2011 | 1 | 0 | 0.36 | 5.38 | 4.66 | 4.30 | 3.94 | 3.58 | 3.23 | 2.87 | 2.51 | 2.15 | 1.79 | 1.43 | 1.08 | 0.72 | 0.36 | |||||||||||||||||||||||||||
| 880 | State Corner | StateCorner | 6222 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6222 ||State Corner | Resident | CWMU | Moose | 2012 | 1 | 0 | 0.49 | 7.88 | 6.90 | 6.40 | 5.42 | 4.93 | 4.43 | 3.94 | 3.45 | 2.96 | 2.46 | 1.97 | 1.48 | 0.49 | ||||||||||||||||||||||||||||
| 1334 | State Corner | StateCorner | 6219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6219 ||State Corner | Resident | CWMU | Moose | 2013 | 1 | 0 | 0.35 | 5.90 | 4.86 | 4.51 | 4.17 | 3.82 | 3.47 | 3.13 | 2.78 | 2.43 | 2.08 | 1.74 | 1.39 | 0.69 | 0.35 | |||||||||||||||||||||||||||
| 1795 | State Corner | StateCorner | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6215 ||State Corner | Resident | CWMU | Moose | 2014 | 1 | 0 | 0.45 | 6.73 | 6.28 | 5.83 | 5.38 | 4.93 | 4.48 | 4.04 | 3.59 | 3.14 | 2.69 | 1.79 | 1.35 | 0.90 | 0.45 | |||||||||||||||||||||||||||
| 2270 | State Corner | StateCorner | 6219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6219 ||State Corner | Resident | CWMU | Moose | 2015 | 1 | 0 | 0.27 | 4.57 | 4.30 | 3.76 | 3.49 | 3.23 | 2.96 | 2.69 | 2.42 | 2.15 | 1.88 | 1.61 | 1.34 | 1.08 | 0.81 | 0.54 | 0.27 | |||||||||||||||||||||||||
| 2770 | State Corner | StateCorner | 6221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6221 ||State Corner | Resident | CWMU | Moose | 2016 | 1 | 0 | 0.31 | 5.81 | 5.5 | 4.89 | 4.59 | 4.28 | 3.98 | 3.67 | 3.36 | 3.06 | 2.75 | 2.45 | 2.14 | 1.53 | 1.22 | 0.92 | 0.61 | 0.31 | ||||||||||||||||||||||||
| 4322 | State Corner | StateCorner | 6221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/state-corner-moose-cwmu ||State Corner | Resident | CWMU | Moose | 2017 | 1 | 0 | 0.18 | 3.66 | 3.48 | 3.3 | 3.11 | 2.93 | 2.75 | 2.56 | 2.38 | 2.20 | 2.01 | 1.83 | 1.65 | 1.47 | 1.10 | 0.73 | 0.55 | 0.37 | 0.18 |
Historical Application Data
State Corner | CWMU | Moose | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 414 | STATE CORNER | STATECORNER | 6221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/STATE-CORNER-Moose-CWMU6221 ||STATE CORNER | 2011 | 41 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 4 | 6 | 4 | ||||||||||
| 880 | State Corner | StateCorner | 6222 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6222 ||State Corner | 2012 | 30 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 0 | 5 | ||||||||||
| 1334 | State Corner | StateCorner | 6219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6219 ||State Corner | 2013 | 42 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 3 | 8 | ||||||||||
| 1795 | State Corner | StateCorner | 6215 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6215 ||State Corner | 2014 | 34 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 4 | 7 | 2 | ||||||||||
| 2270 | State Corner | StateCorner | 6219 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6219 ||State Corner | 2015 | 46 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 7 | 4 | 4 | ||||||||||
| 2770 | State Corner | StateCorner | 6221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Moose-CWMU6221 ||State Corner | 2016 | 39 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 4 | 3 | ||||||||||
| 4322 | State Corner | StateCorner | 6221 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/state-corner-moose-cwmu ||State Corner | 2017 | 54 | CWMU | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 8 |
Historical Harvest Stats
State Corner | CWMU | Moose
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | State Corner | CWMU | 2 | 2 | 1 | 50 | 5.00 | N/A | moose | StateCorner | StateCorner | |
| 2012 | State Corner | CWMU | 2 | 2 | 2 | 100 | 4.50 | N/A | moose | StateCorner | StateCorner | |
| 2013 | State Corner | CWMU | 1 | 1 | 1 | 100 | 5.00 | N/A | moose | StateCorner | StateCorner | |
| 2014 | State Corner | CWMU | 2 | 2 | 2 | 100 | 3.00 | N/A | moose | StateCorner | StateCorner | |
| 2015 | State Corner | CWMU | 1 | 1 | 1 | 100 | 11.00 | 4 | moose | StateCorner | StateCorner | |
| 2016 | State Corner | CWMU | 2 | 2 | 2 | 100 | 2.00 | 5 | moose | StateCorner | StateCorner | |
| 2017 | State Corner | CWMU | 2 | 2 | 1 | 50 | 7.50 | 4 | moose | StateCorner | StateCorner |
