State Corner, CWMU Elk : Unit Profile
State Corner | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | STATE CORNER | STATECORNER | 3549 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/STATE-CORNER-Elk-CWMU3549 ||STATE CORNER | Resident | CWMU | Elk | 2011 | 4 | 2 | 5.41 | 100.00 | 100.00 | 48.65 | 27.03 | 21.62 | 16.22 | 10.81 | 5.41 | |||||||||||||||||||||||||||||||||
760 | State Corner | StateCorner | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3550 ||State Corner | Resident | CWMU | Elk | 2012 | 2 | 1 | 7.69 | 100.00 | 23.08 | 15.38 | 7.69 | |||||||||||||||||||||||||||||||||||||
1213 | State Corner | StateCorner | 3549 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3549 ||State Corner | Resident | CWMU | Elk | 2013 | 3 | 1 | 4.88 | 100.00 | 24.39 | 19.51 | 14.63 | 9.76 | 4.88 | |||||||||||||||||||||||||||||||||||
1677 | State Corner | StateCorner | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3550 ||State Corner | Resident | CWMU | Elk | 2014 | 3 | 1 | 2.50 | 100.00 | 27.50 | 12.50 | 10.00 | 7.50 | 5.00 | 2.50 | ||||||||||||||||||||||||||||||||||
2160 | State Corner | StateCorner | 3555 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3555 ||State Corner | Resident | CWMU | Elk | 2015 | 3 | 1 | 2.30 | 100.00 | 27.59 | 22.99 | 18.39 | 13.79 | 11.49 | 9.20 | 6.90 | 4.60 | 2.30 | |||||||||||||||||||||||||||||||
2664 | State Corner | StateCorner | 3556 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3556 ||State Corner | Resident | CWMU | Elk | 2016 | 3 | 1 | 1.40 | 100.00 | 18.18 | 12.59 | 11.19 | 9.79 | 8.39 | 6.99 | 5.59 | 4.20 | 2.80 | 1.40 | ||||||||||||||||||||||||||||||
4202 | State Corner | StateCorner | 3556 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/state-corner-elk-cwmu ||State Corner | Resident | CWMU | Elk | 2017 | 3 | 1 | 1.85 | 100 | 18.52 | 16.67 | 14.81 | 12.96 | 11.11 | 9.26 | 7.41 | 5.56 | 3.70 | 1.85 |
Historical Application Data
State Corner | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | STATE CORNER | STATECORNER | 3549 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/STATE-CORNER-Elk-CWMU3549 ||STATE CORNER | 2011 | 13 | CWMU | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | ||||||||||
760 | State Corner | StateCorner | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3550 ||State Corner | 2012 | 8 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | ||||||||||
1213 | State Corner | StateCorner | 3549 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3549 ||State Corner | 2013 | 20 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 7 | ||||||||||
1677 | State Corner | StateCorner | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3550 ||State Corner | 2014 | 27 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 6 | ||||||||||
2160 | State Corner | StateCorner | 3555 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3555 ||State Corner | 2015 | 25 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 7 | ||||||||||
2664 | State Corner | StateCorner | 3556 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/State-Corner-Elk-CWMU3556 ||State Corner | 2016 | 37 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 5 | 5 | 4 | 9 | ||||||||||
4202 | State Corner | StateCorner | 3556 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/state-corner-elk-cwmu ||State Corner | 2017 | 29 | CWMU | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 3 | 9 |
Historical Harvest Stats
State Corner | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | State Corner | CWMU | 27 | 27 | 14 | 52 | 4.80 | N/A | elk | StateCorner | StateCorner | |
2012 | State Corner | CWMU | 20 | 20 | 14 | 70 | 3.40 | N/A | elk | StateCorner | StateCorner | |
2013 | State Corner | CWMU | 27 | 27 | 22 | 81 | 3.80 | N/A | elk | StateCorner | StateCorner | |
2014 | State Corner | CWMU | 29 | 29 | 22 | 76 | 4.00 | N/A | elk | StateCorner | StateCorner | |
2015 | State Corner | CWMU | 29 | 27 | 24 | 89 | 3.60 | 4.7 | elk | StateCorner | StateCorner | |
2016 | State Corner | CWMU | 29 | 29 | 27 | 93 | 3.70 | 4.6 | elk | StateCorner | StateCorner | |
2017 | State Corner | CWMU | 30 | 30 | 26 | 87 | 3.70 | 4.5 | elk | StateCorner | StateCorner |