Scofield West, CWMU Elk : Unit Profile
Scofield West | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | SCOFIELD WEST | SCOFIELDWEST | 3543 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SCOFIELD-WEST-Elk-CWMU3543 ||SCOFIELD WEST | Resident | CWMU | Elk | 2011 | 1 | 0 | 0.55 | 8.20 | 6.56 | 6.01 | 4.92 | 4.37 | 3.83 | 3.28 | 2.73 | 2.19 | 1.64 | 1.09 | 0.55 | |||||||||||||||||||||||||||||
754 | Scofield West | ScofieldWest | 3544 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3544 ||Scofield West | Resident | CWMU | Elk | 2012 | 1 | 0 | 0.43 | 5.60 | 5.17 | 4.31 | 3.88 | 3.45 | 3.02 | 2.59 | 2.16 | 1.72 | 1.29 | 0.86 | 0.43 | |||||||||||||||||||||||||||||
1207 | Scofield West | ScofieldWest | 3543 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3543 ||Scofield West | Resident | CWMU | Elk | 2013 | 1 | 0 | 0.54 | 7.07 | 6.52 | 5.98 | 4.89 | 4.35 | 3.80 | 3.26 | 2.72 | 2.17 | 1.63 | 1.09 | 0.54 | |||||||||||||||||||||||||||||
1671 | Scofield West | ScofieldWest | 3544 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3544 ||Scofield West | Resident | CWMU | Elk | 2014 | 1 | 0 | 0.39 | 5.41 | 5.02 | 4.25 | 3.86 | 3.47 | 3.09 | 2.70 | 2.32 | 1.93 | 1.54 | 1.16 | 0.77 | 0.39 | ||||||||||||||||||||||||||||
2154 | Scofield West | ScofieldWest | 3549 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3549 ||Scofield West | Resident | CWMU | Elk | 2015 | 1 | 0 | 0.45 | 6.33 | 5.43 | 4.98 | 4.07 | 3.62 | 3.17 | 2.71 | 2.26 | 1.81 | 1.36 | 0.90 | 0.45 | |||||||||||||||||||||||||||||
2658 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3550 ||Scofield West | Resident | CWMU | Elk | 2016 | 1 | 0 | 0.26 | 4.11 | 3.86 | 3.34 | 3.08 | 2.83 | 2.57 | 2.31 | 2.06 | 1.80 | 1.54 | 1.29 | 1.03 | 0.77 | 0.51 | 0.26 | ||||||||||||||||||||||||||
4196 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | Resident | CWMU | Elk | 2017 | 1 | 0 | 0.30 | 4.79 | 3.89 | 3.59 | 3.29 | 2.99 | 2.69 | 2.40 | 2.10 | 1.80 | 1.50 | 1.20 | 0.90 | 0.60 | 0.30 | |||||||||||||||||||||||||||
4707 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | Resident | CWMU | Elk | 2018 | 1 | 0 | 0.29 | 4.87 | 4.01 | 3.72 | 3.44 | 3.15 | 2.87 | 2.58 | 2.29 | 2.01 | 1.72 | 1.15 | 0.86 | 0.57 | 0.29 | |||||||||||||||||||||||||||
5228 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.29 | 4.03 | 3.75 | 3.46 | 3.17 | 2.88 | 2.59 | 2.31 | 2.02 | 1.44 | 1.15 | 0.86 | 0.58 | 0.29 | ||||||||||||||||||||||||||||
5781 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.28 | 5.37 | 4.52 | 4.24 | 3.95 | 3.67 | 3.39 | 3.11 | 2.82 | 2.54 | 2.26 | 1.98 | 1.69 | 1.41 | 1.13 | 0.85 | 0.56 | 0.28 | ||||||||||||||||||||||||
6387 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.27 | 5.36 | 4.56 | 4.02 | 3.75 | 3.49 | 3.22 | 2.95 | 2.68 | 2.41 | 2.14 | 1.88 | 1.61 | 1.34 | 1.07 | 0.80 | 0.54 | 0.27 |
Historical Application Data
Scofield West | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | SCOFIELD WEST | SCOFIELDWEST | 3543 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SCOFIELD-WEST-Elk-CWMU3543 ||SCOFIELD WEST | 2011 | 30 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 3 | 3 | 1 | 2 | 4 | 3 | ||||||||||
754 | Scofield West | ScofieldWest | 3544 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3544 ||Scofield West | 2012 | 43 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 5 | 6 | 2 | 4 | 4 | 8 | 3 | ||||||||||
1207 | Scofield West | ScofieldWest | 3543 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3543 ||Scofield West | 2013 | 31 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | 4 | ||||||||||
1671 | Scofield West | ScofieldWest | 3544 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3544 ||Scofield West | 2014 | 45 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 5 | ||||||||||
2154 | Scofield West | ScofieldWest | 3549 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3549 ||Scofield West | 2015 | 46 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 8 | 11 | ||||||||||
2658 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Elk-CWMU3550 ||Scofield West | 2016 | 68 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 8 | 2 | 3 | 7 | 2 | 2 | 9 | 10 | 10 | 7 | ||||||||||
4196 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | 2017 | 53 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 11 | 3 | 3 | 4 | 4 | 3 | 4 | 8 |
4707 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | 2018 | 57 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 8 | 1 | 3 | 2 | 0 | 6 | 6 | 12 | 6 |
5228 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | 2019 | 56 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 6 | 4 | 8 | 6 | 8 |
5781 | Scofield West | ScofieldWest | 3550 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-elk-cwmu ||Scofield West | 2020 | 53 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 4 | 5 | 4 | 5 | 7 | 5 |
Historical Harvest Stats
Scofield West | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Scofield West | CWMU | 7 | 7 | 7 | 100 | 3.70 | N/A | elk | ScofieldWest | ScofieldWest | |
2012 | Scofield West | CWMU | 6 | 6 | 6 | 100 | 4.00 | N/A | elk | ScofieldWest | ScofieldWest | |
2013 | Scofield West | CWMU | 7 | 7 | 7 | 100 | 3.40 | N/A | elk | ScofieldWest | ScofieldWest | |
2014 | Scofield West | CWMU | 7 | 7 | 7 | 100 | 4.00 | N/A | elk | ScofieldWest | ScofieldWest | |
2015 | Scofield West | CWMU | 8 | 6 | 5 | 83 | 3.40 | 4.8 | elk | ScofieldWest | ScofieldWest | |
2016 | Scofield West | CWMU | 8 | 8 | 6 | 75 | 4.30 | 4.3 | elk | ScofieldWest | ScofieldWest | |
2017 | Scofield West | CWMU | 8 | 8 | 6 | 75 | 3.40 | 4.4 | elk | ScofieldWest | ScofieldWest | |
2018 | Scofield West | CWMU | 8 | 7 | 7 | 100 | 3.50 | 4.8 | elk | ScofieldWest | ScofieldWest | |
2019 | Scofield West | CWMU | 8 | 8 | 8 | 100 | 4.80 | 4.9 | elk | ScofieldWest | ScofieldWest | |
2020 | Scofield West | CWMU | 7 | 7 | 7 | 100 | 4.20 | 5 | elk | ScofieldWest | ScofieldWest |