Scofield West, CWMU Deer : Unit Profile
Scofield West | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | SCOFIELD WEST | SCOFIELDWEST | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SCOFIELD-WEST-Deer-CWMU1275 ||SCOFIELD WEST | Resident | CWMU | Deer | 2011 | 2 | 1 | 5.00 | 100.00 | 25.00 | 20.00 | 10.00 | 5.00 | ||||||||||||||||||||||||||||||||||||
567 | Scofield West | ScofieldWest | 1282 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1282 ||Scofield West | Resident | CWMU | Deer | 2012 | 2 | 1 | 5.26 | 68.42 | 31.58 | 21.05 | 5.26 | |||||||||||||||||||||||||||||||||||||
1022 | Scofield West | ScofieldWest | 1282 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1282 ||Scofield West | Resident | CWMU | Deer | 2013 | 2 | 1 | 3.13 | 100.00 | 18.75 | 12.50 | 6.25 | 3.13 | ||||||||||||||||||||||||||||||||||||
1481 | Scofield West | ScofieldWest | 1282 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1282 ||Scofield West | Resident | CWMU | Deer | 2014 | 2 | 1 | 2.50 | 100.00 | 12.50 | 7.50 | 5.00 | 2.50 | ||||||||||||||||||||||||||||||||||||
1957 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1288 ||Scofield West | Resident | CWMU | Deer | 2015 | 2 | 1 | 1.32 | 57.24 | 13.16 | 7.89 | 6.58 | 5.26 | 3.95 | 2.63 | 1.32 | |||||||||||||||||||||||||||||||||
2457 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1288 ||Scofield West | Resident | CWMU | Deer | 2016 | 2 | 1 | 3.13 | 100.00 | 18.75 | 12.50 | 9.38 | 6.25 | 3.13 | |||||||||||||||||||||||||||||||||||
3992 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | Resident | CWMU | Deer | 2017 | 2 | 1 | 1.52 | 100.00 | 12.12 | 9.09 | 7.58 | 6.06 | 4.55 | 3.03 | 1.52 | |||||||||||||||||||||||||||||||||
4505 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | Resident | CWMU | Deer | 2018 | 2 | 1 | 3.45 | 100.00 | 20.69 | 17.24 | 13.79 | 10.34 | ||||||||||||||||||||||||||||||||||||
5023 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | Resident | CWMU | Deer | 2019 | 2 | 1 | 1.05 | 54.21 | 7.37 | 6.32 | 5.26 | 4.21 | 3.16 | 2.11 | 1.05 | |||||||||||||||||||||||||||||||||
5575 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | Resident | CWMU | Deer | 2020 | 2 | 1 | 1.18 | 100.00 | 10.59 | 7.06 | 5.88 | 4.71 | 3.53 | 2.35 | 1.18 | |||||||||||||||||||||||||||||||||
6146 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | Resident | CWMU | Deer | 2021 | 2 | 1 | 1.16 | 100.00 | 8.14 | 6.98 | 5.81 | 4.65 | 3.49 | 2.33 | 1.16 |
Historical Application Data
Scofield West | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | SCOFIELD WEST | SCOFIELDWEST | 1275 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SCOFIELD-WEST-Deer-CWMU1275 ||SCOFIELD WEST | 2011 | 10 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | ||||||||||
567 | Scofield West | ScofieldWest | 1282 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1282 ||Scofield West | 2012 | 6 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
1022 | Scofield West | ScofieldWest | 1282 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1282 ||Scofield West | 2013 | 18 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 10 | ||||||||||
1481 | Scofield West | ScofieldWest | 1282 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1282 ||Scofield West | 2014 | 20 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 6 | ||||||||||
1957 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1288 ||Scofield West | 2015 | 23 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | ||||||||||
2457 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-West-Deer-CWMU1288 ||Scofield West | 2016 | 14 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 5 | ||||||||||
3992 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | 2017 | 20 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 7 | 2 |
4505 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | 2018 | 8 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
5023 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | 2019 | 26 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 5 | 2 | 6 | 3 |
5575 | Scofield West | ScofieldWest | 1288 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-west-deer-cwmu ||Scofield West | 2020 | 27 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 7 | 7 | 4 |
Historical Harvest Stats
Scofield West | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Scofield West | CWMU | 12 | 10 | 4 | 40 | 5.00 | N/A | deer | ScofieldWest | ScofieldWest | |
2012 | Scofield West | CWMU | 13 | 13 | 5 | 38 | 4.10 | N/A | deer | ScofieldWest | ScofieldWest | |
2013 | Scofield West | CWMU | 13 | 11 | 7 | 64 | 3.20 | N/A | deer | ScofieldWest | ScofieldWest | |
2014 | Scofield West | CWMU | 13 | 13 | 5 | 38 | 4.80 | N/A | deer | ScofieldWest | ScofieldWest | |
2015 | Scofield West | CWMU | 13 | 13 | 12 | 92 | 3.10 | 4.6 | deer | ScofieldWest | ScofieldWest | |
2016 | Scofield West | CWMU | 13 | 13 | 12 | 92 | 3.60 | 4.3 | deer | ScofieldWest | ScofieldWest | |
2017 | Scofield West | CWMU | 13 | 13 | 9 | 69 | 3.60 | 3.8 | deer | ScofieldWest | ScofieldWest | |
2018 | Scofield West | CWMU | 11 | 11 | 11 | 100 | 4.00 | 4.8 | deer | ScofieldWest | ScofieldWest | |
2019 | Scofield West | CWMU | 14 | 14 | 10 | 69 | 4.10 | 3.9 | deer | ScofieldWest | ScofieldWest | |
2020 | Scofield West | CWMU | 14 | 14 | 10 | 71 | 2.70 | 4.6 | deer | ScofieldWest | ScofieldWest |