Scofield Canyons, CWMU Deer : Unit Profile
Scofield Canyons | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | SCOFIELD CANYONS | SCOFIELDCANYONS | 1274 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SCOFIELD-CANYONS-Deer-CWMU1274 ||SCOFIELD CANYONS | Resident | CWMU | Deer | 2011 | 3 | 1 | 2.22 | 45.19 | 15.56 | 13.33 | 11.11 | 8.89 | 6.67 | 4.44 | 2.22 | |||||||||||||||||||||||||||||||||
| 566 | Scofield Canyons | ScofieldCanyons | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1281 ||Scofield Canyons | Resident | CWMU | Deer | 2012 | 2 | 1 | 1.25 | 55.00 | 8.75 | 7.50 | 6.25 | 5.00 | 3.75 | 2.50 | 1.25 | |||||||||||||||||||||||||||||||||
| 1021 | Scofield Canyons | ScofieldCanyons | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1281 ||Scofield Canyons | Resident | CWMU | Deer | 2013 | 2 | 1 | 1.35 | 100.00 | 10.81 | 9.46 | 8.11 | 6.76 | 5.41 | 4.05 | 2.70 | 1.35 | ||||||||||||||||||||||||||||||||
| 1480 | Scofield Canyons | ScofieldCanyons | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1281 ||Scofield Canyons | Resident | CWMU | Deer | 2014 | 1 | 0 | 1.12 | 8.99 | 7.87 | 6.74 | 5.62 | 3.37 | 2.25 | 1.12 | ||||||||||||||||||||||||||||||||||
| 1956 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1287 ||Scofield Canyons | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.84 | 7.56 | 6.72 | 5.88 | 5.04 | 3.36 | 2.52 | 1.68 | 0.84 | |||||||||||||||||||||||||||||||||
| 2456 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1287 ||Scofield Canyons | Resident | CWMU | Deer | 2016 | 1 | 0 | 0.63 | 6.33 | 5.06 | 4.43 | 3.80 | 3.16 | 2.53 | 1.90 | 1.27 | 0.63 | ||||||||||||||||||||||||||||||||
| 3991 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | Resident | CWMU | Deer | 2017 | 2 | 1 | 1.23 | 100.00 | 13.58 | 11.11 | 7.41 | 6.17 | 4.94 | 3.70 | 2.47 | 1.23 | ||||||||||||||||||||||||||||||||
| 4504 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | Resident | CWMU | Deer | 2018 | 1 | 0 | 0.98 | 9.80 | 6.86 | 5.88 | 3.92 | 2.94 | 1.96 | 0.98 | ||||||||||||||||||||||||||||||||||
| 5022 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | Resident | CWMU | Deer | 2019 | 1 | 0 | 1.92 | 15.38 | 13.46 | 9.62 | 7.69 | 5.77 | 3.85 | 1.92 | ||||||||||||||||||||||||||||||||||
| 5574 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | Resident | CWMU | Deer | 2020 | 1 | 0 | 0.86 | 11.21 | 9.48 | 8.62 | 7.76 | 6.90 | 5.17 | 4.31 | 3.45 | 2.59 | 1.72 | 0.86 | ||||||||||||||||||||||||||||||
| 6145 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | Resident | CWMU | Deer | 2021 | 1 | 0 | 1.06 | 14.89 | 10.64 | 9.57 | 7.45 | 6.38 | 5.32 | 4.26 | 3.19 | 2.13 | 1.06 |
Historical Application Data
Scofield Canyons | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | SCOFIELD CANYONS | SCOFIELDCANYONS | 1274 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SCOFIELD-CANYONS-Deer-CWMU1274 ||SCOFIELD CANYONS | 2011 | 25 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 10 | 2 | ||||||||||
| 566 | Scofield Canyons | ScofieldCanyons | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1281 ||Scofield Canyons | 2012 | 28 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 11 | ||||||||||
| 1021 | Scofield Canyons | ScofieldCanyons | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1281 ||Scofield Canyons | 2013 | 23 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 9 | 2 | ||||||||||
| 1480 | Scofield Canyons | ScofieldCanyons | 1281 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1281 ||Scofield Canyons | 2014 | 24 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 9 | 4 | 3 | ||||||||||
| 1956 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1287 ||Scofield Canyons | 2015 | 32 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 12 | 2 | 5 | ||||||||||
| 2456 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Scofield-Canyons-Deer-CWMU1287 ||Scofield Canyons | 2016 | 33 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | ||||||||||
| 3991 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | 2017 | 21 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 3 | 4 |
| 4504 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | 2018 | 27 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 8 | 6 |
| 5022 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | 2019 | 17 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 4 | 4 |
| 5574 | Scofield Canyons | ScofieldCanyons | 1287 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/scofield-canyons-deer-cwmu ||Scofield Canyons | 2020 | 22 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | 3 | 2 |
Historical Harvest Stats
Scofield Canyons | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Scofield Canyons | CWMU | 20 | 20 | 11 | 55 | 4.90 | N/A | deer | ScofieldCanyons | ScofieldCanyons | |
| 2012 | Scofield Canyons | CWMU | 20 | 19 | 11 | 58 | 4.80 | N/A | deer | ScofieldCanyons | ScofieldCanyons | |
| 2013 | Scofield Canyons | CWMU | 16 | 16 | 11 | 69 | 6.40 | N/A | deer | ScofieldCanyons | ScofieldCanyons | |
| 2014 | Scofield Canyons | CWMU | 10 | 9 | 8 | 89 | 5.30 | N/A | deer | ScofieldCanyons | ScofieldCanyons | |
| 2015 | Scofield Canyons | CWMU | 10 | 10 | 10 | 100 | 2.10 | 4.7 | deer | ScofieldCanyons | ScofieldCanyons | |
| 2016 | Scofield Canyons | CWMU | 10 | 10 | 10 | 100 | 4.40 | 4.9 | deer | ScofieldCanyons | ScofieldCanyons | |
| 2017 | Scofield Canyons | CWMU | 16 | 16 | 15 | 94 | 3.50 | 4.8 | deer | ScofieldCanyons | ScofieldCanyons | |
| 2018 | Scofield Canyons | CWMU | 11 | 11 | 8 | 75 | 2.80 | 4.6 | deer | ScofieldCanyons | ScofieldCanyons | |
| 2019 | Scofield Canyons | CWMU | 10 | 10 | 7 | 71 | 4.30 | 4.9 | deer | ScofieldCanyons | ScofieldCanyons | |
| 2020 | Scofield Canyons | CWMU | 10 | 9 | 8 | 89 | 3.90 | 4.6 | deer | ScofieldCanyons | ScofieldCanyons |
