San Juan, South, Any Desert : Unit Profile
San Juan, South | Any | Desert | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | SAN JUAN, SOUTH | SANJUAN,SOUTH | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-SOUTH-Desert-Any6607 ||SAN JUAN, SOUTH | Resident | Any | Deser | 2011 | 2 | 1 | 0.06 | 20.85 | 1.00 | 0.93 | 0.87 | 0.81 | 0.75 | 0.68 | 0.62 | 0.56 | 0.50 | 0.44 | 0.37 | 0.31 | 0.25 | 0.19 | 0.12 | 0.06 | ||||||||||||||||||||||||
894 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | Resident | Any | Deser | 2012 | 2 | 1 | 0.06 | 100 | 1.05 | 0.99 | 0.93 | 0.87 | 0.80 | 0.74 | 0.68 | 0.62 | 0.56 | 0.50 | 0.43 | 0.37 | 0.31 | 0.25 | 0.19 | 0.12 | 0.06 | |||||||||||||||||||||||
1349 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | Resident | Any | Deser | 2013 | 2 | 1 | 0.06 | 100 | 1.01 | 0.95 | 0.90 | 0.84 | 0.78 | 0.73 | 0.67 | 0.62 | 0.56 | 0.50 | 0.45 | 0.39 | 0.34 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | ||||||||||||||||||||||
1807 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | Resident | Any | Deser | 2014 | 2 | 1 | 0.06 | 25.83 | 1.05 | 0.99 | 0.93 | 0.87 | 0.81 | 0.76 | 0.70 | 0.64 | 0.58 | 0.52 | 0.46 | 0.41 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | ||||||||||||||||||||||
2292 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | Resident | Any | Deser | 2015 | 1 | 0 | 0.06 | 1.15 | 1.09 | 1.04 | 0.98 | 0.92 | 0.86 | 0.81 | 0.75 | 0.69 | 0.63 | 0.58 | 0.52 | 0.46 | 0.40 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | |||||||||||||||||||||
2789 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | Resident | Any | Deser | 2016 | 1 | 0 | 0.06 | 1.22 | 1.17 | 1.11 | 1.05 | 0.99 | 0.93 | 0.87 | 0.82 | 0.76 | 0.70 | 0.64 | 0.58 | 0.52 | 0.47 | 0.41 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | ||||||||||||||||||||
4341 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | Resident | Any | Deser | 2017 | 2 | 1 | 0.06 | 50 | 1.22 | 1.16 | 1.1 | 1.04 | 0.98 | 0.93 | 0.87 | 0.81 | 0.75 | 0.69 | 0.64 | 0.58 | 0.52 | 0.46 | 0.41 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | |||||||||||||||||||
4857 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | Resident | Any | Deser | 2018 | 2 | 1 | 0.06 | 50.65714286 | 1 | 1.20 | 1.142857143 | 1.085714286 | 1.028571429 | 0.97 | 0.91 | 0.86 | 0.80 | 0.74 | 0.69 | 0.63 | 0.57 | 0.51 | 0.46 | 0.40 | 0.34 | 0.29 | 0.23 | 0.17 | 0.11 | 0.06 | ||||||||||||||||||
5390 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | Resident | Any | Deser | 2019 | 3 | 2 | 0.06 | 100 | 50.64 | 1 | 1.17 | 1.11 | 1.06 | 1 | 0.95 | 0.89 | 0.83 | 0.78 | 0.72 | 0.67 | 0.61 | 0.56 | 0.50 | 0.45 | 0.39 | 0.33 | 0.28 | 0.22 | 0.17 | 0.11 | 0.06 | |||||||||||||||||
5951 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | Resident | Any | Deser | 2020 | 2 | 1 | 0.06 | 100 | 1.47 | 1 | 1.34 | 1.28 | 1.22 | 1.15 | 1.09 | 1.02 | 0.96 | 0.90 | 0.83 | 0.77 | 0.70 | 0.64 | 0.58 | 0.51 | 0.45 | 0.38 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 | |||||||||||||||||
6569 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | Resident | Any | Deser | 2021 | 2 | 1 | 0.06 | 100 | 1.45 | 1.39 | 1 | 1.27 | 1.21 | 1.15 | 1.09 | 1.03 | 0.97 | 0.91 | 0.85 | 0.79 | 0.73 | 0.67 | 0.61 | 0.54 | 0.48 | 0.42 | 0.36 | 0.30 | 0.24 | 0.18 | 0.12 | 0.06 |
San Juan, South | Any | Desert | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|
Historical Application Data
San Juan, South | Any | Desert | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | SAN JUAN, SOUTH | SANJUAN,SOUTH | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-SOUTH-Desert-Any6607 ||SAN JUAN, SOUTH | 2011 | 234 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 10 | 12 | 9 | 16 | 11 | 9 | 17 | 19 | 15 | 14 | 9 | 19 | 32 | 27 | ||||||||||
894 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | 2012 | 250 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 12 | 7 | 6 | 10 | 6 | 11 | 15 | 18 | 20 | 18 | 14 | 17 | 23 | 34 | 30 | ||||||||||
1349 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | 2013 | 245 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 13 | 6 | 13 | 12 | 6 | 5 | 14 | 15 | 17 | 15 | 14 | 13 | 20 | 27 | 28 | 19 | ||||||||||
1807 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | 2014 | 236 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 6 | 6 | 11 | 7 | 10 | 12 | 9 | 17 | 15 | 7 | 9 | 21 | 21 | 25 | 16 | 29 | ||||||||||
2292 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | 2015 | 239 | Any | Deser | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 7 | 9 | 9 | 7 | 10 | 10 | 13 | 14 | 4 | 12 | 20 | 18 | 21 | 14 | 24 | 33 | ||||||||||
2789 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-South-Desert-Any6607 ||San Juan, South | 2016 | 212 | Any | Deser | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 5 | 10 | 4 | 9 | 9 | 12 | 11 | 9 | 5 | 11 | 20 | 17 | 15 | 13 | 13 | 20 | 18 | ||||||||||
4341 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | 2017 | 230 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 5 | 9 | 3 | 8 | 7 | 11 | 12 | 9 | 6 | 10 | 15 | 12 | 4 | 20 | 16 | 18 | 19 | 37 |
4857 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | 2018 | 215 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 7 | 5 | 7 | 9 | 11 | 8 | 6 | 7 | 10 | 14 | 12 | 4 | 6 | 7 | 19 | 17 | 19 | 33 |
5390 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | 2019 | 218 | Any | Deser | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 7 | 5 | 7 | 6 | 5 | 8 | 7 | 7 | 7 | 15 | 11 | 7 | 12 | 10 | 9 | 12 | 18 | 21 | 30 |
5951 | San Juan, South | SanJuan,South | 6607 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-south-desert-any ||San Juan, South | 2020 | 168 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 1 | 6 | 7 | 3 | 10 | 6 | 3 | 6 | 9 | 16 | 1 | 10 | 8 | 4 | 9 | 16 | 10 | 12 | 15 |
San Juan, South | Any | Desert | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|
Historical Harvest Stats
San Juan, South | Any | Desert
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Juan, South | any | 2 | 2 | 2 | 100 | 11.00 | N/A | deser | SanJuan,South | SanJuan,South | |
2012 | San Juan, South | any | 2 | 2 | 2 | 100 | 4.50 | N/A | deser | SanJuan,South | SanJuan,South | |
2013 | San Juan, South | any | 2 | 2 | 2 | 100 | 2.50 | N/A | deser | SanJuan,South | SanJuan,South | |
2014 | San Juan, South | any | 2 | 2 | 2 | 100 | 11.50 | N/A | deser | SanJuan,South | SanJuan,South | |
2015 | San Juan, South | any | 1 | 1 | 1 | 100 | 7.00 | 5 | deser | SanJuan,South | SanJuan,South | |
2016 | San Juan, South | any | 1 | 1 | 1 | 100 | 11.00 | 5 | deser | SanJuan,South | SanJuan,South |