San Juan, Lockhart, Any Desert : Unit Profile
San Juan, Lockhart | Any | Desert | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
431 | SAN JUAN, LOCKHART | SANJUAN,LOCKHART | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-LOCKHART-Desert-Any6606 ||SAN JUAN, LOCKHART | Resident | Any | Deser | 2011 | 2 | 1 | 0.13 | 26.65 | 2.06 | 1.94 | 1.81 | 1.68 | 1.55 | 1.42 | 1.29 | 1.16 | 1.03 | 0.90 | 0.77 | 0.65 | 0.52 | 0.39 | 0.26 | 0.13 | ||||||||||||||||||||||||
893 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | Resident | Any | Deser | 2012 | 2 | 1 | 0.13 | 51.19 | 2.25 | 2.11 | 1.98 | 1.85 | 1.72 | 1.59 | 1.45 | 1.32 | 1.19 | 1.06 | 0.92 | 0.79 | 0.66 | 0.53 | 0.40 | 0.26 | 0.13 | |||||||||||||||||||||||
1348 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | Resident | Any | Deser | 2013 | 1 | 0 | 0.13 | 2.3 | 2.04 | 1.91 | 1.79 | 1.66 | 1.53 | 1.40 | 1.28 | 1.15 | 1.02 | 0.89 | 0.77 | 0.64 | 0.51 | 0.38 | 0.26 | 0.13 | ||||||||||||||||||||||||
1806 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | Resident | Any | Deser | 2014 | 1 | 0 | 0.14 | 2.42 | 2.28 | 1.99 | 1.85 | 1.71 | 1.57 | 1.42 | 1.28 | 1.14 | 1.00 | 0.85 | 0.71 | 0.57 | 0.43 | 0.28 | 0.14 | |||||||||||||||||||||||||
2291 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | Resident | Any | Deser | 2015 | 1 | 0 | 0.14 | 2.44 | 2.31 | 2.17 | 2.04 | 1.90 | 1.76 | 1.63 | 1.49 | 1.36 | 1.22 | 1.09 | 0.95 | 0.81 | 0.68 | 0.54 | 0.41 | 0.27 | 0.14 | |||||||||||||||||||||||
2788 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | Resident | Any | Deser | 2016 | 1 | 0 | 0.10 | 1.95 | 1.85 | 1.64 | 1.54 | 1.44 | 1.33 | 1.23 | 1.13 | 1.03 | 0.92 | 0.82 | 0.72 | 0.62 | 0.51 | 0.41 | 0.31 | 0.21 | 0.10 | |||||||||||||||||||||||
4340 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | Resident | Any | Deser | 2017 | 2 | 1 | 0.15 | 35.3 | 2.50 | 2.36 | 2.21 | 2.06 | 1.91 | 1.77 | 1.62 | 1.47 | 1.33 | 1.18 | 1.03 | 0.88 | 0.74 | 0.59 | 0.44 | 0.29 | 0.15 | |||||||||||||||||||||||
4856 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | Resident | Any | Deser | 2018 | 2 | 1 | 0.07 | 26 | 1.47 | 1.396648045 | 1.326815642 | 1.25698324 | 1.19 | 1.12 | 1.05 | 0.98 | 0.91 | 0.84 | 0.77 | 0.70 | 0.63 | 0.56 | 0.49 | 0.42 | 0.35 | 0.28 | 0.21 | 0.14 | 0.07 | |||||||||||||||||||
5389 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | Resident | Any | Deser | 2019 | 2 | 1 | 0.12 | 35.21 | 2 | 2.45 | 2.33 | 2.2 | 2.08 | 1.96 | 1.84 | 1.71 | 1.59 | 1.47 | 1.35 | 1.22 | 1.10 | 0.98 | 0.86 | 0.73 | 0.61 | 0.49 | 0.37 | 0.24 | 0.12 | |||||||||||||||||||
5950 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | Resident | Any | Deser | 2020 | 2 | 1 | 0.12 | 51 | 2.44 | 2.33 | 2.21 | 2.09 | 1.98 | 1.86 | 1.74 | 1.63 | 1.51 | 1.40 | 1.28 | 1.16 | 1.05 | 0.93 | 0.81 | 0.70 | 0.58 | 0.47 | 0.35 | 0.23 | 0.12 | |||||||||||||||||||
6568 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | Resident | Any | Deser | 2021 | 3 | 2 | 0.10 | 67.49 | 2.38 | 2 | 2.17 | 2.07 | 1.96 | 1.86 | 1.76 | 1.65 | 1.55 | 1.34 | 1.24 | 1.14 | 1.03 | 0.93 | 0.83 | 0.72 | 0.62 | 0.52 | 0.41 | 0.31 | 0.21 | 0.10 |
San Juan, Lockhart | Any | Desert | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|
Historical Application Data
San Juan, Lockhart | Any | Desert | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
431 | SAN JUAN, LOCKHART | SANJUAN,LOCKHART | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/SAN-JUAN-LOCKHART-Desert-Any6606 ||SAN JUAN, LOCKHART | 2011 | 111 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 8 | 2 | 5 | 9 | 2 | 6 | 5 | 5 | 8 | 8 | 8 | 11 | 9 | 15 | ||||||||||
893 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | 2012 | 111 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 2 | 10 | 5 | 4 | 2 | 8 | 3 | 9 | 10 | 5 | 11 | 14 | 13 | ||||||||||
1348 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | 2013 | 113 | Any | Deser | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 11 | 7 | 4 | 6 | 6 | 5 | 8 | 6 | 7 | 11 | 10 | 7 | 17 | ||||||||||
1806 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | 2014 | 105 | Any | Deser | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 3 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 11 | 7 | 11 | 15 | ||||||||||
2291 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | 2015 | 97 | Any | Deser | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 2 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 7 | 14 | 12 | ||||||||||
2788 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/San-Juan-Lockhart-Desert-Any6606 ||San Juan, Lockhart | 2016 | 119 | Any | Deser | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 3 | 5 | 7 | 3 | 10 | 9 | 6 | 5 | 3 | 2 | 8 | 8 | 14 | 10 | 11 | ||||||||||
4340 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | 2017 | 91 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | 4 | 2 | 4 | 1 | 6 | 7 | 5 | 6 | 2 | 3 | 7 | 12 | 6 | 12 |
4856 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | 2018 | 166 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | 6 | 6 | 3 | 2 | 6 | 7 | 5 | 6 | 10 | 7 | 3 | 7 | 15 | 8 | 11 | 12 | 14 | 20 |
5389 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | 2019 | 111 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 5 | 2 | 3 | 3 | 7 | 5 | 6 | 6 | 12 | 17 | 16 |
5950 | San Juan, Lockhart | SanJuan,Lockhart | 6606 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/san-juan-lockhart-desert-any ||San Juan, Lockhart | 2020 | 123 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 8 | 6 | 10 | 7 | 9 | 9 | 16 | 21 |
San Juan, Lockhart | Any | Desert | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|
Historical Harvest Stats
San Juan, Lockhart | Any | Desert
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Juan, Lockhart | any | 2 | 2 | 1 | 50 | 16.50 | N/A | deser | SanJuan,Lockhart | SanJuan,Lockhart | |
2012 | San Juan, Lockhart | any | 2 | 2 | 1 | 50 | 19.00 | N/A | deser | SanJuan,Lockhart | SanJuan,Lockhart | |
2013 | San Juan, Lockhart | any | 1 | 1 | 1 | 100 | 5.00 | N/A | deser | SanJuan,Lockhart | SanJuan,Lockhart | |
2014 | San Juan, Lockhart | any | 1 | 1 | 1 | 100 | 4.00 | N/A | deser | SanJuan,Lockhart | SanJuan,Lockhart | |
2015 | San Juan, Lockhart | any | 1 | 1 | 1 | 100 | 5.00 | 5 | deser | SanJuan,Lockhart | SanJuan,Lockhart | |
2016 | San Juan, Lockhart | any | 1 | 1 | 1 | 100 | 10.00 | 5 | deser | SanJuan,Lockhart | SanJuan,Lockhart |