Riverview Ranch Llc, CWMU Elk : Unit Profile
Riverview Ranch Llc | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2126 | Riverview Ranch Llc | RiverviewRanchLlc | 3521 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Riverview-Ranch-Llc-Elk-CWMU3521 ||Riverview Ranch Llc | Resident | CWMU | Elk | 2015 | 2 | 1 | 0.61 | 100 | 11.66 | 9.20 | 7.98 | 5.52 | 4.91 | 4.29 | 3.68 | 3.07 | 1.84 | 1.23 | ||||||||||||||||||||||||||||||
2653 | Riverview Ranch LLC | RiverviewRanchLLC | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Riverview-Ranch-LLC-Elk-CWMU3545 ||Riverview Ranch LLC | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.41 | 54.08 | 7.35 | 6.94 | 6.12 | 5.71 | 4.90 | 4.08 | 3.67 | 3.27 | 2.86 | 2.45 | 2.04 | 1.63 | 1.22 | 0.82 | ||||||||||||||||||||||||||
4191 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | Resident | CWMU | Elk | 2017 | 2 | 1 | 0.78 | 57.42 | 11.72 | 9.38 | 8.59 | 7.81 | 7.03 | 6.25 | 5.47 | 2.34 | 1.56 | 0.78 | ||||||||||||||||||||||||||||||
4702 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | Resident | CWMU | Elk | 2018 | 2 | 1 | 0.68 | 100 | 12.92517007 | 10.20 | 8.84 | 8.16 | 7.48 | 6.80 | 5.44 | 4.08 | 3.40 | 2.72 | 2.04 | 1.36 | 0.68 | |||||||||||||||||||||||||||
5223 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.47 | 100 | 8.06 | 7.11 | 6.64 | 6.16 | 5.69 | 5.21 | 4.74 | 4.27 | 2.84 | 2.37 | 1.90 | 1.42 | 0.95 | 0.47 | ||||||||||||||||||||||||||
5776 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.44 | 53.98 | 6.64 | 6.19 | 5.75 | 5.31 | 4.87 | 4.42 | 3.54 | 2.65 | 2.21 | 1.77 | 1.33 | 0.44 | ||||||||||||||||||||||||||||
6382 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.20 | 100 | 3.79 | 3.59 | 3.39 | 3.19 | 2.99 | 2.79 | 2.59 | 2.40 | 2.20 | 2.00 | 1.80 | 1.60 | 1.40 | 1.20 | 1.00 | 0.80 | 0.60 | 0.40 | 0.20 |
Historical Application Data
Riverview Ranch Llc | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2126 | Riverview Ranch Llc | RiverviewRanchLlc | 3521 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Riverview-Ranch-Llc-Elk-CWMU3521 ||Riverview Ranch Llc | 2015 | 22 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | ||||||||||
2653 | Riverview Ranch LLC | RiverviewRanchLLC | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Riverview-Ranch-LLC-Elk-CWMU3545 ||Riverview Ranch LLC | 2016 | 30 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | ||||||||||
4191 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | 2017 | 18 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
4702 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | 2018 | 20 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
5223 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | 2019 | 32 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 5 |
5776 | Riverview Ranch Llc | RiverviewRanchLlc | 3545 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/riverview-ranch-llc-elk-cwmu ||Riverview Ranch Llc | 2020 | 28 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 5 |
Historical Harvest Stats
Riverview Ranch Llc | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Riverview Ranch LLC | CWMU | 4 | 4 | 3 | 75 | 4.00 | 4.8 | elk | RiverviewRanchLLC | RiverviewRanchLLC | |
2016 | Riverview Ranch LLC | CWMU | 7 | 7 | 7 | 100 | 4.30 | 5 | elk | RiverviewRanchLLC | RiverviewRanchLLC | |
2017 | Riverview Ranch LLC | CWMU | 7 | 7 | 6 | 86 | 3.90 | 4.4 | elk | RiverviewRanchLLC | RiverviewRanchLLC | |
2018 | Riverview Ranch LLC | CWMU | 6 | 6 | 6 | 100 | 3.30 | 5 | elk | RiverviewRanchLLC | RiverviewRanchLLC | |
2019 | Riverview Ranch LLC | CWMU | 8 | 8 | 8 | 100 | 5.50 | 4.2 | elk | RiverviewRanchLLC | RiverviewRanchLLC | |
2020 | Riverview Ranch LLC | CWMU | 7 | 7 | 6 | 86 | 4.00 | 3.6 | elk | RiverviewRanchLLC | RiverviewRanchLLC |