Moon Ranch, CWMU Elk : Unit Profile
Moon Ranch | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2143 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Moon-Ranch-Elk-CWMU3538 ||Moon Ranch | Resident | CWMU | Elk | 2015 | 2 | 1 | 0.73 | 100.00 | 9.49 | 7.30 | 6.57 | 5.11 | 4.38 | 3.65 | 2.92 | 2.19 | 1.46 | 0.73 | ||||||||||||||||||||||||||||||
2646 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Moon-Ranch-Elk-CWMU3538 ||Moon Ranch | Resident | CWMU | Elk | 2016 | 2 | 1 | 0.63 | 100.00 | 7.59 | 6.96 | 6.33 | 5.06 | 4.43 | 3.80 | 3.16 | 2.53 | 1.90 | 1.27 | 0.63 | |||||||||||||||||||||||||||||
4184 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | Resident | CWMU | Elk | 2017 | 2 | 1 | 1.16 | 100.00 | 13.95 | 11.63 | 9.30 | 6.98 | 5.81 | 4.65 | 3.49 | 2.33 | 1.16 | |||||||||||||||||||||||||||||||
4695 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | Resident | CWMU | Elk | 2018 | 2 | 1 | 0.52 | 100.00 | 7.25 | 6.22 | 5.70 | 5.18 | 4.66 | 4.15 | 3.63 | 3.11 | 2.59 | 2.07 | 1.55 | 1.04 | 0.52 | |||||||||||||||||||||||||||
5216 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | Resident | CWMU | Elk | 2019 | 2 | 1 | 0.73 | 100 | 10.95 | 10.22 | 7.30 | 6.57 | 5.84 | 5.11 | 4.38 | 3.65 | 2.19 | 1.46 | 0.73 | |||||||||||||||||||||||||||||
5769 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | Resident | CWMU | Elk | 2020 | 2 | 1 | 0.83 | 100.00 | 11.57 | 10.74 | 8.26 | 7.44 | 6.61 | 5.79 | 4.96 | 4.13 | 2.48 | 1.65 | 0.83 | |||||||||||||||||||||||||||||
6375 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | Resident | CWMU | Elk | 2021 | 2 | 1 | 0.70 | 100.00 | 8.45 | 7.75 | 7.04 | 6.34 | 5.63 | 4.93 | 4.23 | 3.52 | 2.82 | 2.11 | 1.41 | 0.70 |
Historical Application Data
Moon Ranch | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2143 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Moon-Ranch-Elk-CWMU3538 ||Moon Ranch | 2015 | 30 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 5 | 7 | ||||||||||
2646 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Moon-Ranch-Elk-CWMU3538 ||Moon Ranch | 2016 | 30 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 6 | 2 | ||||||||||
4184 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | 2017 | 18 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 1 |
4695 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | 2018 | 39 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 6 | 5 | 7 | 3 |
5216 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | 2019 | 24 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 2 |
5769 | Moon Ranch | MoonRanch | 3538 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/moon-ranch-elk-cwmu ||Moon Ranch | 2020 | 24 | CWMU | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 6 |
Historical Harvest Stats
Moon Ranch | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Moon Ranch | CWMU | 11 | 11 | 10 | 91 | 3.60 | 4.6 | elk | MoonRanch | MoonRanch | |
2016 | Moon Ranch | CWMU | 11 | 11 | 10 | 91 | 4.20 | 3.8 | elk | MoonRanch | MoonRanch | |
2017 | Moon Ranch | CWMU | 11 | 11 | 9 | 82 | 3.60 | 4.2 | elk | MoonRanch | MoonRanch | |
2018 | Moon Ranch | CWMU | 11 | 11 | 3 | 27 | 4.70 | 3.2 | elk | MoonRanch | MoonRanch | |
2019 | Moon Ranch | CWMU | 11 | 11 | 3 | 27 | 5.40 | 2.8 | elk | MoonRanch | MoonRanch | |
2020 | Moon Ranch | CWMU | 11 | 11 | 5 | 45 | 5.90 | 3.4 | elk | MoonRanch | MoonRanch |