Plateau, Fishlake/Thousand Lakes, Multi Elk : Unit Profile
Plateau, Fishlake/Thousand Lakes | Multi | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3116 ||Plateau, Fishlake/Thousand Lakes | Resident | Multi | Elk | 2012 | 4 | 2 | 0.36 | 100.00 | 100.00 | 5.06 | 4.70 | 4.34 | 3.98 | 3.62 | 3.25 | 2.89 | 2.53 | 2.17 | 1.81 | 1.45 | 1.08 | 0.72 | 0.36 | |||||||||||||||||||||||||
1158 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3115 ||Plateau, Fishlake/Thousand Lakes | Resident | Multi | Elk | 2013 | 5 | 2 | 0.45 | 100.00 | 7.13 | 6.69 | 6.24 | 5.79 | 5.35 | 4.90 | 4.46 | 4.01 | 3.57 | 3.12 | 2.67 | 2.23 | 1.78 | 1.34 | 0.89 | 0.45 | ||||||||||||||||||||||||
1621 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/Thousand Lakes | Resident | Multi | Elk | 2014 | 5 | 2 | 0.31 | 68.54 | 5.30 | 4.99 | 4.68 | 4.37 | 4.05 | 3.74 | 3.43 | 3.12 | 2.81 | 2.49 | 2.18 | 1.87 | 1.56 | 1.25 | 0.94 | 0.62 | 0.31 | |||||||||||||||||||||||
2099 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/thousand Lakes | Resident | Multi | Elk | 2015 | 5 | 2 | 0.32 | 68.61 | 5.51 | 5.18 | 4.86 | 4.54 | 4.21 | 3.89 | 3.56 | 3.24 | 2.92 | 2.59 | 2.27 | 1.94 | 1.62 | 1.30 | 0.97 | 0.65 | 0.32 | |||||||||||||||||||||||
2602 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3120 ||Plateau, Fishlake/Thousand Lakes | Resident | Multi | Elk | 2016 | 5 | 2 | 0.31 | 100 | 100 | 5.58 | 5.27 | 4.96 | 4.65 | 4.34 | 4.03 | 3.72 | 3.41 | 3.10 | 2.79 | 2.48 | 2.17 | 1.86 | 1.55 | 1.24 | 0.93 | 0.62 | 0.31 | |||||||||||||||||||||
4141 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/Thousand Lakes | Resident | Multi | Elk | 2017 | 5 | 2 | 0.33 | 68.74 | 5.9 | 5.57 | 5.24 | 4.91 | 4.59 | 4.26 | 3.93 | 3.60 | 3.28 | 2.95 | 2.62 | 2.29 | 1.97 | 1.64 | 1.31 | 0.98 | 0.66 | 0.33 | ||||||||||||||||||||||
4654 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Resident | Multi | Elk | 2018 | 5 | 2 | 0.37 | 100 | 30.26477833 | 6.650246305 | 6.28 | 5.91 | 5.54 | 5.17 | 4.80 | 4.43 | 4.06 | 3.69 | 3.33 | 2.96 | 2.59 | 2.22 | 1.85 | 1.48 | 1.11 | 0.74 | 0.37 | |||||||||||||||||||||
5175 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Resident | Multi | Elk | 2019 | 5 | 3 | 0.20 | 100 | 52.15 | 4.09 | 3.88 | 3.68 | 3.47 | 3.27 | 3.06 | 2.86 | 2.66 | 2.45 | 2.25 | 2.04 | 1.84 | 1.63 | 1.43 | 1.23 | 1.02 | 0.82 | 0.61 | 0.41 | 0.20 | |||||||||||||||||||
5727 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Resident | Multi | Elk | 2020 | 5 | 3 | 0.18 | 100 | 100 | 3.45 | 3.26 | 3.08 | 2.90 | 2.72 | 2.54 | 2.36 | 2.18 | 1.99 | 1.81 | 1.63 | 1.45 | 1.27 | 1.09 | 0.91 | 0.73 | 0.54 | 0.36 | 0.18 | ||||||||||||||||||||
6305 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Resident | Multi | Elk | 2021 | 6 | 3 | 0.19 | 100 | 52 | 4.03 | 3.84 | 3.64 | 3.45 | 3.26 | 3.07 | 2.88 | 2.69 | 2.49 | 2.30 | 2.11 | 1.92 | 1.73 | 1.53 | 1.34 | 1.15 | 0.96 | 0.77 | 0.58 | 0.38 | 0.19 |
Plateau, Fishlake/Thousand Lakes | Multi | Elk | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3116 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Multi | Elk | 2012 | 1 | 0 | 1.00 | 15.00 | 14.00 | 10.00 | 9.00 | 8.00 | 6.00 | 3.00 | 2.00 | 1.00 | ||||||||||||||||||||||||||||||||
1621 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Multi | Elk | 2014 | 1 | 0 | 0.29 | 4.62 | 4.34 | 4.05 | 3.76 | 3.47 | 3.18 | 2.89 | 2.60 | 2.31 | 2.02 | 1.73 | 1.45 | 1.16 | 0.87 | 0.58 | 0.29 | |||||||||||||||||||||||||
2099 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/thousand Lakes | Non-Resident | Multi | Elk | 2015 | 1 | 0 | 0.17 | 3.01 | 2.67 | 2.50 | 2.34 | 2.17 | 2.00 | 1.84 | 1.67 | 1.50 | 1.34 | 1.17 | 1.00 | 0.83 | 0.67 | 0.50 | 0.33 | 0.17 | ||||||||||||||||||||||||
2602 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3120 ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Multi | Elk | 2016 | 1 | 0 | 0.14 | 2.31 | 2.16 | 2.02 | 1.87 | 1.73 | 1.59 | 1.44 | 1.30 | 1.15 | 1.01 | 0.86 | 0.72 | 0.58 | 0.43 | 0.29 | 0.14 | |||||||||||||||||||||||||
4141 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/Thousand Lakes | Non-Resident | Multi | Elk | 2017 | 1 | 0 | 0.25 | 3.68 | 3.43 | 3.19 | 2.94 | 2.70 | 2.45 | 2.21 | 1.96 | 1.72 | 1.47 | 1.23 | 0.98 | 0.74 | 0.49 | 0.25 | ||||||||||||||||||||||||||
4654 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Non-Resident | Multi | Elk | 2018 | 1 | 0 | 0.18 | 3.17 | 3.00 | 2.82 | 2.65 | 2.47 | 2.29 | 2.12 | 1.94 | 1.76 | 1.59 | 1.41 | 1.23 | 1.06 | 0.88 | 0.71 | 0.53 | 0.35 | 0.18 | |||||||||||||||||||||||
5175 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Non-Resident | Multi | Elk | 2019 | 1 | 0 | 0.17 | 3.14 | 2.64 | 2.48 | 2.31 | 2.15 | 1.98 | 1.82 | 1.65 | 1.49 | 1.16 | 0.99 | 0.83 | 0.66 | 0.50 | 0.33 | 0.17 | |||||||||||||||||||||||||
5727 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | Non-Resident | Multi | Elk | 2020 | 1 | 0 | 0.11 | 2.09 | 1.98 | 1.87 | 1.76 | 1.65 | 1.54 | 1.43 | 1.32 | 1.21 | 1.10 | 0.99 | 0.88 | 0.77 | 0.66 | 0.55 | 0.44 | 0.33 | 0.22 | 0.11 |
Historical Application Data
Plateau, Fishlake/Thousand Lakes | Multi | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3116 ||Plateau, Fishlake/Thousand Lakes | 2012 | 102 | Multi | Elk | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 4 | 2 | 8 | 7 | 4 | 10 | 8 | 7 | 13 | 12 | 15 | ||||||||||
1158 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3115 ||Plateau, Fishlake/Thousand Lakes | 2013 | 101 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 3 | 4 | 6 | 4 | 8 | 10 | 6 | 8 | 8 | 8 | 13 | 7 | ||||||||||
1621 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/Thousand Lakes | 2014 | 135 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 4 | 5 | 3 | 8 | 7 | 7 | 7 | 8 | 7 | 9 | 12 | 10 | 11 | 18 | ||||||||||
2099 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/thousand Lakes | 2015 | 127 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 7 | 6 | 7 | 3 | 2 | 6 | 7 | 10 | 4 | 14 | 8 | 5 | 14 | 13 | 11 | ||||||||||
2602 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3120 ||Plateau, Fishlake/Thousand Lakes | 2016 | 149 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 11 | 15 | 6 | 8 | 8 | 17 | 17 | 22 | ||||||||||
4141 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/Thousand Lakes | 2017 | 139 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 8 | 3 | 2 | 3 | 19 | 8 | 5 | 7 | 15 | 20 | 9 | 18 |
4654 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | 2018 | 124 | Multi | Elk | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 5 | 4 | 7 | 1 | 3 | 8 | 3 | 7 | 7 | 11 | 10 | 9 | 20 | 15 |
5175 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | 2019 | 133 | Multi | Elk | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 8 | 7 | 4 | 2 | 3 | 7 | 3 | 6 | 3 | 11 | 11 | 8 | 18 | 10 | 16 |
5727 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | 2020 | 169 | Multi | Elk | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 2 | 5 | 3 | 4 | 1 | 4 | 8 | 2 | 7 | 6 | 16 | 9 | 11 | 19 | 12 | 23 | 23 |
Plateau, Fishlake/Thousand Lakes | Multi | Elk | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3116 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3116 ||Plateau, Fishlake/Thousand Lakes | 2012 | 19 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 3 |
1621 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/Thousand Lakes | 2014 | 52 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 6 | 7 | 5 | 3 | 5 |
2099 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/thousand-Lakes-Elk-Multi3117 ||Plateau, Fishlake/thousand Lakes | 2015 | 89 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 7 | 6 | 13 | 4 | 10 | 5 | 13 | 6 | 6 |
2602 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Plateau-Fishlake/Thousand-Lakes-Elk-Multi3120 ||Plateau, Fishlake/Thousand Lakes | 2016 | 106 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 2 | 5 | 7 | 6 | 16 | 7 | 7 | 4 | 4 | 9 | 9 | 18 |
4141 | Plateau, Fishlake/Thousand Lakes | Plateau,Fishlake/ThousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/Thousand Lakes | 2017 | 68 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 8 | 4 | 10 | 8 |
4654 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | 2018 | 76 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 3 | 13 | 5 | 5 | 4 | 6 | 2 | 3 | 4 | 4 | 13 |
5175 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | 2019 | 92 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 10 | 9 | 3 | 0 | 6 | 4 | 6 | 9 | 9 | 12 | 11 |
5727 | Plateau, Fishlake/thousand Lakes | Plateau,Fishlake/thousandLakes | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/plateau-fishlake-thousand-lakes-elk-multi ||Plateau, Fishlake/thousand Lakes | 2020 | 111 | Multi | Elk | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 4 | 4 | 14 | 7 | 6 | 1 | 9 | 4 | 7 | 10 | 11 | 4 | 10 | 7 |
Historical Harvest Stats
Plateau, Fishlake/Thousand Lakes | Multi | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|