Paunsaugunt, Multi Elk : Unit Profile
Paunsaugunt | Multi | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | PAUNSAUGUNT | PAUNSAUGUNT | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Multi3117 ||PAUNSAUGUNT | Resident | Multi | Elk | 2011 | 2 | 1 | 0.76 | 100.00 | 8.33 | 6.82 | 6.06 | 5.30 | 4.55 | 3.79 | 3.03 | 2.27 | 1.52 | 0.76 | ||||||||||||||||||||||||||||||
| 703 | Paunsaugunt | Paunsaugunt | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3114 ||Paunsaugunt | Resident | Multi | Elk | 2012 | 2 | 1 | 0.78 | 100.00 | 8.53 | 7.75 | 6.98 | 6.20 | 5.43 | 4.65 | 3.88 | 2.33 | 1.55 | 0.78 | ||||||||||||||||||||||||||||||
| 1156 | Paunsaugunt | Paunsaugunt | 3113 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3113 ||Paunsaugunt | Resident | Multi | Elk | 2013 | 2 | 1 | 0.51 | 100.00 | 5.64 | 5.13 | 4.62 | 4.10 | 3.59 | 3.08 | 2.56 | 2.05 | 1.54 | 1.03 | 0.51 | |||||||||||||||||||||||||||||
| 1619 | Paunsaugunt | Paunsaugunt | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3115 ||Paunsaugunt | Resident | Multi | Elk | 2014 | 2 | 1 | 0.58 | 100.00 | 7.60 | 7.02 | 5.26 | 4.68 | 4.09 | 3.51 | 2.92 | 2.34 | 1.75 | 1.17 | 0.58 | |||||||||||||||||||||||||||||
| 2097 | Paunsaugunt | Paunsaugunt | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3115 ||Paunsaugunt | Resident | Multi | Elk | 2015 | 2 | 1 | 0.79 | 40.16 | 8.66 | 7.87 | 7.09 | 5.51 | 3.94 | 3.15 | 2.36 | 1.57 | 0.79 | |||||||||||||||||||||||||||||||
| 2600 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3118 ||Paunsaugunt | Resident | Multi | Elk | 2016 | 2 | 1 | 0.72 | 100.00 | 10.79 | 10.07 | 7.91 | 4.32 | 3.60 | 2.88 | 2.16 | 1.44 | 0.72 | |||||||||||||||||||||||||||||||
| 4139 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | Resident | Multi | Elk | 2017 | 3 | 1 | 0.82 | 100 | 13.11 | 12.30 | 11.48 | 10.66 | 8.20 | 7.38 | 5.74 | 4.92 | 4.10 | 3.28 | 2.46 | 1.64 | 0.82 | |||||||||||||||||||||||||||
| 4652 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | Resident | Multi | Elk | 2018 | 3 | 1 | 0.88 | 100 | 14.91 | 14.04 | 13.16 | 12.28 | 8.77 | 7.89 | 7.02 | 5.26 | 4.39 | 3.51 | 2.63 | 1.75 | 0.88 | |||||||||||||||||||||||||||
| 5173 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | Resident | Multi | Elk | 2019 | 3 | 2 | 0.54 | 100 | 100.00 | 8.65 | 6.49 | 5.41 | 4.86 | 4.32 | 3.78 | 2.70 | 2.16 | 1.62 | 1.08 | 0.54 | ||||||||||||||||||||||||||||
| 5725 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | Resident | Multi | Elk | 2020 | 3 | 2 | 1.06 | 100.00 | 100.00 | 13.83 | 10.64 | 9.57 | 8.51 | 7.45 | 6.38 | 5.32 | 4.26 | 3.19 | 2.13 | 1.06 | ||||||||||||||||||||||||||||
| 6303 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | Resident | Multi | Elk | 2021 | 3 | 2 | 0.68 | 100 | 11.64 | 9.59 | 7.53 | 6.16 | 5.48 | 4.11 | 2.74 | 2.05 | 1.37 | 0.68 |
Paunsaugunt | Multi | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
Paunsaugunt | Multi | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | PAUNSAUGUNT | PAUNSAUGUNT | 3117 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/PAUNSAUGUNT-Elk-Multi3117 ||PAUNSAUGUNT | 2011 | 34 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | 7 | 4 | 4 | ||||||||||
| 703 | Paunsaugunt | Paunsaugunt | 3114 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3114 ||Paunsaugunt | 2012 | 24 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 4 | ||||||||||
| 1156 | Paunsaugunt | Paunsaugunt | 3113 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3113 ||Paunsaugunt | 2013 | 45 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 5 | 7 | 4 | 12 | 3 | ||||||||||
| 1619 | Paunsaugunt | Paunsaugunt | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3115 ||Paunsaugunt | 2014 | 37 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | ||||||||||
| 2097 | Paunsaugunt | Paunsaugunt | 3115 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3115 ||Paunsaugunt | 2015 | 25 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 5 | 2 | 3 | ||||||||||
| 2600 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Paunsaugunt-Elk-Multi3118 ||Paunsaugunt | 2016 | 36 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 9 | 7 | ||||||||||
| 4139 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | 2017 | 50 | Multi | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 9 | 10 | 10 |
| 4652 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | 2018 | 40 | Multi | Elk | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 6 | 3 | 4 | 5 | 8 |
| 5173 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | 2019 | 37 | Multi | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 5 | 5 | 9 | 1 |
| 5725 | Paunsaugunt | Paunsaugunt | 3118 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/paunsaugunt-elk-multi ||Paunsaugunt | 2020 | 19 | Multi | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
Paunsaugunt | Multi | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
Paunsaugunt | Multi | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|




