Ogden, Willard Peak, Any Mtngoat : Unit Profile
Ogden, Willard Peak | Any | Mtngoat | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | Resident | Any | Mtngo | 2013 | 17 | 8 | 1.55 | 100.00 | 100.00 | 100.00 | 12.44 | 10.88 | 9.33 | 7.77 | 6.22 | 4.66 | 3.11 | 1.55 | ||||||||||||||||||||||||||||||
| 1823 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | Resident | Any | Mtngo | 2014 | 1 | 0 | 0.13 | 1.28 | 1.16 | 1.03 | 0.90 | 0.77 | 0.64 | 0.51 | 0.39 | 0.26 | 0.13 | |||||||||||||||||||||||||||||||
| 2319 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | Resident | Any | Mtngo | 2015 | 8 | 4 | 0.60 | 100.00 | 37.31 | 5.37 | 4.78 | 4.18 | 3.58 | 2.99 | 2.39 | 1.79 | 1.19 | 0.60 | ||||||||||||||||||||||||||||||
| 4366 | Ogden, Willard Peak (Female Goat Only - - 681 | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - - 6811) | Resident | Any | Mtngo | 2017 | 7 | 3 | 0.33 | 100.00 | 100.00 | 4.29 | 3.96 | 3.63 | 3.30 | 2.97 | 2.64 | 2.31 | 1.98 | 1.65 | 1.32 | 0.99 | 0.66 | 0.33 | ||||||||||||||||||||||||||
| 4883 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | Resident | Any | Mtngo | 2018 | 7 | 3 | 0.32 | 100.00 | 100.00 | 4.15 | 3.83 | 3.51 | 3.19 | 2.87 | 2.55 | 2.23 | 1.91 | 1.59 | 1.28 | 0.96 | 0.64 | 0.32 | ||||||||||||||||||||||||||
| 5417 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | Resident | Any | Mtngo | 2019 | 1 | 0 | 0.08 | 1.15 | 1.07 | 1.00 | 0.92 | 0.84 | 0.77 | 0.69 | 0.61 | 0.54 | 0.46 | 0.38 | 0.31 | 0.23 | 0.15 | 0.08 |
Ogden, Willard Peak | Any | Mtngoat | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | Non-Resident | Any | Mtngo | 2013 | 1 | 0 | 0.24 | 2.17 | 1.93 | 1.69 | 1.45 | 1.21 | 0.97 | 0.72 | 0.48 | 0.24 | ||||||||||||||||||||||||||||||||
| 1823 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | Non-Resident | Any | Mtngo | 2014 | 1 | 0 | 0.33 | 3.92 | 3.27 | 2.94 | 2.61 | 2.29 | 1.96 | 1.63 | 1.31 | 0.98 | 0.65 | 0.33 | ||||||||||||||||||||||||||||||
| 4366 | Ogden, Willard Peak (Female Goat Only - - 681 | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - - 6811) | Non-Resident | Any | Mtngo | 2017 | 1 | 0 | 0.07 | 1.17 | 1.10 | 0.95 | 0.88 | 0.81 | 0.73 | 0.66 | 0.59 | 0.51 | 0.44 | 0.37 | 0.29 | 0.22 | 0.15 | 0.07 | ||||||||||||||||||||||||||
| 4883 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | Non-Resident | Any | Mtngo | 2018 | 1 | 0 | 0.07 | 1.17 | 1.10 | 0.96 | 0.89 | 0.82 | 0.76 | 0.69 | 0.62 | 0.55 | 0.48 | 0.41 | 0.34 | 0.27 | 0.21 | 0.14 | 0.07 | |||||||||||||||||||||||||
| 5417 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | Non-Resident | Any | Mtngo | 2019 | 1 | 0 | 0.08 | 1.28 | 1.13 | 1.06 | 0.98 | 0.91 | 0.83 | 0.76 | 0.68 | 0.60 | 0.53 | 0.45 | 0.38 | 0.30 | 0.23 | 0.15 | 0.08 |
Historical Application Data
Ogden, Willard Peak | Any | Mtngoat | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | 2013 | 185 | Any | Mtngo | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 18 | 12 | 11 | 16 | 24 | 38 | 50 | ||||||||||
| 1823 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | 2014 | 217 | Any | Mtngo | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 11 | 15 | 27 | 19 | 30 | 34 | 59 | ||||||||||
| 2319 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | 2015 | 173 | Any | Mtngo | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 6 | 8 | 16 | 10 | 25 | 29 | 34 | 26 | ||||||||||
| 4366 | Ogden, Willard Peak (Female Goat Only - - 681 | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - - 6811) | 2017 | 266 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 6 | 6 | 9 | 14 | 18 | 30 | 25 | 38 | 26 | 28 | 53 |
| 4883 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | 2018 | 252 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 7 | 10 | 13 | 19 | 21 | 16 | 33 | 20 | 24 | 36 | 39 |
| 5417 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | 2019 | 236 | Any | Mtngo | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 7 | 12 | 7 | 12 | 20 | 12 | 25 | 19 | 18 | 31 | 30 | 31 |
Ogden, Willard Peak | Any | Mtngoat | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | 2013 | 111 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 10 | 28 | 12 | 12 | 17 | 23 |
| 1823 | Ogden, Willard Peak (Female - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-AnyFemale6811 ||Ogden, Willard Peak (Female - 6811) | 2014 | 76 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | 11 | 9 | 6 | 8 | 18 | 12 |
| 4366 | Ogden, Willard Peak (Female Goat Only - - 681 | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - - 6811) | 2017 | 239 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 4 | 7 | 35 | 23 | 19 | 15 | 28 | 21 | 23 | 20 | 32 |
| 4883 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | 2018 | 246 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 10 | 31 | 15 | 20 | 17 | 28 | 19 | 22 | 20 | 30 | 25 |
| 5417 | Ogden, Willard Peak (Female Goat Only - 6811) | Ogden,WillardPeak6811Female | 6811 | Female | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-anyfemale ||Ogden, Willard Peak (Female Goat Only - 6811) | 2019 | 213 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 6 | 23 | 11 | 16 | 11 | 17 | 16 | 14 | 16 | 30 | 18 | 24 |
Historical Harvest Stats
Ogden, Willard Peak (Female Goat Only – – 6811) | Any | Mtngoat
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|
