Chalk Creek/kamas, Uintas, Any Mtngoat : Unit Profile
Chalk Creek/kamas, Uintas | Any | Mtngoat | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2810 | Chalk Creek/Kamas, Uintas | ChalkCreek/Kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek/Kamas-Uintas-Mtngoat-Any6804 ||Chalk Creek/Kamas, Uintas | Resident | Any | Mtngo | 2016 | 5 | 2 | 0.28 | 52.22 | 4.16 | 3.89 | 3.61 | 3.33 | 3.05 | 2.78 | 2.50 | 2.22 | 1.94 | 1.67 | 1.39 | 1.11 | 0.83 | 0.56 | 0.28 | |||||||||||||||||||||||||
4359 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Resident | Any | Mtngo | 2017 | 7 | 3 | 0.31 | 100 | 100 | 21.06 | 4.96 | 4.65 | 4.34 | 4.03 | 3.72 | 3.41 | 3.10 | 2.79 | 2.48 | 2.17 | 1.86 | 1.55 | 1.24 | 0.93 | 0.62 | 0.31 | ||||||||||||||||||||||
4876 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Resident | Any | Mtngo | 2018 | 7 | 3 | 0.28 | 100 | 4.71 | 4.43 | 4.16 | 3.88 | 3.60 | 3.32 | 3.05 | 2.77 | 2.49 | 2.22 | 1.94 | 1.66 | 1.39 | 1.11 | 0.83 | 0.55 | 0.28 | |||||||||||||||||||||||
5410 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Resident | Any | Mtngo | 2019 | 11 | 6 | 0.28 | 100 | 100 | 4.73 | 4.45 | 4.17 | 3.90 | 3.62 | 3.34 | 3.06 | 2.78 | 2.50 | 2.23 | 1.95 | 1.67 | 1.39 | 1.11 | 0.83 | 0.56 | 0.28 | ||||||||||||||||||||||
5981 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Resident | Any | Mtngo | 2020 | 11 | 6 | 0.27 | 100.00 | 72.82 | 4.59 | 4.32 | 4.05 | 3.78 | 3.51 | 3.24 | 2.97 | 2.70 | 2.43 | 2.16 | 1.89 | 1.62 | 1.35 | 1.08 | 0.81 | 0.54 | 0.27 | ||||||||||||||||||||||
6601 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Resident | Any | Mtngo | 2021 | 11 | 6 | 0.28 | 100 | 100 | 100 | 4.69 | 4.42 | 4.14 | 3.87 | 3.59 | 3.31 | 3.04 | 2.76 | 2.48 | 2.21 | 1.93 | 1.66 | 1.38 | 1.10 | 0.83 | 0.55 | 0.28 |
Chalk Creek/kamas, Uintas | Any | Mtngoat | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2810 | Chalk Creek/Kamas, Uintas | ChalkCreek/Kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek/Kamas-Uintas-Mtngoat-Any6804 ||Chalk Creek/Kamas, Uintas | Non-Resident | Any | Mtngo | 2016 | 1 | 0 | 0.04 | 0.76 | 0.63 | 0.58 | 0.54 | 0.49 | 0.45 | 0.40 | 0.36 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | ||||||||||||||||||||||||||
4359 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Non-Resident | Any | Mtngo | 2017 | 1 | 0 | 0.03 | 0.54 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||||||||||
4876 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Non-Resident | Any | Mtngo | 2018 | 1 | 0 | 0.03 | 0.48 | 0.43 | 0.40 | 0.38 | 0.35 | 0.32 | 0.30 | 0.27 | 0.24 | 0.21 | 0.19 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||||
5410 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Non-Resident | Any | Mtngo | 2019 | 1 | 0 | 0.02 | 0.37 | 0.33 | 0.31 | 0.29 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||||||
5981 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | Non-Resident | Any | Mtngo | 2020 | 1 | 0 | 0.03 | 0.63 | 0.6 | 0.57 | 0.54 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 |
Historical Application Data
Chalk Creek/kamas, Uintas | Any | Mtngoat | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2810 | Chalk Creek/Kamas, Uintas | ChalkCreek/Kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek/Kamas-Uintas-Mtngoat-Any6804 ||Chalk Creek/Kamas, Uintas | 2016 | 206 | Any | Mtngo | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 5 | 4 | 16 | 8 | 10 | 9 | 6 | 16 | 24 | 29 | 27 | 35 | ||||||||||
4359 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2017 | 223 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 7 | 6 | 6 | 4 | 12 | 11 | 7 | 8 | 7 | 14 | 17 | 22 | 25 | 26 | 40 |
4876 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2018 | 243 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 9 | 5 | 6 | 10 | 11 | 12 | 10 | 5 | 14 | 13 | 19 | 23 | 25 | 31 | 39 |
5410 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2019 | 281 | Any | Mtngo | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 8 | 5 | 4 | 11 | 12 | 13 | 17 | 8 | 14 | 16 | 20 | 17 | 28 | 26 | 27 | 40 |
5981 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2020 | 283 | Any | Mtngo | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 3 | 6 | 10 | 12 | 15 | 8 | 9 | 11 | 19 | 22 | 21 | 22 | 27 | 28 | 32 | 24 |
Chalk Creek/kamas, Uintas | Any | Mtngoat | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2810 | Chalk Creek/Kamas, Uintas | ChalkCreek/Kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Chalk-Creek/Kamas-Uintas-Mtngoat-Any6804 ||Chalk Creek/Kamas, Uintas | 2016 | 411 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 5 | 3 | 10 | 104 | 46 | 29 | 34 | 45 | 35 | 44 | 45 |
4359 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2017 | 595 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 6 | 9 | 5 | 18 | 106 | 52 | 48 | 55 | 41 | 44 | 55 | 50 | 96 |
4876 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2018 | 594 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 6 | 4 | 12 | 113 | 48 | 47 | 51 | 49 | 39 | 48 | 40 | 58 | 67 |
5410 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2019 | 876 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 6 | 9 | 5 | 7 | 140 | 69 | 51 | 42 | 54 | 65 | 70 | 56 | 81 | 97 | 115 |
5981 | Chalk Creek/kamas, Uintas | ChalkCreek/kamas,Uintas | 6804 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/chalk-creek-kamas-uintas-mtngoat-any ||Chalk Creek/kamas, Uintas | 2020 | 482 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 5 | 4 | 10 | 65 | 38 | 27 | 29 | 33 | 27 | 26 | 33 | 37 | 35 | 61 | 42 |
Historical Harvest Stats
Chalk Creek/kamas, Uintas | Any | Mtngoat
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chalk Creek/Kamas, Uintas | any | 6 | 6 | 6 | 100 | 2.30 | 4.5 | mtngo | ChalkCreek/Kamas,Uintas | ChalkCreek/Kamas,Uintas |