North Slope/south Slope, High Uintas West, Any Mtngoat : Unit Profile
North Slope/south Slope, High Uintas West | Any | Mtngoat | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2814 | North Slope/South Slope, High Uintas West | NorthSlope/SouthSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-West-Mtngoat-Any6808 ||North Slope/South Slope, High Uintas West | Resident | Any | Mtngo | 2016 | 17 | 8 | 0.34 | 100 | 100.00 | 100.00 | 20.89 | 4.74 | 4.40 | 4.06 | 3.72 | 3.38 | 3.04 | 2.71 | 2.37 | 2.03 | 1.69 | 1.35 | 1.01 | 0.68 | 0.34 | |||||||||||||||||||||||
4363 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Resident | Any | Mtngo | 2017 | 17 | 8 | 0.29 | 100 | 100 | 100.00 | 31.86 | 4.32 | 4.03 | 3.74 | 3.46 | 3.17 | 2.88 | 2.59 | 2.30 | 2.02 | 1.73 | 1.44 | 1.15 | 0.86 | 0.58 | 0.29 | ||||||||||||||||||||||
4880 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Resident | Any | Mtngo | 2018 | 14 | 7 | 0.19 | 78.48 | 2.99 | 2.80 | 2.61 | 2.43 | 2.24 | 2.05 | 1.87 | 1.68 | 1.49 | 1.31 | 1.12 | 0.93 | 0.75 | 0.56 | 0.37 | 0.19 | ||||||||||||||||||||||||
5414 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Resident | Any | Mtngo | 2019 | 19 | 10 | 0.25 | 100 | 100 | 47.75 | 3.97 | 3.72 | 3.47 | 3.22 | 2.97 | 2.73 | 2.48 | 2.23 | 1.98 | 1.74 | 1.49 | 1.24 | 0.99 | 0.74 | 0.50 | 0.25 | ||||||||||||||||||||||
5985 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Resident | Any | Mtngo | 2020 | 19 | 10 | 0.19 | 100 | 100 | 3.30 | 3.10 | 2.91 | 2.71 | 2.52 | 2.33 | 2.13 | 1.94 | 1.74 | 1.55 | 1.36 | 1.16 | 0.97 | 0.78 | 0.58 | 0.39 | 0.19 | ||||||||||||||||||||||
6605 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Resident | Any | Mtngo | 2021 | 19 | 10 | 0.18 | 100 | 44.75 | 3.13 | 2.94 | 2.76 | 2.58 | 2.39 | 2.21 | 2.02 | 1.84 | 1.66 | 1.47 | 1.29 | 1.10 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 |
North Slope/south Slope, High Uintas West | Any | Mtngoat | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2814 | North Slope/South Slope, High Uintas West | NorthSlope/SouthSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-West-Mtngoat-Any6808 ||North Slope/South Slope, High Uintas West | Non-Resident | Any | Mtngo | 2016 | 1 | 0 | 0.02 | 0.44 | 0.41 | 0.39 | 0.36 | 0.34 | 0.32 | 0.29 | 0.27 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 | |||||||||||||||||||||||
4363 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Non-Resident | Any | Mtngo | 2017 | 1 | 0 | 0.04 | 0.68 | 0.65 | 0.61 | 0.57 | 0.53 | 0.49 | 0.46 | 0.42 | 0.38 | 0.34 | 0.30 | 0.27 | 0.23 | 0.19 | 0.15 | 0.11 | 0.08 | 0.04 | |||||||||||||||||||||||
4880 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Non-Resident | Any | Mtngo | 2018 | 1 | 0 | 0.02 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||||
5414 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Non-Resident | Any | Mtngo | 2019 | 1 | 0 | 0.01 | 0.26 | 0.25 | 0.22 | 0.21 | 0.19 | 0.18 | 0.17 | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 | 0.08 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 | |||||||||||||||||||||||
5985 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | Non-Resident | Any | Mtngo | 2020 | 1 | 0 | 0.02 | 0.32 | 0.3 | 0.29 | 0.27 | 0.26 | 0.24 | 0.23 | 0.21 | 0.20 | 0.18 | 0.17 | 0.15 | 0.14 | 0.12 | 0.11 | 0.09 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 |
Historical Application Data
North Slope/south Slope, High Uintas West | Any | Mtngoat | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2814 | North Slope/South Slope, High Uintas West | NorthSlope/SouthSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-West-Mtngoat-Any6808 ||North Slope/South Slope, High Uintas West | 2016 | 503 | Any | Mtngo | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 10 | 12 | 14 | 24 | 29 | 23 | 22 | 33 | 36 | 36 | 40 | 62 | 63 | 86 | ||||||||||
4363 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2017 | 540 | Any | Mtngo | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 18 | 13 | 12 | 16 | 23 | 27 | 25 | 40 | 30 | 34 | 36 | 61 | 41 | 65 | 86 |
4880 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2018 | 610 | Any | Mtngo | Resident | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 13 | 13 | 15 | 29 | 30 | 25 | 40 | 36 | 30 | 36 | 62 | 51 | 66 | 79 | 63 |
5414 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2019 | 557 | Any | Mtngo | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 12 | 13 | 16 | 27 | 22 | 21 | 33 | 37 | 27 | 25 | 50 | 38 | 37 | 71 | 55 | 57 |
5985 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2020 | 653 | Any | Mtngo | Resident | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 15 | 22 | 27 | 27 | 25 | 33 | 38 | 36 | 41 | 46 | 43 | 39 | 64 | 56 | 47 | 67 |
North Slope/south Slope, High Uintas West | Any | Mtngoat | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2814 | North Slope/South Slope, High Uintas West | NorthSlope/SouthSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-West-Mtngoat-Any6808 ||North Slope/South Slope, High Uintas West | 2016 | 716 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 4 | 6 | 10 | 9 | 11 | 17 | 166 | 78 | 65 | 58 | 53 | 65 | 64 | 90 |
4363 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2017 | 445 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | 7 | 10 | 10 | 87 | 43 | 36 | 32 | 30 | 40 | 37 | 49 | 51 |
4880 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2018 | 895 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 9 | 13 | 14 | 19 | 153 | 67 | 62 | 53 | 52 | 55 | 61 | 87 | 101 | 133 |
5414 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2019 | 1033 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 8 | 19 | 9 | 29 | 198 | 98 | 63 | 68 | 62 | 56 | 57 | 59 | 82 | 91 | 120 |
5985 | North Slope/south Slope, High Uintas West | NorthSlope/southSlope,HighUintasWest | 6808 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-west-mtngoat-any ||North Slope/south Slope, High Uintas West | 2020 | 892 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 9 | 7 | 17 | 10 | 17 | 139 | 71 | 67 | 44 | 47 | 54 | 41 | 49 | 73 | 58 | 78 | 99 |
Historical Harvest Stats
North Slope/south Slope, High Uintas West | Any | Mtngoat
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | North Slope/South Slope, High Uintas West | any | 21 | 21 | 21 | 100 | 3.70 | N/A | mtngo | NorthSlope/SouthSlope,HighUintasWest | NorthSlope/SouthSlope,HighUintasWest | |
2015 | North Slope/South Slope, High Uintas West | any | 23 | 22 | 21 | 95 | 4.20 | 4.2 | mtngo | NorthSlope/SouthSlope,HighUintasWest | NorthSlope/SouthSlope,HighUintasWest | |
2016 | North Slope/South Slope, High Uintas West | any | 21 | 21 | 21 | 100 | 6.40 | 4.3 | mtngo | NorthSlope/SouthSlope,HighUintasWest | NorthSlope/SouthSlope,HighUintasWest |