North Slope/south Slope, High Uintas Central, Any Mtngoat : Unit Profile
North Slope/south Slope, High Uintas Central | Any | Mtngoat | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2811 | North Slope/South Slope, High Uintas Central | NorthSlope/SouthSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-Central-Mtngoat-Any6805 ||North Slope/South Slope, High Uintas Central | Resident | Any | Mtngo | 2016 | 9 | 4 | 0.31 | 100.00 | 100.00 | 4.69 | 4.38 | 4.07 | 3.75 | 3.44 | 3.13 | 2.81 | 2.50 | 2.19 | 1.88 | 1.56 | 1.25 | 0.94 | 0.63 | 0.31 | ||||||||||||||||||||||||
4360 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Resident | Any | Mtngo | 2017 | 7 | 3 | 0.24 | 100.00 | 100.00 | 3.55 | 3.31 | 3.08 | 2.84 | 2.60 | 2.37 | 2.13 | 1.89 | 1.66 | 1.42 | 1.18 | 0.95 | 0.71 | 0.47 | 0.24 | ||||||||||||||||||||||||
4877 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Resident | Any | Mtngo | 2018 | 7 | 3 | 0.28 | 52.23 | 4.18 | 3.90 | 3.62 | 3.34 | 3.06 | 2.78 | 2.51 | 2.23 | 1.95 | 1.67 | 1.39 | 1.11 | 0.84 | 0.56 | 0.28 | |||||||||||||||||||||||||
5411 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Resident | Any | Mtngo | 2019 | 9 | 5 | 0.18 | 63.66 | 2.92 | 2.74 | 2.55 | 2.37 | 2.19 | 2.01 | 1.82 | 1.64 | 1.46 | 1.28 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | ||||||||||||||||||||||||
5982 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Resident | Any | Mtngo | 2020 | 9 | 5 | 0.21 | 100 | 33.29 | 3.42 | 3.21 | 2.99 | 2.78 | 2.57 | 2.35 | 2.14 | 1.93 | 1.71 | 1.50 | 1.28 | 1.07 | 0.86 | 0.64 | 0.43 | 0.21 | |||||||||||||||||||||||
6602 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Resident | Any | Mtngo | 2021 | 9 | 5 | 0.18 | 43.6 | 3.14 | 2.95 | 2.77 | 2.58 | 2.40 | 2.21 | 2.03 | 1.85 | 1.66 | 1.48 | 1.29 | 1.11 | 0.92 | 0.74 | 0.55 | 0.37 | 0.18 |
North Slope/south Slope, High Uintas Central | Any | Mtngoat | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2811 | North Slope/South Slope, High Uintas Central | NorthSlope/SouthSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-Central-Mtngoat-Any6805 ||North Slope/South Slope, High Uintas Central | Non-Resident | Any | Mtngo | 2016 | 1 | 0 | 0.03 | 0.50 | 0.47 | 0.42 | 0.39 | 0.33 | 0.31 | 0.28 | 0.25 | 0.22 | 0.20 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | 0.03 | |||||||||||||||||||||||||
4360 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Non-Resident | Any | Mtngo | 2017 | 1 | 0 | 0.04 | 0.71 | 0.68 | 0.64 | 0.60 | 0.56 | 0.53 | 0.49 | 0.45 | 0.41 | 0.38 | 0.34 | 0.30 | 0.26 | 0.23 | 0.19 | 0.15 | 0.11 | 0.08 | 0.04 | ||||||||||||||||||||||
4877 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Non-Resident | Any | Mtngo | 2018 | 1 | 0 | 0.03 | 0.509943906170321 | 0.484446710861805 | 0.43 | 0.41 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||
5411 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Non-Resident | Any | Mtngo | 2019 | 1 | 0 | 0.03 | 0.64 | 0.61 | 0.58 | 0.55 | 0.49 | 0.46 | 0.43 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | |||||||||||||||||||||
5982 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | Non-Resident | Any | Mtngo | 2020 | 1 | 0 | 0.02 | 0.54 | 0.51 | 0.49 | 0.46 | 0.41 | 0.39 | 0.36 | 0.34 | 0.32 | 0.29 | 0.27 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 |
Historical Application Data
North Slope/south Slope, High Uintas Central | Any | Mtngoat | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2811 | North Slope/South Slope, High Uintas Central | NorthSlope/SouthSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-Central-Mtngoat-Any6805 ||North Slope/South Slope, High Uintas Central | 2016 | 256 | Any | Mtngo | Resident | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 13 | 17 | 11 | 10 | 15 | 13 | 16 | 15 | 13 | 14 | 25 | 30 | 28 | 30 | ||||||||||
4360 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2017 | 282 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 8 | 8 | 11 | 20 | 11 | 15 | 13 | 15 | 19 | 29 | 20 | 26 | 27 | 47 |
4877 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2018 | 252 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | 3 | 14 | 8 | 13 | 15 | 6 | 12 | 19 | 15 | 22 | 21 | 40 | 42 |
5411 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2019 | 349 | Any | Mtngo | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 12 | 19 | 10 | 12 | 18 | 11 | 19 | 21 | 19 | 18 | 28 | 47 | 40 | 47 |
5982 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2020 | 287 | Any | Mtngo | Resident | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 10 | 9 | 8 | 9 | 19 | 12 | 12 | 21 | 14 | 16 | 10 | 37 | 26 | 39 | 28 |
North Slope/south Slope, High Uintas Central | Any | Mtngoat | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2811 | North Slope/South Slope, High Uintas Central | NorthSlope/SouthSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope/South-Slope-High-Uintas-Central-Mtngoat-Any6805 ||North Slope/South Slope, High Uintas Central | 2016 | 663 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 9 | 12 | 10 | 18 | 156 | 66 | 58 | 49 | 56 | 67 | 62 | 91 |
4360 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2017 | 488 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 6 | 5 | 91 | 43 | 36 | 34 | 35 | 47 | 43 | 48 | 82 |
4877 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2018 | 731 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 4 | 4 | 7 | 10 | 104 | 49 | 39 | 48 | 46 | 64 | 53 | 75 | 97 | 123 |
5411 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2019 | 553 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 6 | 8 | 81 | 27 | 31 | 36 | 27 | 38 | 28 | 57 | 61 | 56 | 84 |
5982 | North Slope/south Slope, High Uintas Central | NorthSlope/southSlope,HighUintasCentral | 6805 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-south-slope-high-uintas-central-mtngoat-any ||North Slope/south Slope, High Uintas Central | 2020 | 671 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 2 | 8 | 7 | 73 | 35 | 31 | 41 | 36 | 46 | 39 | 41 | 43 | 79 | 89 | 89 |
Historical Harvest Stats
North Slope/south Slope, High Uintas Central | Any | Mtngoat
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | North Slope/South Slope, High Uintas Central | any | 11 | 11 | 11 | 100 | 2.50 | N/A | mtngo | NorthSlope/SouthSlope,HighUintasCentral | NorthSlope/SouthSlope,HighUintasCentral | |
2015 | North Slope/South Slope, High Uintas Central | any | 11 | 11 | 10 | 91 | 1.80 | 4.6 | mtngo | NorthSlope/SouthSlope,HighUintasCentral | NorthSlope/SouthSlope,HighUintasCentral | |
2016 | North Slope/South Slope, High Uintas Central | any | 11 | 11 | 11 | 100 | 2.90 | 4.5 | mtngo | NorthSlope/SouthSlope,HighUintasCentral | NorthSlope/SouthSlope,HighUintasCentral |