Ogden, Willard Peak, Any Mtngoat : Unit Profile
Ogden, Willard Peak | Any | Mtngoat | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | OGDEN, WILLARD PEAK | OGDEN,WILLARDPEAK | 6807 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-WILLARD-PEAK-Mtngoat-Any6807 ||OGDEN, WILLARD PEAK | Resident | Any | Mtngo | 2011 | 35 | 17 | 0.71 | 100.00 | 100.00 | 50.75 | 7.83 | 7.11 | 6.40 | 5.69 | 4.98 | 4.27 | 3.56 | 2.85 | 2.13 | 1.42 | 0.71 | |||||||||||||||||||||||||||
| 2317 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-Any6809 ||Ogden, Willard Peak | Resident | Any | Mtngo | 2015 | 17 | 8 | 0.34 | 100.00 | 76.26 | 4.69 | 4.36 | 4.02 | 3.69 | 3.35 | 3.02 | 2.68 | 2.35 | 2.01 | 1.68 | 1.34 | 1.01 | 0.67 | 0.34 | |||||||||||||||||||||||||
| 4364 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | Resident | Any | Mtngo | 2017 | 16 | 8 | 0.21 | 100 | 100 | 86.19 | 3.12 | 2.91 | 2.70 | 2.50 | 2.29 | 2.08 | 1.87 | 1.66 | 1.46 | 1.25 | 1.04 | 0.83 | 0.62 | 0.42 | 0.21 | |||||||||||||||||||||||
| 4881 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | Resident | Any | Mtngo | 2018 | 15 | 7 | 0.17 | 100.00 | 41.67 | 2.61 | 2.43 | 2.26 | 2.08 | 1.91 | 1.74 | 1.56 | 1.39 | 1.22 | 1.04 | 0.87 | 0.69 | 0.52 | 0.35 | 0.17 | ||||||||||||||||||||||||
| 5415 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | Resident | Any | Mtngo | 2019 | 4 | 2 | 0.04 | 100 | 10.58 | 0.61 | 0.57 | 0.53 | 0.49 | 0.46 | 0.42 | 0.38 | 0.34 | 0.30 | 0.27 | 0.23 | 0.19 | 0.15 | 0.11 | 0.08 | 0.04 |
Ogden, Willard Peak | Any | Mtngoat | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | OGDEN, WILLARD PEAK | OGDEN,WILLARDPEAK | 6807 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-WILLARD-PEAK-Mtngoat-Any6807 ||OGDEN, WILLARD PEAK | Non-Resident | Any | Mtngo | 2011 | 4 | 2 | 0.22 | 100.00 | 26.96 | 2.40 | 2.18 | 1.96 | 1.74 | 1.53 | 1.31 | 1.09 | 0.87 | 0.65 | 0.44 | 0.22 | ||||||||||||||||||||||||||||
| 2317 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-Any6809 ||Ogden, Willard Peak | Non-Resident | Any | Mtngo | 2015 | 1 | 0 | 0.07 | 1.20 | 1.13 | 1.06 | 1.00 | 0.93 | 0.86 | 0.73 | 0.66 | 0.60 | 0.53 | 0.47 | 0.40 | 0.33 | 0.27 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||||||||
| 4364 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | Non-Resident | Any | Mtngo | 2017 | 2 | 1 | 0.02 | 33.56 | 0.32 | 0.30 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||||
| 4881 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | Non-Resident | Any | Mtngo | 2018 | 2 | 1 | 0.02 | 100 | 0.325231085244779 | 0.31 | 0.29 | 0.26 | 0.24 | 0.22 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 | 0.09 | 0.07 | 0.05 | 0.03 | 0.02 | ||||||||||||||||||||||
| 5415 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | Non-Resident | Any | Mtngo | 2019 | 1 | 0 | 0.02 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 |
Historical Application Data
Ogden, Willard Peak | Any | Mtngoat | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | OGDEN, WILLARD PEAK | OGDEN,WILLARDPEAK | 6807 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-WILLARD-PEAK-Mtngoat-Any6807 ||OGDEN, WILLARD PEAK | 2011 | 673 | Any | Mtngo | Resident | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 17 | 12 | 16 | 27 | 29 | 46 | 60 | 85 | 88 | 127 | 142 | ||||||||||
| 2317 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-Any6809 ||Ogden, Willard Peak | 2015 | 594 | Any | Mtngo | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 13 | 11 | 11 | 16 | 33 | 31 | 29 | 38 | 42 | 60 | 76 | 90 | 126 | ||||||||||
| 4364 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | 2017 | 786 | Any | Mtngo | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 18 | 11 | 17 | 31 | 29 | 33 | 42 | 37 | 57 | 65 | 73 | 91 | 106 | 160 |
| 4881 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | 2018 | 831 | Any | Mtngo | Resident | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 14 | 26 | 34 | 29 | 30 | 39 | 42 | 44 | 66 | 80 | 80 | 95 | 104 | 120 |
| 5415 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | 2019 | 885 | Any | Mtngo | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 11 | 18 | 31 | 28 | 30 | 42 | 40 | 47 | 64 | 80 | 71 | 93 | 115 | 92 | 100 |
Ogden, Willard Peak | Any | Mtngoat | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | OGDEN, WILLARD PEAK | OGDEN,WILLARDPEAK | 6807 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-WILLARD-PEAK-Mtngoat-Any6807 ||OGDEN, WILLARD PEAK | 2011 | 335 | Any | Mtngo | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 13 | 7 | 15 | 127 | 69 | 88 |
| 2317 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Willard-Peak-Mtngoat-Any6809 ||Ogden, Willard Peak | 2015 | 313 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 8 | 8 | 68 | 32 | 31 | 31 | 38 | 29 | 53 |
| 4364 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | 2017 | 939 | Any | Mtngo | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 6 | 11 | 11 | 7 | 16 | 173 | 87 | 73 | 69 | 67 | 97 | 79 | 94 | 136 |
| 4881 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | 2018 | 978 | Any | Mtngo | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 4 | 11 | 15 | 13 | 10 | 144 | 98 | 62 | 61 | 65 | 75 | 74 | 88 | 100 | 143 |
| 5415 | Ogden, Willard Peak | Ogden,WillardPeak | 6809 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-willard-peak-mtngoat-any ||Ogden, Willard Peak | 2019 | 819 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 4 | 6 | 10 | 11 | 12 | 96 | 62 | 53 | 35 | 44 | 56 | 63 | 59 | 71 | 102 | 120 |
Historical Harvest Stats
Ogden, Willard Peak | Any | Mtngoat
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ogden, Willard Peak | any | 37 | 37 | 36 | 97 | 2.10 | N/A | mtngo | Ogden,WillardPeak | Ogden,WillardPeak | |
| 2014 | Ogden, Willard Peak (early) | any | 18 | 18 | 17 | 94 | 2.70 | N/A | mtngo | Ogden,WillardPeak | Ogden,WillardPeak | |
| 2014 | Ogden, Willard Peak (late) | any | 9 | 9 | 9 | 100 | 2.50 | N/A | mtngo | Ogden,WillardPeak | Ogden,WillardPeak | |
| 2016 | Ogden, Willard Peak | any | 19 | 19 | 19 | 100 | 1.60 | 4.5 | mtngo | Ogden,WillardPeak | Ogden,WillardPeak | |
| 2016 | Ogden, Willard Peak | any | 10 | 10 | 10 | 100 | 4.10 | 4.4 | mtngo | Ogden,WillardPeak | Ogden,WillardPeak |
