North Slope, Three Corners/West Daggett, Any Antelope : Unit Profile
North Slope, Three Corners/West Daggett | Any | Antelope | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5039 ||North Slope, Three Corners/West Daggett | Resident | Any | Antel | 2012 | 19 | 9 | 1.96 | 100.00 | 100.00 | 100.00 | 100.00 | 27.81 | 9.80 | 7.84 | 5.88 | 3.92 | 1.96 | |||||||||||||||||||||||||||||||
1261 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5038 ||North Slope, Three Corners/West Daggett | Resident | Any | Antel | 2013 | 17 | 8 | 1.71 | 100.00 | 100.00 | 64.79 | 10.27 | 8.56 | 6.84 | 5.13 | 3.42 | 1.71 | ||||||||||||||||||||||||||||||||
1723 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5037 ||North Slope, Three Corners/West Daggett | Resident | Any | Antel | 2014 | 17 | 8 | 1.50 | 100.00 | 46.30 | 9.00 | 7.50 | 6.00 | 4.50 | 3.00 | 1.50 | |||||||||||||||||||||||||||||||||
2210 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Any5040 ||North Slope, Three Corners/west Daggett | Resident | Any | Antel | 2015 | 17 | 8 | 1.51 | 100.00 | 100.00 | 28.47 | 9.08 | 7.56 | 6.05 | 4.54 | 3.03 | 1.51 | ||||||||||||||||||||||||||||||||
2713 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5040 ||North Slope, Three Corners/West Daggett | Resident | Any | Antel | 2016 | 17 | 8 | 1.49 | 100.00 | 63.30 | 10.43 | 8.94 | 7.45 | 5.96 | 4.47 | 2.98 | 1.49 | ||||||||||||||||||||||||||||||||
4253 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/West Daggett | Resident | Any | Antel | 2017 | 16 | 8 | 1.17 | 100.00 | 22.28 | 8.16 | 7.00 | 5.83 | 4.66 | 3.50 | 2.33 | 1.17 | ||||||||||||||||||||||||||||||||
4764 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Resident | Any | Antel | 2018 | 19 | 9 | 1.61 | 100.00 | 100.00 | 32.99 | 11.27 | 9.66 | 8.05 | 6.44 | 4.83 | 3.22 | 1.61 | |||||||||||||||||||||||||||||||
5284 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Resident | Any | Antel | 2019 | 21 | 11 | 1.45 | 100.00 | 92.10 | 11.63 | 10.17 | 8.72 | 7.27 | 5.81 | 4.36 | 2.91 | 1.45 | |||||||||||||||||||||||||||||||
5837 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Resident | Any | Antel | 2020 | 25 | 13 | 1.90 | 100.00 | 20.82 | 13.27 | 11.37 | 9.48 | 7.58 | 5.69 | 3.79 | 1.90 | ||||||||||||||||||||||||||||||||
6446 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Resident | Any | Antel | 2021 | 22 | 11 | 1.62 | 100.00 | 100.00 | 67.16 | 13.00 | 11.37 | 9.75 | 8.12 | 6.50 | 4.87 | 3.25 | 1.62 |
North Slope, Three Corners/West Daggett | Any | Antelope | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5039 ||North Slope, Three Corners/West Daggett | Non-Resident | Any | Antel | 2012 | 2 | 1 | 1.23 | 53.70 | 6.17 | 4.94 | 3.70 | 2.47 | 1.23 | |||||||||||||||||||||||||||||||||||
1261 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5038 ||North Slope, Three Corners/West Daggett | Non-Resident | Any | Antel | 2013 | 2 | 1 | 1.47 | 100.00 | 10.29 | 7.35 | 5.88 | 4.41 | 2.94 | 1.47 | ||||||||||||||||||||||||||||||||||
1723 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5037 ||North Slope, Three Corners/West Daggett | Non-Resident | Any | Antel | 2014 | 2 | 1 | 1.52 | 100.00 | 9.09 | 7.58 | 6.06 | 4.55 | 3.03 | 1.52 | ||||||||||||||||||||||||||||||||||
2210 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Any5040 ||North Slope, Three Corners/west Daggett | Non-Resident | Any | Antel | 2015 | 2 | 1 | 0.80 | 24.48 | 4.80 | 4.00 | 3.20 | 2.40 | 1.60 | 0.80 | ||||||||||||||||||||||||||||||||||
2713 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5040 ||North Slope, Three Corners/West Daggett | Non-Resident | Any | Antel | 2016 | 2 | 1 | 0.86 | 37.93 | 6.03 | 5.17 | 4.31 | 3.45 | 2.59 | 1.72 | 0.86 | |||||||||||||||||||||||||||||||||
4253 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/West Daggett | Non-Resident | Any | Antel | 2017 | 2 | 1 | 0.68 | 29.56 | 5.41 | 4.73 | 4.05 | 3.38 | 2.70 | 2.03 | 1.35 | 0.68 | ||||||||||||||||||||||||||||||||
4764 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Non-Resident | Any | Antel | 2018 | 2 | 1 | 0.47 | 100.00 | 4.21 | 3.74 | 3.27 | 2.80 | 2.34 | 1.87 | 1.40 | 0.93 | 0.47 | |||||||||||||||||||||||||||||||
5284 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Non-Resident | Any | Antel | 2019 | 2 | 1 | 0.39 | 52.13 | 3.88 | 3.49 | 3.10 | 2.71 | 2.33 | 1.94 | 1.55 | 1.16 | 0.78 | 0.39 | ||||||||||||||||||||||||||||||
5837 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | Non-Resident | Any | Antel | 2020 | 3 | 2 | 0.29 | 100.00 | 51.58 | 2.87 | 2.58 | 2.29 | 2.01 | 1.72 | 1.43 | 1.15 | 0.86 | 0.57 | 0.29 |
Historical Application Data
North Slope, Three Corners/West Daggett | Any | Antelope | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5039 ||North Slope, Three Corners/West Daggett | 2012 | 213 | Any | Antel | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 11 | 17 | 34 | 23 | 45 | 76 | ||||||||||
1261 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5038 ||North Slope, Three Corners/West Daggett | 2013 | 184 | Any | Antel | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 25 | 19 | 36 | 47 | 35 | ||||||||||
1723 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5037 ||North Slope, Three Corners/West Daggett | 2014 | 187 | Any | Antel | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 29 | 15 | 27 | 41 | 35 | 29 | ||||||||||
2210 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Any5040 ||North Slope, Three Corners/west Daggett | 2015 | 186 | Any | Antel | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 12 | 16 | 30 | 24 | 35 | 41 | ||||||||||
2713 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5040 ||North Slope, Three Corners/West Daggett | 2016 | 192 | Any | Antel | Resident | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 24 | 17 | 26 | 21 | 35 | 49 | ||||||||||
4253 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/West Daggett | 2017 | 205 | Any | Antel | Resident | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 16 | 18 | 30 | 13 | 32 | 38 | 44 |
4764 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | 2018 | 210 | Any | Antel | Resident | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 13 | 14 | 12 | 21 | 30 | 31 | 70 |
5284 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | 2019 | 199 | Any | Antel | Resident | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 21 | 13 | 24 | 21 | 17 | 45 | 37 |
5837 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | 2020 | 209 | Any | Antel | Resident | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 19 | 12 | 21 | 33 | 31 | 60 |
North Slope, Three Corners/West Daggett | Any | Antelope | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5039 ||North Slope, Three Corners/West Daggett | 2012 | 34 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 8 | 11 |
1261 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5038 ||North Slope, Three Corners/West Daggett | 2013 | 21 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 4 | 5 | 2 |
1723 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5037 ||North Slope, Three Corners/West Daggett | 2014 | 23 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 2 | 1 | 10 |
2210 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Any5040 ||North Slope, Three Corners/west Daggett | 2015 | 38 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 3 | 3 | 10 | 8 |
2713 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Any5040 ||North Slope, Three Corners/West Daggett | 2016 | 39 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 4 | 3 | 9 | 12 |
4253 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/West Daggett | 2017 | 40 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 5 | 7 | 3 | 8 | 8 |
4764 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | 2018 | 58 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 2 | 3 | 10 | 9 | 7 | 15 |
5284 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | 2019 | 65 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 4 | 8 | 3 | 14 | 9 | 13 |
5837 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-any ||North Slope, Three Corners/west Daggett | 2020 | 81 | Any | Antel | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 10 | 5 | 8 | 10 | 7 | 10 | 17 |
Historical Harvest Stats
North Slope, Three Corners/West Daggett | Any | Antelope
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | North Slope, Three Corners/West Daggett | any | 23 | 23 | 23 | 100 | 1.50 | N/A | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
2014 | North Slope, Three Corners/West Daggett | any | 21 | 21 | 19 | 90 | 1.70 | N/A | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
2015 | North Slope, Three Corners/West Daggett | any | 18 | 18 | 16 | 89 | 1.70 | 4.1 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
2016 | North Slope, Three Corners/West Daggett | any | 18 | 18 | 13 | 72 | 2.10 | 3.9 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
2017 | North Slope, Three Corners/West Daggett | any | 19 | 18 | 17 | 94 | 1.50 | 4.5 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
2018 | North Slope, Three Corners/West Daggett | any | 20 | 19 | 19 | 100 | 1.40 | 4.8 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett |