North Slope, Summit, Any Antelope : Unit Profile
North Slope, Summit | Any | Antelope | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | NORTH SLOPE, SUMMIT | NORTHSLOPE,SUMMIT | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-SUMMIT-Antelope-Any5038 ||NORTH SLOPE, SUMMIT | Resident | Any | Antel | 2011 | 1 | 0 | 0.97 | 7.77 | 6.80 | 5.83 | 4.85 | 3.88 | 2.91 | 1.94 | 0.97 | |||||||||||||||||||||||||||||||||
808 | North Slope, Summit | NorthSlope,Summit | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5038 ||North Slope, Summit | Resident | Any | Antel | 2012 | 2 | 1 | 1.28 | 100.00 | 10.26 | 8.97 | 6.41 | 5.13 | 3.85 | 2.56 | 1.28 | |||||||||||||||||||||||||||||||||
1260 | North Slope, Summit | NorthSlope,Summit | 5037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5037 ||North Slope, Summit | Resident | Any | Antel | 2013 | 2 | 1 | 0.75 | 100.00 | 6.02 | 5.26 | 4.51 | 3.76 | 3.01 | 2.26 | 1.50 | 0.75 | ||||||||||||||||||||||||||||||||
1722 | North Slope, Summit | NorthSlope,Summit | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5036 ||North Slope, Summit | Resident | Any | Antel | 2014 | 2 | 1 | 0.83 | 100.00 | 5.83 | 5.00 | 4.17 | 3.33 | 2.50 | 1.67 | 0.83 | |||||||||||||||||||||||||||||||||
2209 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5039 ||North Slope, Summit | Resident | Any | Antel | 2015 | 2 | 1 | 0.81 | 100.00 | 6.45 | 4.84 | 4.03 | 3.23 | 2.42 | 1.61 | 0.81 | |||||||||||||||||||||||||||||||||
2712 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5039 ||North Slope, Summit | Resident | Any | Antel | 2016 | 2 | 1 | 0.58 | 28.03 | 3.47 | 2.89 | 2.31 | 1.73 | 1.16 | 0.58 | ||||||||||||||||||||||||||||||||||
4252 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Resident | Any | Antel | 2017 | 5 | 2 | 1.89 | 100.00 | 57.55 | 13.21 | 11.32 | 9.43 | 7.55 | 5.66 | 3.77 | 1.89 | ||||||||||||||||||||||||||||||||
4763 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Resident | Any | Antel | 2018 | 5 | 2 | 1.82 | 100.00 | 43.03 | 12.73 | 10.91 | 9.09 | 7.27 | 5.45 | 3.64 | 1.82 | ||||||||||||||||||||||||||||||||
5283 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Resident | Any | Antel | 2019 | 6 | 3 | 2.22 | 100.00 | 72.59 | 13.33 | 11.11 | 8.89 | 6.67 | 4.44 | 2.22 | |||||||||||||||||||||||||||||||||
5836 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Resident | Any | Antel | 2020 | 7 | 4 | 1.94 | 100.00 | 100.00 | 42.37 | 11.61 | 9.68 | 7.74 | 5.81 | 3.87 | 1.94 | ||||||||||||||||||||||||||||||||
6445 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Resident | Any | Antel | 2021 | 9 | 5 | 1.54 | 100.00 | 82.46 | 10.77 | 9.23 | 7.69 | 6.15 | 4.62 | 3.08 | 1.54 |
North Slope, Summit | Any | Antelope | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5283 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Non-Resident | Any | Antel | 2019 | 1 | 0 | 5.00 | 30.00 | 25.00 | 20.00 | 5.00 | |||||||||||||||||||||||||||||||||||||
5836 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | Non-Resident | Any | Antel | 2020 | 1 | 0 | 1.15 | 10.34 | 6.90 | 5.75 | 4.60 | 3.45 | 2.30 | 1.15 |
Historical Application Data
North Slope, Summit | Any | Antelope | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | NORTH SLOPE, SUMMIT | NORTHSLOPE,SUMMIT | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/NORTH-SLOPE-SUMMIT-Antelope-Any5038 ||NORTH SLOPE, SUMMIT | 2011 | 43 | Any | Antel | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 8 | 6 | 20 | ||||||||||
808 | North Slope, Summit | NorthSlope,Summit | 5038 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5038 ||North Slope, Summit | 2012 | 28 | Any | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 6 | 9 | 5 | ||||||||||
1260 | North Slope, Summit | NorthSlope,Summit | 5037 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5037 ||North Slope, Summit | 2013 | 48 | Any | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 7 | 9 | 9 | 14 | ||||||||||
1722 | North Slope, Summit | NorthSlope,Summit | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5036 ||North Slope, Summit | 2014 | 44 | Any | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 14 | 10 | 9 | ||||||||||
2209 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5039 ||North Slope, Summit | 2015 | 40 | Any | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 5 | 6 | 4 | 13 | ||||||||||
2712 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Summit-Antelope-Any5039 ||North Slope, Summit | 2016 | 60 | Any | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 6 | 4 | 17 | 17 | ||||||||||
4252 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | 2017 | 50 | Any | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 2 | 10 | 10 | 12 |
4763 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | 2018 | 58 | Any | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 7 | 8 | 10 | 19 |
5283 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | 2019 | 54 | Any | Antel | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 4 | 10 | 7 | 20 |
5836 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | 2020 | 54 | Any | Antel | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 8 | 8 | 8 | 14 |
North Slope, Summit | Any | Antelope | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5283 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | 2019 | 8 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
5836 | North Slope, Summit | NorthSlope,Summit | 5039 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-summit-antelope-any ||North Slope, Summit | 2020 | 40 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 25 |
Historical Harvest Stats
North Slope, Summit | Any | Antelope
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | North Slope, Summit | any | 2 | 2 | 2 | 100 | 1.00 | N/A | antel | NorthSlope,Summit | NorthSlope,Summit | |
2013 | North Slope, Summit | any | 2 | 2 | 2 | 100 | 1.00 | N/A | antel | NorthSlope,Summit | NorthSlope,Summit | |
2014 | North Slope, Summit | any | 2 | 1 | 1 | 100 | 1.00 | N/A | antel | NorthSlope,Summit | NorthSlope,Summit | |
2015 | North Slope, Summit | any | 2 | 2 | 2 | 100 | 1.00 | 4.5 | antel | NorthSlope,Summit | NorthSlope,Summit | |
2017 | North Slope, Summit | any | 5 | 4 | 4 | 100 | 2.00 | 4.7 | antel | NorthSlope,Summit | NorthSlope,Summit | |
2018 | North Slope, Summit | any | 4 | 4 | 4 | 100 | 1.30 | 5 | antel | NorthSlope,Summit | NorthSlope,Summit |