Kaiparowits, West, Any Desert : Unit Profile
Kaiparowits, West | Any | Desert | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
428 | KAIPAROWITS, WEST | KAIPAROWITS,WEST | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAIPAROWITS-WEST-Desert-Any6603 ||KAIPAROWITS, WEST | Resident | Any | Deser | 2011 | 3 | 1 | 0.17 | 100 | 2.97 | 2.80 | 2.62 | 2.45 | 2.27 | 2.10 | 1.92 | 1.75 | 1.57 | 1.40 | 1.22 | 1.05 | 0.87 | 0.70 | 0.52 | 0.35 | 0.17 | |||||||||||||||||||||||
890 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | Resident | Any | Deser | 2012 | 3 | 1 | 0.11 | 100 | 2.03 | 1.92 | 1.80 | 1.69 | 1.58 | 1.47 | 1.35 | 1.24 | 1.13 | 1.01 | 0.90 | 0.79 | 0.68 | 0.56 | 0.45 | 0.34 | 0.23 | 0.11 | ||||||||||||||||||||||
1345 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | Resident | Any | Deser | 2013 | 3 | 1 | 0.11 | 26.63 | 2.05 | 1.94 | 1.83 | 1.71 | 1.60 | 1.48 | 1.37 | 1.25 | 1.14 | 1.03 | 0.91 | 0.80 | 0.68 | 0.57 | 0.46 | 0.34 | 0.23 | 0.11 | ||||||||||||||||||||||
1803 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | Resident | Any | Deser | 2014 | 5 | 2 | 0.12 | 100 | 34.82 | 2.12 | 2.00 | 1.88 | 1.77 | 1.65 | 1.53 | 1.41 | 1.30 | 1.18 | 1.06 | 0.94 | 0.82 | 0.71 | 0.59 | 0.47 | 0.35 | 0.24 | 0.12 | |||||||||||||||||||||
2288 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | Resident | Any | Deser | 2015 | 6 | 3 | 0.08 | 100.00 | 23.41 | 1.45 | 1.37 | 1.30 | 1.22 | 1.15 | 1.07 | 0.99 | 0.92 | 0.84 | 0.76 | 0.69 | 0.61 | 0.53 | 0.46 | 0.38 | 0.31 | 0.23 | 0.15 | 0.08 | ||||||||||||||||||||
2785 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | Resident | Any | Deser | 2016 | 5 | 2 | 0.06 | 40 | 1.20 | 1.14 | 1.09 | 1.03 | 0.97 | 0.92 | 0.86 | 0.80 | 0.74 | 0.69 | 0.63 | 0.57 | 0.52 | 0.46 | 0.40 | 0.34 | 0.29 | 0.23 | 0.17 | 0.11 | 0.06 | |||||||||||||||||||
4337 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Resident | Any | Deser | 2017 | 4 | 2 | 0.04 | 40.52 | 0 | 0.79 | 0.75 | 0.71 | 0.67 | 0.64 | 0.60 | 0.56 | 0.52 | 0.49 | 0.45 | 0.41 | 0.37 | 0.34 | 0.30 | 0.26 | 0.22 | 0.19 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||
4853 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Resident | Any | Deser | 2018 | 4 | 2 | 0.04 | 100 | 11.93548387 | 0 | 0.85 | 0.806451613 | 0.766129032 | 0.725806452 | 0.69 | 0.65 | 0.60 | 0.56 | 0.52 | 0.48 | 0.44 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||||
5386 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Resident | Any | Deser | 2019 | 10 | 5 | 0.07 | 100 | 22.72 | 1.57 | 1 | 1.44 | 1.37 | 1.3 | 1.23 | 1.16 | 1.09 | 1.03 | 0.96 | 0.89 | 0.82 | 0.75 | 0.68 | 0.62 | 0.55 | 0.48 | 0.41 | 0.34 | 0.27 | 0.21 | 0.14 | 0.07 | ||||||||||||||||
5947 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Resident | Any | Deser | 2020 | 10 | 5 | 0.05 | 50.67 | 1.28 | 1.23 | 1 | 1.12 | 1.07 | 1.01 | 0.96 | 0.91 | 0.85 | 0.80 | 0.75 | 0.69 | 0.64 | 0.59 | 0.53 | 0.48 | 0.43 | 0.37 | 0.32 | 0.27 | 0.21 | 0.16 | 0.11 | 0.05 | ||||||||||||||||
6565 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Resident | Any | Deser | 2021 | 9 | 5 | 0.04 | 100 | 25.73 | 0.94 | 0.9 | 0 | 0.82 | 0.78 | 0.74 | 0.7 | 0.67 | 0.63 | 0.59 | 0.55 | 0.51 | 0.47 | 0.43 | 0.39 | 0.35 | 0.31 | 0.27 | 0.23 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 |
Kaiparowits, West | Any | Desert | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4337 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Non-Resident | Any | Deser | 2017 | 1 | 0 | 0.01 | 0.18 | 0.18 | 0.17 | 0.16 | 0.15 | 0.15 | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | ||||||||||||||||
4853 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Non-Resident | Any | Deser | 2018 | 1 | 0 | 0.01 | 0.162439085342996 | 0.16 | 0.15 | 0.143696113957266 | 0.137448456828689 | 0.131200799700112 | 0.124953142571536 | 0.118705485442959 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | |||||||||||||||
5386 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Non-Resident | Any | Deser | 2019 | 1 | 0 | 0.01 | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.1 | 0.1 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | ||||||||||||||
5947 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | Non-Resident | Any | Deser | 2020 | 1 | 0 | 0.00 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.1 | 0.1 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 |
Historical Application Data
Kaiparowits, West | Any | Desert | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
428 | KAIPAROWITS, WEST | KAIPAROWITS,WEST | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAIPAROWITS-WEST-Desert-Any6603 ||KAIPAROWITS, WEST | 2011 | 159 | Any | Deser | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 5 | 4 | 12 | 5 | 11 | 11 | 12 | 10 | 8 | 8 | 11 | 15 | 18 | 14 | ||||||||||
890 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | 2012 | 230 | Any | Deser | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 6 | 11 | 8 | 15 | 5 | 15 | 10 | 13 | 15 | 16 | 10 | 16 | 16 | 20 | 16 | 25 | ||||||||||
1345 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | 2013 | 219 | Any | Deser | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 7 | 7 | 14 | 8 | 14 | 10 | 10 | 19 | 13 | 10 | 11 | 16 | 13 | 15 | 20 | 19 | ||||||||||
1803 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | 2014 | 305 | Any | Deser | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 10 | 7 | 19 | 15 | 17 | 11 | 17 | 21 | 16 | 12 | 16 | 21 | 22 | 18 | 21 | 15 | 32 | ||||||||||
2288 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | 2015 | 439 | Any | Deser | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 17 | 11 | 25 | 20 | 25 | 19 | 23 | 23 | 21 | 14 | 23 | 19 | 27 | 24 | 28 | 27 | 25 | 45 | ||||||||||
2785 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-West-Desert-Any6603 ||Kaiparowits, West | 2016 | 529 | Any | Deser | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 13 | 18 | 18 | 22 | 20 | 34 | 25 | 26 | 29 | 29 | 26 | 18 | 37 | 23 | 23 | 24 | 26 | 23 | 31 | 46 | ||||||||||
4337 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2017 | 573 | Any | Deser | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 17 | 19 | 28 | 14 | 30 | 17 | 24 | 25 | 23 | 23 | 21 | 34 | 27 | 22 | 27 | 29 | 29 | 30 | 39 | 73 |
4853 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2018 | 520 | Any | Deser | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 11 | 17 | 23 | 16 | 29 | 20 | 13 | 17 | 20 | 12 | 14 | 24 | 25 | 22 | 17 | 25 | 25 | 27 | 34 | 60 | 47 |
5386 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2019 | 679 | Any | Deser | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 24 | 25 | 32 | 21 | 29 | 25 | 27 | 29 | 22 | 20 | 28 | 27 | 29 | 25 | 30 | 24 | 27 | 32 | 38 | 50 | 47 | 41 |
5947 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2020 | 931 | Any | Deser | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 14 | 15 | 30 | 27 | 36 | 40 | 37 | 35 | 37 | 32 | 25 | 32 | 42 | 33 | 37 | 44 | 42 | 35 | 41 | 65 | 64 | 57 | 89 |
Kaiparowits, West | Any | Desert | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4337 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2017 | 1713 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 12 | 11 | 8 | 16 | 27 | 36 | 45 | 47 | 54 | 54 | 60 | 53 | 71 | 258 | 127 | 102 | 114 | 74 | 96 | 113 | 116 | 198 |
4853 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2018 | 1967 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 12 | 11 | 24 | 20 | 35 | 49 | 50 | 52 | 47 | 59 | 60 | 82 | 258 | 133 | 111 | 104 | 99 | 111 | 117 | 116 | 191 | 200 |
5386 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2019 | 2361 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 10 | 10 | 6 | 26 | 30 | 40 | 40 | 48 | 75 | 51 | 67 | 56 | 79 | 273 | 148 | 135 | 122 | 84 | 109 | 122 | 126 | 210 | 204 | 265 |
5947 | Kaiparowits, West | Kaiparowits,West | 6603 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-west-desert-any ||Kaiparowits, West | 2020 | 2644 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 14 | 8 | 9 | 24 | 35 | 38 | 34 | 55 | 69 | 62 | 72 | 67 | 84 | 294 | 152 | 130 | 117 | 110 | 126 | 117 | 136 | 210 | 202 | 215 | 245 |
Historical Harvest Stats
Kaiparowits, West | Any | Desert
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Kaiparowits, West | any | 3 | 3 | 3 | 100 | 3.70 | N/A | deser | Kaiparowits,West | Kaiparowits,West | |
2012 | Kaiparowits, West | any | 3 | 3 | 3 | 100 | 3.00 | N/A | deser | Kaiparowits,West | Kaiparowits,West | |
2013 | Kaiparowits, West | any | 3 | 3 | 3 | 100 | 10.30 | N/A | deser | Kaiparowits,West | Kaiparowits,West | |
2014 | Kaiparowits, West | any | 4 | 4 | 4 | 100 | 5.50 | N/A | deser | Kaiparowits,West | Kaiparowits,West | |
2015 | Kaiparowits, West | any | 7 | 7 | 7 | 100 | 9.00 | 4.2 | deser | Kaiparowits,West | Kaiparowits,West | |
2016 | Kaiparowits, West | any | 5 | 5 | 5 | 100 | 11.20 | 5 | deser | Kaiparowits,West | Kaiparowits,West |