Kaiparowits, East, Any Desert : Unit Profile
Kaiparowits, East | Any | Desert | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | KAIPAROWITS, EAST | KAIPAROWITS,EAST | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAIPAROWITS-EAST-Desert-Any6601 ||KAIPAROWITS, EAST | Resident | Any | Deser | 2011 | 2 | 1 | 0.12 | 100.00 | 1.82 | 1.70 | 1.58 | 1.46 | 1.34 | 1.22 | 1.09 | 0.97 | 0.85 | 0.73 | 0.61 | 0.49 | 0.36 | 0.24 | 0.12 | |||||||||||||||||||||||||
888 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Resident | Any | Deser | 2012 | 2 | 1 | 0.13 | 51.08 | 2.03 | 1.90 | 1.77 | 1.65 | 1.52 | 1.39 | 1.27 | 1.14 | 1.01 | 0.89 | 0.76 | 0.63 | 0.51 | 0.38 | 0.25 | 0.13 | ||||||||||||||||||||||||
1343 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Resident | Any | Deser | 2013 | 2 | 1 | 0.11 | 26.43 | 1.80 | 1.69 | 1.59 | 1.48 | 1.38 | 1.27 | 1.17 | 1.06 | 0.95 | 0.85 | 0.74 | 0.64 | 0.53 | 0.42 | 0.32 | 0.21 | 0.11 | |||||||||||||||||||||||
1801 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Resident | Any | Deser | 2014 | 2 | 1 | 0.09 | 100 | 1.77 | 1.67 | 1.58 | 1.49 | 1.39 | 1.30 | 1.21 | 1.12 | 1.02 | 0.93 | 0.84 | 0.74 | 0.65 | 0.56 | 0.46 | 0.37 | 0.28 | 0.19 | 0.09 | |||||||||||||||||||||
2286 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Resident | Any | Deser | 2015 | 2 | 1 | 0.09 | 50.87 | 1.65 | 1.56 | 1.47 | 1.29 | 1.19 | 1.10 | 1.01 | 0.92 | 0.83 | 0.74 | 0.64 | 0.55 | 0.46 | 0.37 | 0.28 | 0.18 | 0.09 | |||||||||||||||||||||||
2783 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Resident | Any | Deser | 2016 | 4 | 2 | 0.12 | 100.00 | 26.75 | 2.22 | 2.11 | 1.99 | 1.87 | 1.75 | 1.64 | 1.52 | 1.40 | 1.29 | 1.17 | 1.05 | 0.94 | 0.82 | 0.70 | 0.58 | 0.47 | 0.35 | 0.23 | 0.12 | ||||||||||||||||||||
4335 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Resident | Any | Deser | 2017 | 7 | 3 | 0.13 | 44 | 2.65 | 2.52 | 2.4 | 2.27 | 2.14 | 2.02 | 1.89 | 1.77 | 1.64 | 1.51 | 1.39 | 1.26 | 1.14 | 1.01 | 0.88 | 0.76 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 | |||||||||||||||||||
4851 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Resident | Any | Deser | 2018 | 7 | 3 | 0.10 | 100 | 67.40420074 | 2 | 2.02 | 1.924001924 | 1.827801828 | 1.731601732 | 1.64 | 1.54 | 1.44 | 1.35 | 1.25 | 1.15 | 1.06 | 0.96 | 0.87 | 0.77 | 0.67 | 0.58 | 0.48 | 0.38 | 0.29 | 0.19 | 0.10 | |||||||||||||||||
5384 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Resident | Any | Deser | 2019 | 8 | 4 | 0.11 | 100 | 75.62 | 2 | 2.25 | 2.14 | 2.03 | 1.93 | 1.82 | 1.71 | 1.60 | 1.50 | 1.39 | 1.28 | 1.18 | 1.07 | 0.96 | 0.86 | 0.75 | 0.64 | 0.53 | 0.43 | 0.32 | 0.21 | 0.11 | |||||||||||||||||
5945 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Resident | Any | Deser | 2020 | 8 | 4 | 0.09 | 100 | 100 | 51.09 | 2.08 | 1 | 1.90 | 1.81 | 1.72 | 1.63 | 1.54 | 1.45 | 1.36 | 1.27 | 1.18 | 1.09 | 0.99 | 0.90 | 0.81 | 0.72 | 0.63 | 0.54 | 0.45 | 0.36 | 0.27 | 0.18 | 0.09 | |||||||||||||||
6563 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Resident | Any | Deser | 2021 | 6 | 3 | 0.05 | 100 | 100 | 1.26 | 1.21 | 1.16 | 1 | 1.06 | 1.01 | 0.96 | 0.91 | 0.86 | 0.81 | 0.75 | 0.70 | 0.65 | 0.60 | 0.55 | 0.50 | 0.45 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 |
Kaiparowits, East | Any | Desert | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | KAIPAROWITS, EAST | KAIPAROWITS,EAST | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAIPAROWITS-EAST-Desert-Any6601 ||KAIPAROWITS, EAST | Non-Resident | Any | Deser | 2011 | 1 | 0 | 0.01 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | ||||||||||||||||||||||
888 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Non-Resident | Any | Deser | 2012 | 1 | 0 | 0.01 | 0.23 | 0.21 | 0.20 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 | 0.02 | 0.01 | |||||||||||||||||||||
1343 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Non-Resident | Any | Deser | 2013 | 1 | 0 | 0.01 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | ||||||||||||||||||||
1801 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Non-Resident | Any | Deser | 2014 | 1 | 0 | 0.01 | 0.2 | 0.19 | 0.18 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | |||||||||||||||||||
2286 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Non-Resident | Any | Deser | 2015 | 1 | 0 | 0.01 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | ||||||||||||||||||
2783 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | Non-Resident | Any | Deser | 2016 | 1 | 0 | 0.01 | 0.15 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | |||||||||||||||||
4335 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Non-Resident | Any | Deser | 2017 | 1 | 0 | 0.01 | 0.21 | 0.20 | 0.19 | 0.18 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | ||||||||||||||||
4851 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Non-Resident | Any | Deser | 2018 | 1 | 0 | 0.01 | 0.174403005097934 | 0.17 | 0.16 | 0.154279581432788 | 0.147571773544406 | 0.140863965656024 | 0.134156157767642 | 0.127448349879259 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | |||||||||||||||
5384 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Non-Resident | Any | Deser | 2019 | 1 | 0 | 0.01 | 0.17 | 0.16 | 0.16 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | ||||||||||||||
5945 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | Non-Resident | Any | Deser | 2020 | 1 | 0 | 0.01 | 0.15 | 0.15 | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.11 | 0.11 | 0.1 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
Historical Application Data
Kaiparowits, East | Any | Desert | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | KAIPAROWITS, EAST | KAIPAROWITS,EAST | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAIPAROWITS-EAST-Desert-Any6601 ||KAIPAROWITS, EAST | 2011 | 124 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 9 | 6 | 8 | 4 | 9 | 11 | 12 | 4 | 12 | 8 | 14 | 13 | ||||||||||
888 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2012 | 112 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 3 | 6 | 3 | 9 | 5 | 7 | 13 | 4 | 8 | 8 | 8 | 10 | 13 | ||||||||||
1343 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2013 | 130 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 12 | 5 | 8 | 9 | 5 | 5 | 4 | 9 | 12 | 14 | 18 | ||||||||||
1801 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2014 | 151 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 9 | 5 | 2 | 4 | 8 | 5 | 4 | 10 | 6 | 8 | 7 | 6 | 11 | 15 | 15 | 25 | ||||||||||
2286 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2015 | 149 | Any | Deser | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 9 | 11 | 2 | 6 | 13 | 7 | 8 | 8 | 6 | 14 | 13 | 9 | 14 | 17 | ||||||||||
2783 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2016 | 202 | Any | Deser | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 9 | 3 | 9 | 6 | 7 | 7 | 11 | 10 | 5 | 10 | 10 | 8 | 17 | 19 | 6 | 17 | 19 | 15 | ||||||||||
4335 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2017 | 354 | Any | Deser | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 15 | 12 | 10 | 11 | 10 | 21 | 9 | 7 | 17 | 15 | 19 | 21 | 11 | 14 | 19 | 12 | 25 | 20 | 29 | 44 |
4851 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2018 | 461 | Any | Deser | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 11 | 13 | 15 | 15 | 17 | 15 | 21 | 20 | 22 | 23 | 22 | 17 | 14 | 20 | 14 | 27 | 24 | 36 | 50 | 43 |
5384 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2019 | 444 | Any | Deser | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 10 | 8 | 2 | 14 | 12 | 21 | 11 | 16 | 21 | 20 | 15 | 10 | 18 | 20 | 19 | 19 | 32 | 24 | 46 | 33 | 56 |
5945 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2020 | 472 | Any | Deser | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 9 | 16 | 11 | 17 | 11 | 16 | 7 | 18 | 15 | 22 | 13 | 16 | 13 | 20 | 16 | 19 | 23 | 27 | 46 | 35 | 38 | 42 |
Kaiparowits, East | Any | Desert | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
426 | KAIPAROWITS, EAST | KAIPAROWITS,EAST | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAIPAROWITS-EAST-Desert-Any6601 ||KAIPAROWITS, EAST | 2011 | 1938 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 17 | 13 | 19 | 21 | 47 | 56 | 66 | 70 | 104 | 93 | 108 | 133 | 111 | 131 | 446 | 226 | 256 |
888 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2012 | 1489 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 7 | 9 | 18 | 18 | 24 | 30 | 53 | 51 | 71 | 76 | 82 | 85 | 77 | 95 | 303 | 155 | 167 | 150 |
1343 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2013 | 1725 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 11 | 13 | 21 | 31 | 40 | 58 | 49 | 72 | 83 | 101 | 94 | 86 | 91 | 333 | 157 | 148 | 146 | 172 |
1801 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2014 | 1555 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 10 | 15 | 13 | 24 | 33 | 30 | 48 | 59 | 70 | 71 | 74 | 83 | 91 | 264 | 153 | 125 | 122 | 105 | 139 |
2286 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2015 | 2255 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 14 | 19 | 19 | 31 | 47 | 47 | 62 | 82 | 105 | 81 | 86 | 99 | 113 | 380 | 195 | 159 | 153 | 134 | 191 | 204 |
2783 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kaiparowits-East-Desert-Any6601 ||Kaiparowits, East | 2016 | 2064 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 14 | 8 | 10 | 16 | 26 | 26 | 46 | 54 | 71 | 83 | 71 | 69 | 84 | 90 | 273 | 168 | 146 | 133 | 121 | 161 | 164 | 217 |
4335 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2017 | 1531 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 6 | 11 | 8 | 17 | 20 | 30 | 31 | 35 | 47 | 46 | 55 | 66 | 60 | 210 | 118 | 115 | 76 | 85 | 98 | 99 | 122 | 161 |
4851 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2018 | 1904 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 5 | 8 | 6 | 19 | 25 | 39 | 31 | 44 | 66 | 66 | 51 | 69 | 62 | 213 | 118 | 97 | 93 | 102 | 121 | 119 | 144 | 184 | 210 |
5384 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2019 | 1967 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 12 | 9 | 11 | 22 | 36 | 33 | 41 | 51 | 47 | 54 | 59 | 73 | 202 | 119 | 97 | 101 | 96 | 99 | 131 | 113 | 152 | 196 | 192 |
5945 | Kaiparowits, East | Kaiparowits,East | 6601 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kaiparowits-east-desert-any ||Kaiparowits, East | 2020 | 2172 | Any | Deser | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 11 | 9 | 16 | 27 | 31 | 37 | 42 | 50 | 48 | 47 | 56 | 70 | 211 | 127 | 112 | 85 | 100 | 104 | 129 | 103 | 160 | 186 | 175 | 217 |
Historical Harvest Stats
Kaiparowits, East | Any | Desert
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Kaiparowits, East | any | 4 | 4 | 3 | 75 | 6.50 | N/A | deser | Kaiparowits,East | Kaiparowits,East | |
2012 | Kaiparowits, East | any | 4 | 4 | 4 | 100 | 6.80 | N/A | deser | Kaiparowits,East | Kaiparowits,East | |
2013 | Kaiparowits, East | any | 4 | 4 | 4 | 100 | 7.30 | N/A | deser | Kaiparowits,East | Kaiparowits,East | |
2014 | Kaiparowits, East | any | 2 | 2 | 2 | 100 | 5.50 | N/A | deser | Kaiparowits,East | Kaiparowits,East | |
2015 | Kaiparowits, East | any | 3 | 3 | 3 | 100 | 2.30 | 5 | deser | Kaiparowits,East | Kaiparowits,East | |
2016 | Kaiparowits, East | any | 5 | 5 | 5 | 100 | 3.40 | 5 | deser | Kaiparowits,East | Kaiparowits,East |